#02 ANDERSON, Dwaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. John's | 11/13/15 | * | 30 | 3-10 | .300 | 0-2 | .000 | 5-9 | .556 | 4 | 9 | 13 | 13.0 | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 11.0 |
| at Seton Hall | 11/15/15 | * | 28 | 5-11 | .455 | 0-1 | .000 | 1-4 | .250 | 2 | 0 | 2 | 7.5 | 4 | 0 | 1 | 3 | 0 | 2 | 11 | 11.0 |
| MAINE | 11/21/15 | * | 22 | 6-12 | .500 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 7.3 | 4 | 0 | 2 | 2 | 1 | 1 | 15 | 12.3 |
| CSI DOLPHINS | 11/28/15 | * | 29 | 5-10 | .500 | 0-2 | .000 | 7-8 | .875 | 1 | 3 | 4 | 6.5 | 0 | 0 | 0 | 3 | 1 | 1 | 17 | 13.5 |
| MORGAN ST. | 12/2/15 | * | 33 | 4-10 | .400 | 0-2 | .000 | 5-5 | 1.000 | 0 | 7 | 7 | 6.6 | 0 | 0 | 1 | 1 | 3 | 2 | 13 | 13.4 |
| AMERICAN | 12/6/15 | * | 34 | 3-9 | .333 | 0-3 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 6.2 | 1 | 0 | 1 | 7 | 0 | 1 | 11 | 13.0 |
| at Rider University | 12/08/15 | * | 33 | 5-11 | .455 | 1-3 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 6.0 | 1 | 0 | 2 | 1 | 1 | 2 | 12 | 12.9 |
| at Monmouth | 12/13/15 | * | 34 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 5.8 | 4 | 0 | 0 | 2 | 1 | 3 | 11 | 12.6 |
| at Fairfield University | 12/18/15 | * | 28 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 12.2 |
| at George Mason | 12/22/15 | * | 31 | 9-14 | .643 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 2 | 0 | 1 | 0 | 1 | 3 | 21 | 13.1 |
| UMASS LOWELL | 12/30/15 | * | 30 | 4-8 | .500 | 1-2 | .500 | 4-5 | .800 | 0 | 3 | 3 | 5.0 | 2 | 0 | 5 | 2 | 0 | 3 | 13 | 13.1 |
| at Saint Francis | 1/2/16 | * | 37 | 3-12 | .250 | 0-5 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.3 | 2 | 0 | 4 | 2 | 2 | 0 | 7 | 12.6 |
| at Robert Morris | 01/04/16 | * | 36 | 1-5 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 1 | 5 | 5.2 | 3 | 0 | 4 | 3 | 0 | 1 | 5 | 12.0 |
| BRYANT | 01/07/16 | * | 30 | 3-6 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 8 | 8 | 5.4 | 4 | 0 | 2 | 1 | 4 | 0 | 9 | 11.8 |
| at SHU | 1/9/16 | * | 34 | 10-16 | .625 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 5.4 | 0 | 0 | 1 | 4 | 0 | 2 | 22 | 12.5 |
| LIU BROOKLYN | 01/14/16 | * | 29 | 4-10 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 5.4 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 12.3 |
| CENTRAL CONNECTICUT | 01/16/16 | * | 23 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 11.8 |
| at St. Francis Brooklyn | 1/21/16 | * | 21 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 11.5 |
| SHU | 01/24/16 | * | 39 | 5-15 | .333 | 0-2 | .000 | 1-3 | .333 | 1 | 1 | 2 | 4.8 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 11.5 |
| ST. FRANCIS BROOKLYN | 01/28/16 | * | 32 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 5.1 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 11.1 |
| at Mount St. Mary's | 01/30/16 | * | 28 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 10.9 |
| FAIRLEIGH DICKINSON | 02/04/16 | * | 23 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 4.8 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 10.6 |
| MOUNT ST. MARY'S | 02/6/16 | * | 22 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 10.5 |
| at LIU Brooklyn | 02/11/16 | * | 21 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 10.3 |
| at Bryant | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fairleigh Dickinson | 2/18/16 | 29 | 4-11 | .364 | 1-2 | .500 | 6-6 | 1.000 | 2 | 2 | 4 | 4.7 | 4 | 0 | 3 | 1 | 0 | 0 | 15 | 10.5 | |
| at Central Connecticut | 02/20/16 | 22 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 10.3 | |
| SAINT FRANCIS | 2/25/16 | 21 | 4-7 | .571 | 0-1 | .000 | 2-3 | .667 | 1 | 6 | 7 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.3 | |
| ROBERT MORRIS | 02/27/16 | * | 22 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 6 | 6 | 4.8 | 1 | 0 | 1 | 4 | 4 | 0 | 6 | 10.2 |
| ROBERT MORRIS | 03/02/16 | 21 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 10.0 | |
| LIU BROOKLYN | 03/05/16 | * | 23 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 9.8 |
| FAIRLEIGH DICKINSON | 03/08/16 | * | 28 | 2-3 | .667 | 0-1 | .000 | 5-8 | .625 | 2 | 6 | 8 | 4.7 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | 9.8 |
| at St. Bonaventure | 3/16/16 | * | 32 | 6-12 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.7 | 1 | 0 | 1 | 2 | 1 | 3 | 14 | 9.9 |
| at Creighton | 03-19-16 | * | 31 | 3-8 | .375 | 1-4 | .250 | 2-4 | .500 | 1 | 3 | 4 | 4.6 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | 9.9 |
| Totals | 29 | 936 | 127-291 | .436 | 12-60 | .200 | 61-89 | .685 | 39 | 114 | 153 | 4.6 | 72 | 0 | 53 | 57 | 30 | 41 | 327 | 9.9 | |
| Games played: 33 | Rebounds/game: 4.6 | |
| Points/game: 9.9 | Assists/game: 1.6 | |
| FG Pct: 43.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.5 | Steals/game: 1.2 | |
| Blocks/game: 0.9 |