#03 BROOKS, Henry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. John's | 11/13/15 | 21 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 4.0 | |
| at Seton Hall | 11/15/15 | 22 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 5 | 1 | 0 | 2 | 0 | 2 | 8 | 6.0 | |
| MAINE | 11/21/15 | * | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 6.0 |
| CSI DOLPHINS | 11/28/15 | * | 11 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 |
| MORGAN ST. | 12/2/15 | * | 27 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.8 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 5.6 |
| AMERICAN | 12/6/15 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 5.3 |
| at Rider University | 12/08/15 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 5.1 |
| at Monmouth | 12/13/15 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| at Fairfield University | 12/18/15 | * | 22 | 3-11 | .273 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 4.9 |
| at George Mason | 12/22/15 | * | 23 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 5.0 |
| UMASS LOWELL | 12/30/15 | * | 22 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 2.5 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 5.5 |
| at Saint Francis | 1/2/16 | * | 24 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 2.8 | 5 | 1 | 0 | 2 | 2 | 2 | 8 | 5.8 |
| at Robert Morris | 01/04/16 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 2.8 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 5.3 |
| BRYANT | 01/07/16 | * | 19 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.8 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 5.4 |
| at SHU | 1/9/16 | * | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 5.2 |
| LIU BROOKLYN | 01/14/16 | * | 22 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.9 | 4 | 0 | 2 | 2 | 1 | 1 | 7 | 5.3 |
| CENTRAL CONNECTICUT | 01/16/16 | * | 18 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 4 | 1 | 1 | 7 | 5.4 |
| at St. Francis Brooklyn | 1/21/16 | * | 21 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 5.5 |
| SHU | 01/24/16 | * | 30 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3.1 | 3 | 0 | 1 | 4 | 2 | 2 | 8 | 5.6 |
| ST. FRANCIS BROOKLYN | 01/28/16 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.2 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 5.9 |
| at Mount St. Mary's | 01/30/16 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 5 | 1 | 1 | 1 | 3 | 0 | 4 | 5.8 |
| FAIRLEIGH DICKINSON | 02/04/16 | * | 20 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.2 | 5 | 1 | 1 | 2 | 1 | 0 | 12 | 6.0 |
| MOUNT ST. MARY'S | 02/6/16 | * | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 6.0 |
| at LIU Brooklyn | 02/11/16 | * | 22 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.8 |
| at Bryant | 02/13/16 | * | 14 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.9 |
| at Fairleigh Dickinson | 2/18/16 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 |
| at Central Connecticut | 02/20/16 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 5.7 | |
| SAINT FRANCIS | 2/25/16 | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.9 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 5.7 | |
| ROBERT MORRIS | 02/27/16 | * | 23 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 5.8 |
| ROBERT MORRIS | 03/02/16 | 11 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 5.6 | |
| LIU BROOKLYN | 03/05/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| FAIRLEIGH DICKINSON | 03/08/16 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5.4 | |
| at St. Bonaventure | 3/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Creighton | 03-19-16 | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| Totals | 25 | 580 | 80-188 | .426 | 0-1 | .000 | 15-26 | .577 | 46 | 50 | 96 | 2.9 | 122 | 6 | 18 | 41 | 25 | 22 | 175 | 5.3 | |
| Games played: 33 | Rebounds/game: 2.9 | |
| Points/game: 5.3 | Assists/game: 0.5 | |
| FG Pct: 42.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.7 | Steals/game: 0.7 | |
| Blocks/game: 0.8 |