#24 LIGGEONS, Devin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. John's | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seton Hall | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MAINE | 11/21/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CSI DOLPHINS | 11/28/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MORGAN ST. | 12/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMERICAN | 12/6/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rider University | 12/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Monmouth | 12/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fairfield University | 12/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at George Mason | 12/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS LOWELL | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Francis | 1/2/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Robert Morris | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BRYANT | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SHU | 1/9/16 | 1 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 | |
| LIU BROOKLYN | 01/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL CONNECTICUT | 01/16/16 | 2 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.0 | |
| at St. Francis Brooklyn | 1/21/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| SHU | 01/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. FRANCIS BROOKLYN | 01/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mount St. Mary's | 01/30/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FAIRLEIGH DICKINSON | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOUNT ST. MARY'S | 02/6/16 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at LIU Brooklyn | 02/11/16 | 3 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 | |
| at Bryant | 02/13/16 | * | 16 | 1-3 | .333 | 1-1 | 1.000 | 4-6 | .667 | 2 | 3 | 5 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2.6 |
| at Fairleigh Dickinson | 2/18/16 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| at Central Connecticut | 02/20/16 | * | 14 | 1-6 | .167 | 0-1 | .000 | 1-4 | .250 | 5 | 3 | 8 | 1.7 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 |
| SAINT FRANCIS | 2/25/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| ROBERT MORRIS | 02/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROBERT MORRIS | 03/02/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| LIU BROOKLYN | 03/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FAIRLEIGH DICKINSON | 03/08/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Bonaventure | 3/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Creighton | 03-19-16 | 11 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1.9 | |
| Totals | 3 | 72 | 8-27 | .296 | 2-8 | .250 | 11-19 | .579 | 11 | 10 | 21 | 1.4 | 13 | 0 | 2 | 3 | 2 | 3 | 29 | 1.9 | |
| Games played: 15 | Rebounds/game: 1.4 | |
| Points/game: 1.9 | Assists/game: 0.1 | |
| FG Pct: 29.6 | Turnovers/game: 0.2 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.9 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |