#00 JACKSON, Nigel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at NJIT | 11/11/17 | * | 19 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 |
at Mizzou | 11-13-17 | * | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 3.0 |
AMERICAN | 11/18/17 | * | 21 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 5 | 8 | 3.7 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 4.3 |
STATEN ISLAND | 11/21/17 | 27 | 2-6 | .333 | 1-5 | .200 | 6-6 | 1.000 | 4 | 10 | 14 | 6.3 | 2 | 0 | 5 | 3 | 4 | 0 | 11 | 6.0 | |
at HARTFORD | 11/26/17 | * | 17 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 5.4 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 6.2 |
FAIRFIELD | 12/1/17 | * | 17 | 5-7 | .714 | 4-5 | .800 | 0-2 | .000 | 1 | 3 | 4 | 5.2 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 7.5 |
UMASS LOWELL | 12/5/17 | * | 32 | 4-8 | .500 | 3-6 | .500 | 3-4 | .750 | 0 | 7 | 7 | 5.4 | 3 | 0 | 0 | 0 | 3 | 1 | 14 | 8.4 |
MERCY | 12/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rider University | 12/16/17 | * | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 7.6 |
at Seton Hall | 12/20/17 | * | 30 | 4-13 | .308 | 2-9 | .222 | 2-2 | 1.000 | 2 | 2 | 4 | 4.9 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 8.1 |
at Dayton | 12/23/17 | * | 26 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 5.0 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 7.9 |
MOUNT ST. MARY'S | 12/29/17 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7.4 |
at St. Francis Brooklyn | 12/31/17 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 |
SACRED HEART | 01/04/18 | * | 21 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 6.6 |
FAIRLEIGH DICKINSON | 01/06/18 | * | 19 | 4-7 | .571 | 2-3 | .667 | 1-1 | 1.000 | 2 | 1 | 3 | 4.2 | 3 | 0 | 1 | 2 | 1 | 2 | 11 | 6.9 |
at Bryant | 01/11/18 | * | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 6.7 |
at LIU Brooklyn | 01/13/18 | * | 19 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6.7 |
SAINT FRANCIS U | 01/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERT MORRIS | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU | 1/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Robert Morris | 01/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL CONNECTICUT | 02/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. FRANCIS BROOKLYN | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BRYANT | 02/08/18 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
at Fairleigh Dickinson | 02/11/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
at Sacred Heart | 2/15/18 | 15 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 6.1 | |
LIU BROOKLYN | 02/17/18 | 17 | 6-11 | .545 | 3-7 | .429 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 6.6 | |
at Central Connecticut | 02/22/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
at Mount St. Mary's | 2/24/18 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | |
CENTRAL CONNECTICUT | 02/28/18 | 24 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 6.1 | |
ROBERT MORRIS | 03/03/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
LIU BROOKLYN | 03/06/18 | 14 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.6 | |
at Baylor | 03/13/18 | * | 20 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 5.7 |
Totals | 16 | 441 | 52-137 | .380 | 30-88 | .341 | 14-17 | .824 | 35 | 62 | 97 | 3.7 | 81 | 5 | 21 | 29 | 16 | 10 | 148 | 5.7 | |
Games played: 26 | Rebounds/game: 3.7 | |
Points/game: 5.7 | Assists/game: 0.8 | |
FG Pct: 38.0 | Turnovers/game: 1.1 | |
3FG Pct: 34.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 82.4 | Steals/game: 0.4 | |
Blocks/game: 0.6 |