#01 SCOTT, Shack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17    dnp 
at Mizzou  11-13-17    dnp 
AMERICAN  11/18/17    dnp 
STATEN ISLAND  11/21/17    dnp 
FAIRFIELD  12/1/17     dnp 
UMASS LOWELL  12/5/17     dnp 
MERCY  12/10/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Rider University  12/16/17    dnp 
at Seton Hall  12/20/17    12  3-3  1.000  0-0  .000  0-0  .000  2.0  3.0 
at Dayton  12/23/17    11  0-1  .000  0-0  .000  0-0  .000  1.7  2.0 
MOUNT ST. MARY'S  12/29/17    14  2-2  1.000  0-0  .000  0-0  .000  1.5  2.5 
at St. Francis Brooklyn  12/31/17    1-1  1.000  0-0  .000  0-0  .000  1.2  2.4 
SACRED HEART  01/04/18    0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
FAIRLEIGH DICKINSON  01/06/18    0-1  .000  0-0  .000  0-0  .000  1.1  1.7 
at Bryant  01/11/18    13  1-2  .500  0-0  .000  0-0  .000  1.1  1.8 
at LIU Brooklyn  01/13/18    23  4-5  .800  0-0  .000  1-2  .500  1.7  2.6 
SAINT FRANCIS U  01/18/18    19  4-4  1.000  0-0  .000  0-0  .000  1.8  3.1 
ROBERT MORRIS  01/20/18    18  0-1  .000  0-0  .000  1-2  .500  2.1  2.9 
at SFU  1/26/18     15  1-5  .200  0-0  .000  3-4  .750  2.3  3.1 
at Robert Morris  01/28/18    20  5-8  .625  0-0  .000  0-0  .000  2.3  10  3.6 
CENTRAL CONNECTICUT  02/01/18    10  2-3  .667  0-0  .000  0-0  .000  2.4  3.6 
ST. FRANCIS BROOKLYN  02/03/18    15  2-4  .500  0-0  .000  0-1  .000  2.5  3.7 
BRYANT  02/08/18    21  2-2  1.000  0-0  .000  2-2  1.000  2.6  3.8 
at Fairleigh Dickinson  02/11/18    15  2-5  .400  0-0  .000  2-4  .500  2.5  3.9 
at Sacred Heart  2/15/18     11  1-1  1.000  0-0  .000  0-0  .000  2.5  3.8 
LIU BROOKLYN  02/17/18  18  2-3  .667  0-0  .000  0-0  .000  2.4  3.8 
at Central Connecticut  02/22/18    0-0  .000  0-0  .000  0-0  .000  2.4  3.7 
at Mount St. Mary's  2/24/18     1-1  1.000  0-0  .000  0-0  .000  2.4  3.6 
CENTRAL CONNECTICUT  02/28/18    0-0  .000  0-0  .000  0-0  .000  2.4  3.4 
ROBERT MORRIS  03/03/18    1-1  1.000  0-0  .000  0-0  .000  2.3  3.3 
LIU BROOKLYN  03/06/18    0-1  .000  0-0  .000  0-0  .000  2.3  3.2 
at Baylor  03/13/18    23  1-4  .250  0-0  .000  1-2  .500  2.2  3.2 
Totals     317  35-59  .593  0-0  .000  10-17  .588  17  38  55  2.2  59  80  3.2 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 3.2      Assists/game: 0.1 
FG Pct: 59.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 58.8      Steals/game: 0.1 
       Blocks/game: 0.3