#02 PLUMMER, Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at NJIT | 11/11/17 | 21 | 4-5 | .800 | 2-3 | .667 | 1-3 | .333 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 11.0 | |
at Mizzou | 11-13-17 | 21 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 6.5 | |
AMERICAN | 11/18/17 | 25 | 0-3 | .000 | 0-1 | .000 | 3-5 | .600 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5.3 | |
STATEN ISLAND | 11/21/17 | 19 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4.5 | |
at HARTFORD | 11/26/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
FAIRFIELD | 12/1/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
UMASS LOWELL | 12/5/17 | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
MERCY | 12/10/17 | 27 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.9 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3.0 | |
at Rider University | 12/16/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Seton Hall | 12/20/17 | 19 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3.1 | |
at Dayton | 12/23/17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
MOUNT ST. MARY'S | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Francis Brooklyn | 12/31/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
SACRED HEART | 01/04/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAIRLEIGH DICKINSON | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bryant | 01/11/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
at LIU Brooklyn | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT FRANCIS U | 01/18/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
ROBERT MORRIS | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU | 1/26/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Robert Morris | 01/28/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
CENTRAL CONNECTICUT | 02/01/18 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | |
ST. FRANCIS BROOKLYN | 02/03/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
BRYANT | 02/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairleigh Dickinson | 02/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sacred Heart | 2/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Connecticut | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mount St. Mary's | 2/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL CONNECTICUT | 02/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERT MORRIS | 03/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 03/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Baylor | 03/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 227 | 13-36 | .361 | 3-12 | .250 | 6-19 | .316 | 13 | 15 | 28 | 1.6 | 21 | 0 | 6 | 12 | 2 | 7 | 35 | 1.9 | |
Games played: 18 | Rebounds/game: 1.6 | |
Points/game: 1.9 | Assists/game: 0.3 | |
FG Pct: 36.1 | Turnovers/game: 0.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 31.6 | Steals/game: 0.4 | |
Blocks/game: 0.1 |