#03 FRANCIS, Blake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17  37  5-13  .385  3-7  .429  9-11  .818  2.0  22  22.0 
at Mizzou  11-13-17  37  6-14  .429  5-9  .556  0-0  .000  1.5  17  19.5 
AMERICAN  11/18/17  38  7-16  .438  4-9  .444  6-6  1.000  1.7  24  21.0 
STATEN ISLAND  11/21/17  29  7-15  .467  2-5  .400  3-3  1.000  2.5  19  20.5 
at HARTFORD  11/26/17  36  6-12  .500  3-6  .500  2-2  1.000  2.4  17  19.8 
FAIRFIELD  12/1/17   40  6-14  .429  2-8  .250  5-5  1.000  2.3  19  19.7 
UMASS LOWELL  12/5/17   17  7-8  .875  4-4  1.000  2-2  1.000  2.3  20  19.7 
MERCY  12/10/17  35  6-15  .400  2-10  .200  5-5  1.000  2.1  19  19.6 
at Rider University  12/16/17  44  6-12  .500  4-9  .444  9-10  .900  2.3  25  20.2 
at Seton Hall  12/20/17  18  2-8  .250  1-7  .143  2-2  1.000  2.1  18.9 
at Dayton  12/23/17  34  9-21  .429  4-11  .364  2-4  .500  2.1  24  19.4 
MOUNT ST. MARY'S  12/29/17  40  7-14  .500  4-9  .444  0-0  .000  2.0  18  19.3 
at St. Francis Brooklyn  12/31/17  40  7-12  .583  3-7  .429  6-7  .857  1.9  23  19.5 
SACRED HEART  01/04/18  31  4-13  .308  2-9  .222  3-4  .750  2.3  13  19.1 
FAIRLEIGH DICKINSON  01/06/18  34  4-9  .444  3-6  .500  2-2  1.000  2.1  13  18.7 
at Bryant  01/11/18  35  6-16  .375  3-7  .429  1-3  .333  2.0  16  18.5 
at LIU Brooklyn  01/13/18  40  3-14  .214  3-7  .429  2-5  .400  2.1  11  18.1 
SAINT FRANCIS U  01/18/18    dnp 
ROBERT MORRIS  01/20/18    27  8-15  .533  3-8  .375  0-2  .000  2.1  19  18.1 
at SFU  1/26/18     29  8-11  .727  6-8  .750  0-0  .000  1.9  22  18.3 
at Robert Morris  01/28/18    31  7-13  .538  5-8  .625  2-3  .667  2.0  21  18.5 
CENTRAL CONNECTICUT  02/01/18    32  4-13  .308  4-10  .400  1-2  .500  2.0  13  18.2 
ST. FRANCIS BROOKLYN  02/03/18    26  4-11  .364  2-6  .333  5-6  .833  2.0  15  18.0 
BRYANT  02/08/18    26  9-17  .529  6-11  .545  5-5  1.000  2.1  29  18.5 
at Fairleigh Dickinson  02/11/18    31  5-14  .357  4-11  .364  2-2  1.000  2.0  16  18.4 
at Sacred Heart  2/15/18     30  5-16  .313  4-10  .400  2-2  1.000  2.0  16  18.3 
LIU BROOKLYN  02/17/18    29  3-8  .375  2-5  .400  3-4  .750  2.0  11  18.0 
at Central Connecticut  02/22/18    26  4-10  .400  2-5  .400  0-0  .000  2.0  10  17.7 
at Mount St. Mary's  2/24/18   25  5-13  .385  1-7  .143  0-0  .000  2.0  11  17.5 
CENTRAL CONNECTICUT  02/28/18  38  5-11  .455  2-7  .286  5-6  .833  1.9  17  17.5 
ROBERT MORRIS  03/03/18  35  6-9  .667  3-5  .600  0-1  .000  2.0  15  17.4 
LIU BROOKLYN  03/06/18  40  3-17  .176  2-13  .154  0-1  .000  1.9  17.1 
at Baylor  03/13/18  36  8-19  .421  4-10  .400  3-3  1.000  1.9  23  17.3 
Totals     22  1046  182-423  .430  102-254  .402  87-108  .806  20  40  60  1.9  81  54  48  52  553  17.3 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 17.3      Assists/game: 1.7 
FG Pct: 43.0      Turnovers/game: 1.5 
3FG Pct: 40.2      Assist/turnover ratio: 1.1 
FT Pct: 80.6      Steals/game: 1.6 
       Blocks/game: 0.0