#04 SUMBRY, AJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17  13  1-3  .333  0-0  .000  1-2  .500  4.0  3.0 
at Mizzou  11-13-17  25  3-10  .300  0-0  .000  2-2  1.000  3.5  5.5 
AMERICAN  11/18/17    25  1-5  .200  0-0  .000  4-6  .667  5.3  5.7 
STATEN ISLAND  11/21/17  18  3-5  .600  0-0  .000  4-6  .667  5.8  10  6.8 
at HARTFORD  11/26/17  20  2-6  .333  0-0  .000  2-2  1.000  5.4  6.6 
FAIRFIELD  12/1/17   20  1-2  .500  0-0  .000  4-9  .444  10  6.2  6.5 
UMASS LOWELL  12/5/17   13  1-1  1.000  0-0  .000  2-3  .667  5.9  6.1 
MERCY  12/10/17  19  1-2  .500  0-0  .000  1-2  .500  6.3  5.8 
at Rider University  12/16/17  26  4-7  .571  0-0  .000  4-6  .667  13  7.0  12  6.4 
at Seton Hall  12/20/17  15  3-6  .500  0-0  .000  1-2  .500  6.5  6.5 
at Dayton  12/23/17  20  5-7  .714  0-0  .000  3-4  .750  10  6.8  13  7.1 
MOUNT ST. MARY'S  12/29/17  22  4-7  .571  0-0  .000  1-4  .250  6.8  7.3 
at St. Francis Brooklyn  12/31/17  19  0-0  .000  0-0  .000  2-6  .333  6.5  6.8 
SACRED HEART  01/04/18  26  4-5  .800  0-0  .000  1-4  .250  11  6.9  7.0 
FAIRLEIGH DICKINSON  01/06/18  24  1-3  .333  0-0  .000  10-16  .625  6.9  12  7.3 
at Bryant  01/11/18  26  0-6  .000  0-0  .000  3-6  .500  11  7.2  7.1 
at LIU Brooklyn  01/13/18  10  2-4  .500  0-0  .000  0-2  .000  7.1  6.9 
SAINT FRANCIS U  01/18/18  18  1-4  .250  0-0  .000  2-2  1.000  6.9  6.7 
ROBERT MORRIS  01/20/18  21  3-6  .500  0-0  .000  0-1  .000  6.7  6.7 
at SFU  1/26/18   19  3-5  .600  0-0  .000  0-0  .000  6.7  6.7 
at Robert Morris  01/28/18  18  3-4  .750  0-0  .000  2-4  .500  6.6  6.7 
CENTRAL CONNECTICUT  02/01/18  11  0-2  .000  0-0  .000  2-4  .500  6.6  6.5 
ST. FRANCIS BROOKLYN  02/03/18  19  4-7  .571  0-0  .000  2-2  1.000  11  6.8  10  6.7 
BRYANT  02/08/18  14  3-5  .600  0-0  .000  2-4  .500  6.8  6.7 
at Fairleigh Dickinson  02/11/18  25  3-10  .300  0-0  .000  1-2  .500  10  6.9  6.7 
at Sacred Heart  2/15/18   16  1-4  .250  0-0  .000  2-4  .500  6.8  6.6 
LIU BROOKLYN  02/17/18  16  1-2  .500  0-0  .000  1-2  .500  6.6  6.5 
at Central Connecticut  02/22/18  28  5-9  .556  0-0  .000  0-0  .000  6.6  10  6.6 
at Mount St. Mary's  2/24/18   12  0-2  .000  0-0  .000  0-0  .000  6.6  6.4 
CENTRAL CONNECTICUT  02/28/18  12  1-3  .333  0-0  .000  0-2  .000  6.5  6.2 
ROBERT MORRIS  03/03/18  28  3-5  .600  0-0  .000  3-4  .750  6.5  6.3 
LIU BROOKLYN  03/06/18  23  2-3  .667  0-0  .000  3-4  .750  6.5  6.3 
at Baylor  03/13/18  18  3-7  .429  0-0  .000  1-2  .500  6.5  6.4 
Totals     32  639  72-157  .459  0-0  .000  66-119  .555  90  124  214  6.5  112  15  48  58  12  210  6.4 
 
Games played: 33      Rebounds/game: 6.5 
Points/game: 6.4      Assists/game: 0.5 
FG Pct: 45.9      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.5      Steals/game: 0.4 
       Blocks/game: 1.8