#10 COOPER, JoJo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17  40  2-10  .200  0-3  .000  2-4  .500  8.0  6.0 
at Mizzou  11-13-17  34  3-12  .250  0-3  .000  5-8  .625  4.5  11  8.5 
AMERICAN  11/18/17  27  3-8  .375  0-1  .000  0-0  .000  4.0  7.7 
STATEN ISLAND  11/21/17  24  5-9  .556  2-4  .500  8-11  .727  4.0  20  10.8 
at HARTFORD  11/26/17  36  4-8  .500  3-3  1.000  2-2  1.000  4.2  13  11.2 
FAIRFIELD  12/1/17   38  4-15  .267  1-4  .250  7-10  .700  4.2  16  12.0 
UMASS LOWELL  12/5/17   39  4-10  .400  0-1  .000  2-3  .667  4.0  13  10  11.7 
MERCY  12/10/17  30  8-17  .471  2-4  .500  0-1  .000  4.0  18  12.5 
at Rider University  12/16/17  38  5-11  .455  1-6  .167  8-8  1.000  4.3  11  19  13.2 
at Seton Hall  12/20/17  36  6-17  .353  0-3  .000  3-5  .600  4.6  15  13.4 
at Dayton  12/23/17  36  2-8  .250  1-3  .333  2-2  1.000  5.0  12.8 
MOUNT ST. MARY'S  12/29/17  36  4-11  .364  0-1  .000  2-5  .400  5.3  10  10  12.6 
at St. Francis Brooklyn  12/31/17  37  6-11  .545  1-2  .500  3-4  .750  12  12  5.8  16  12.8 
SACRED HEART  01/04/18  40  5-14  .357  2-3  .667  2-5  .400  5.8  14  12.9 
FAIRLEIGH DICKINSON  01/06/18  40  5-11  .455  3-3  1.000  7-8  .875  5.9  20  13.4 
at Bryant  01/11/18  27  8-9  .889  3-3  1.000  4-4  1.000  5.9  23  14.0 
at LIU Brooklyn  01/13/18  40  6-11  .545  0-3  .000  3-5  .600  5.8  15  14.1 
SAINT FRANCIS U  01/18/18  40  5-12  .417  2-3  .667  5-9  .556  5.7  10  17  14.2 
ROBERT MORRIS  01/20/18  39  5-13  .385  1-4  .250  0-0  .000  12  12  6.1  11  14.1 
at SFU  1/26/18   36  3-7  .429  0-1  .000  4-5  .800  6.0  10  13.9 
at Robert Morris  01/28/18  38  5-12  .417  1-5  .200  6-7  .857  5.7  17  14.0 
CENTRAL CONNECTICUT  02/01/18  40  4-8  .500  2-4  .500  4-5  .800  5.6  12  14  14.0 
ST. FRANCIS BROOKLYN  02/03/18  37  5-14  .357  2-3  .667  2-2  1.000  5.6  14  14.0 
BRYANT  02/08/18  31  5-10  .500  3-6  .500  2-4  .500  5.5  15  14.0 
at Fairleigh Dickinson  02/11/18  39  2-8  .250  0-1  .000  0-0  .000  5.6  13.6 
at Sacred Heart  2/15/18   39  9-15  .600  0-3  .000  5-6  .833  5.6  23  14.0 
LIU BROOKLYN  02/17/18  40  6-13  .462  1-2  .500  5-8  .625  5.6  18  14.1 
at Central Connecticut  02/22/18  37  5-14  .357  1-2  .500  2-2  1.000  5.5  13  14.1 
at Mount St. Mary's  2/24/18   40  5-16  .313  1-5  .200  7-8  .875  5.4  18  14.2 
CENTRAL CONNECTICUT  02/28/18  38  7-9  .778  2-2  1.000  4-5  .800  5.3  20  14.4 
ROBERT MORRIS  03/03/18  39  6-13  .462  2-3  .667  6-6  1.000  5.3  20  14.6 
LIU BROOKLYN  03/06/18  40  3-12  .250  1-3  .333  4-5  .800  5.3  11  14.5 
at Baylor  03/13/18  31  3-8  .375  1-6  .167  0-0  .000  5.2  14.3 
Totals     33  1202  158-376  .420  39-103  .379  116-157  .739  38  135  173  5.2  72  201  109  48  471  14.3 
 
Games played: 33      Rebounds/game: 5.2 
Points/game: 14.3      Assists/game: 6.1 
FG Pct: 42.0      Turnovers/game: 3.3 
3FG Pct: 37.9      Assist/turnover ratio: 1.8 
FT Pct: 73.9      Steals/game: 1.5 
       Blocks/game: 0.0