#11 SAUNDERS, Romone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17    dnp 
at Mizzou  11-13-17    dnp 
AMERICAN  11/18/17    dnp 
STATEN ISLAND  11/21/17    dnp 
FAIRFIELD  12/1/17     dnp 
UMASS LOWELL  12/5/17     dnp 
MERCY  12/10/17    dnp 
at Rider University  12/16/17    20  3-9  .333  3-6  .500  0-0  .000  4.0  9.0 
at Seton Hall  12/20/17    21  3-7  .429  1-3  .333  0-0  .000  5.0  8.0 
at Dayton  12/23/17    14  0-3  .000  0-2  .000  2-2  1.000  3.7  6.0 
MOUNT ST. MARY'S  12/29/17  19  4-6  .667  1-3  .333  0-0  .000  3.8  6.8 
at St. Francis Brooklyn  12/31/17  27  5-11  .455  2-5  .400  2-3  .667  3.2  14  8.2 
SACRED HEART  01/04/18  35  7-14  .500  2-7  .286  8-9  .889  4.2  24  10.8 
FAIRLEIGH DICKINSON  01/06/18  36  2-8  .250  1-6  .167  3-4  .750  4.6  10.4 
at Bryant  01/11/18  31  4-13  .308  2-5  .400  1-4  .250  11  5.4  11  10.5 
at LIU Brooklyn  01/13/18  38  7-18  .389  3-8  .375  1-2  .500  5.2  18  11.3 
SAINT FRANCIS U  01/18/18  40  6-13  .462  1-5  .200  1-2  .500  5.4  14  11.6 
ROBERT MORRIS  01/20/18  26  4-8  .500  2-4  .500  1-1  1.000  5.6  11  11.5 
at SFU  1/26/18   36  12-18  .667  5-8  .625  1-1  1.000  5.8  30  13.1 
at Robert Morris  01/28/18  38  3-12  .250  1-5  .200  0-0  .000  12  6.2  12.6 
CENTRAL CONNECTICUT  02/01/18  26  6-11  .545  2-6  .333  1-3  .333  6.2  15  12.8 
ST. FRANCIS BROOKLYN  02/03/18  36  6-15  .400  0-5  .000  0-1  .000  6.3  12  12.7 
BRYANT  02/08/18  34  8-16  .500  6-11  .545  2-2  1.000  6.2  24  13.4 
at Fairleigh Dickinson  02/11/18  39  9-22  .409  3-7  .429  4-4  1.000  6.2  25  14.1 
at Sacred Heart  2/15/18   38  5-11  .455  4-9  .444  2-2  1.000  6.0  16  14.2 
LIU BROOKLYN  02/17/18  25  3-9  .333  0-4  .000  4-6  .667  5.9  10  14.0 
at Central Connecticut  02/22/18  29  5-9  .556  3-4  .750  1-2  .500  5.7  14  14.0 
at Mount St. Mary's  2/24/18   40  7-19  .368  0-5  .000  2-6  .333  10  17  6.2  16  14.1 
CENTRAL CONNECTICUT  02/28/18  36  5-10  .500  3-4  .750  5-6  .833  10  10  6.4  18  14.3 
ROBERT MORRIS  03/03/18  38  8-17  .471  2-5  .400  0-0  .000  6.4  18  14.4 
LIU BROOKLYN  03/06/18  33  6-16  .375  1-6  .167  4-5  .800  6.3  17  14.5 
at Baylor  03/13/18  36  2-14  .143  0-7  .000  5-6  .833  6.4  14.3 
Totals     22  791  130-309  .421  48-140  .343  50-71  .704  46  113  159  6.4  63  51  52  31  358  14.3 
 
Games played: 25      Rebounds/game: 6.4 
Points/game: 14.3      Assists/game: 2.0 
FG Pct: 42.1      Turnovers/game: 2.1 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 70.4      Steals/game: 1.2 
       Blocks/game: 0.3