#12 FREEMAN, Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Mizzou  11-13-17    0-0  .000  0-0  .000  2-2  1.000  1.0  1.0 
AMERICAN  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
STATEN ISLAND  11/21/17    23  2-3  .667  0-1  .000  5-6  .833  0.8  2.8 
at HARTFORD  11/26/17    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
FAIRFIELD  12/1/17     1-1  1.000  1-1  1.000  0-0  .000  0.5  2.3 
UMASS LOWELL  12/5/17     2-2  1.000  1-1  1.000  0-0  .000  0.6  2.7 
MERCY  12/10/17    21  2-6  .333  1-3  .333  3-3  1.000  0.9  3.4 
at Rider University  12/16/17    0-1  .000  0-1  .000  2-2  1.000  0.8  3.2 
at Seton Hall  12/20/17    0-0  .000  0-0  .000  2-2  1.000  1.0  3.1 
at Dayton  12/23/17    0-1  .000  0-1  .000  0-0  .000  0.9  2.8 
MOUNT ST. MARY'S  12/29/17    15  0-2  .000  0-2  .000  4-4  1.000  0.8  2.9 
at St. Francis Brooklyn  12/31/17    16  2-2  1.000  0-0  .000  0-0  .000  1.0  3.0 
SACRED HEART  01/04/18    0-0  .000  0-0  .000  0-0  .000  0.9  2.8 
FAIRLEIGH DICKINSON  01/06/18    0-0  .000  0-0  .000  0-0  .000  0.9  2.6 
at Bryant  01/11/18    14  1-1  1.000  0-0  .000  1-2  .500  0.8  2.6 
at LIU Brooklyn  01/13/18    dnp 
SAINT FRANCIS U  01/18/18  34  3-5  .600  0-0  .000  1-1  1.000  0.9  2.9 
ROBERT MORRIS  01/20/18  19  0-3  .000  0-2  .000  0-0  .000  0.9  2.7 
at SFU  1/26/18   17  1-5  .200  1-4  .250  1-2  .500  0.9  2.8 
at Robert Morris  01/28/18  23  2-2  1.000  1-1  1.000  1-1  1.000  1.1  3.0 
CENTRAL CONNECTICUT  02/01/18  15  1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
ST. FRANCIS BROOKLYN  02/03/18  25  2-3  .667  0-1  .000  3-4  .750  1.2  3.1 
BRYANT  02/08/18  32  0-4  .000  0-2  .000  0-1  .000  1.3  3.0 
at Fairleigh Dickinson  02/11/18  10  0-1  .000  0-0  .000  0-0  .000  1.3  2.9 
at Sacred Heart  2/15/18   19  3-5  .600  3-5  .600  0-0  .000  1.3  3.1 
LIU BROOKLYN  02/17/18  12  1-2  .500  1-2  .500  0-0  .000  1.2  3.1 
at Central Connecticut  02/22/18  17  1-1  1.000  0-0  .000  0-0  .000  1.2  3.1 
at Mount St. Mary's  2/24/18     19  0-3  .000  0-3  .000  2-2  1.000  1.3  3.0 
CENTRAL CONNECTICUT  02/28/18    0-0  .000  0-0  .000  1-2  .500  1.2  3.0 
ROBERT MORRIS  03/03/18    12  0-1  .000  0-0  .000  2-2  1.000  1.2  2.9 
LIU BROOKLYN  03/06/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
at Baylor  03/13/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
Totals     11  408  24-56  .429  10-31  .323  30-36  .833  31  38  1.2  36  32  18  11  88  2.8 
 
Games played: 32      Rebounds/game: 1.2 
Points/game: 2.8      Assists/game: 1.0 
FG Pct: 42.9      Turnovers/game: 0.6 
3FG Pct: 32.3      Assist/turnover ratio: 1.8 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0