#15 BROWN, Jamar |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at NJIT | 11/11/17 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
at Mizzou | 11-13-17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
AMERICAN | 11/18/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
STATEN ISLAND | 11/21/17 | 12 | 4-4 | 1.000 | 0-0 | .000 | 5-7 | .714 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3.8 | |
at HARTFORD | 11/26/17 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 4.0 | |
FAIRFIELD | 12/1/17 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
UMASS LOWELL | 12/5/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MERCY | 12/10/17 | 15 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 3 | 1 | 4 | 1.7 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 4.9 | |
at Rider University | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Seton Hall | 12/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MOUNT ST. MARY'S | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Francis Brooklyn | 12/31/17 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.4 | |
SACRED HEART | 01/04/18 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | |
FAIRLEIGH DICKINSON | 01/06/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3.6 | |
at Bryant | 01/11/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at LIU Brooklyn | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT FRANCIS U | 01/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERT MORRIS | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU | 1/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Robert Morris | 01/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL CONNECTICUT | 02/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. FRANCIS BROOKLYN | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BRYANT | 02/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairleigh Dickinson | 02/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sacred Heart | 2/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Connecticut | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mount St. Mary's | 2/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL CONNECTICUT | 02/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERT MORRIS | 03/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 03/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Baylor | 03/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 73 | 12-16 | .750 | 0-0 | .000 | 12-20 | .600 | 9 | 8 | 17 | 1.5 | 26 | 1 | 0 | 10 | 3 | 2 | 36 | 3.3 | |
Games played: 11 | Rebounds/game: 1.5 | |
Points/game: 3.3 | Assists/game: 0.0 | |
FG Pct: 75.0 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 60.0 | Steals/game: 0.2 | |
Blocks/game: 0.3 |