#21 DAVIS, Elijah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at NJIT | 11/11/17 | * | 27 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 4 | 6 | 10 | 10.0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 5.0 |
at Mizzou | 11-13-17 | * | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.5 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 4.5 |
AMERICAN | 11/18/17 | * | 33 | 4-10 | .400 | 1-1 | 1.000 | 9-9 | 1.000 | 4 | 4 | 8 | 7.0 | 3 | 0 | 1 | 4 | 0 | 1 | 18 | 9.0 |
STATEN ISLAND | 11/21/17 | * | 16 | 1-5 | .200 | 0-3 | .000 | 5-7 | .714 | 1 | 5 | 6 | 6.8 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 8.5 |
at HARTFORD | 11/26/17 | 26 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 8.0 | |
FAIRFIELD | 12/1/17 | 26 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 7 | 9 | 6.7 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 7.5 | |
UMASS LOWELL | 12/5/17 | 28 | 7-10 | .700 | 4-7 | .571 | 2-2 | 1.000 | 1 | 4 | 5 | 6.4 | 4 | 0 | 1 | 2 | 1 | 1 | 20 | 9.3 | |
MERCY | 12/10/17 | * | 23 | 4-12 | .333 | 0-4 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.4 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 9.4 |
at Rider University | 12/16/17 | 21 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 4 | 1 | 5 | 6.2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 9.1 | |
at Seton Hall | 12/20/17 | 19 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8.5 | |
at Dayton | 12/23/17 | 22 | 3-7 | .429 | 0-2 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 5.5 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 8.6 | |
MOUNT ST. MARY'S | 12/29/17 | 30 | 5-11 | .455 | 1-5 | .200 | 3-4 | .750 | 3 | 7 | 10 | 5.9 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | 9.1 | |
at St. Francis Brooklyn | 12/31/17 | 20 | 3-6 | .500 | 0-2 | .000 | 7-10 | .700 | 1 | 2 | 3 | 5.7 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 9.4 | |
SACRED HEART | 01/04/18 | 21 | 1-4 | .250 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 5.4 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 8.9 | |
FAIRLEIGH DICKINSON | 01/06/18 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8.6 | |
at Bryant | 01/11/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
at LIU Brooklyn | 01/13/18 | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7.7 | |
SAINT FRANCIS U | 01/18/18 | 13 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.6 | |
ROBERT MORRIS | 01/20/18 | 21 | 2-4 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 7.6 | |
at SFU | 1/26/18 | 19 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 7.4 | |
at Robert Morris | 01/28/18 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 | |
CENTRAL CONNECTICUT | 02/01/18 | 26 | 5-10 | .500 | 2-3 | .667 | 3-3 | 1.000 | 0 | 5 | 5 | 4.5 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | 7.5 | |
ST. FRANCIS BROOKLYN | 02/03/18 | 18 | 2-3 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 4.4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 7.5 | |
BRYANT | 02/08/18 | 20 | 5-7 | .714 | 0-2 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 4.5 | 2 | 0 | 2 | 1 | 1 | 2 | 11 | 7.6 | |
at Fairleigh Dickinson | 02/11/18 | 30 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 2 | 6 | 8 | 4.7 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 7.8 | |
at Sacred Heart | 2/15/18 | 26 | 7-9 | .778 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 8.1 | |
LIU BROOKLYN | 02/17/18 | 25 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 8.0 | |
at Central Connecticut | 02/22/18 | 21 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 7.8 | |
at Mount St. Mary's | 2/24/18 | 18 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7.7 | |
CENTRAL CONNECTICUT | 02/28/18 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 7.5 | |
ROBERT MORRIS | 03/03/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
LIU BROOKLYN | 03/06/18 | 13 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 7.2 | |
at Baylor | 03/13/18 | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 7.0 | |
Totals | 5 | 662 | 79-201 | .393 | 15-68 | .221 | 59-73 | .808 | 42 | 101 | 143 | 4.3 | 68 | 1 | 25 | 55 | 11 | 23 | 232 | 7.0 | |
Games played: 33 | Rebounds/game: 4.3 | |
Points/game: 7.0 | Assists/game: 0.8 | |
FG Pct: 39.3 | Turnovers/game: 1.7 | |
3FG Pct: 22.1 | Assist/turnover ratio: 0.5 | |
FT Pct: 80.8 | Steals/game: 0.7 | |
Blocks/game: 0.3 |