#24 LIGGEONS, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NJIT  11/11/17    17  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
at Mizzou  11-13-17    22  4-7  .571  0-2  .000  0-1  .000  6.0  5.0 
AMERICAN  11/18/17    17  1-1  1.000  0-0  .000  2-2  1.000  4.7  4.7 
STATEN ISLAND  11/21/17  26  4-7  .571  0-2  .000  6-6  1.000  5.5  14  7.0 
at HARTFORD  11/26/17  32  4-8  .500  3-6  .500  3-5  .600  5.6  14  8.4 
FAIRFIELD  12/1/17   31  2-5  .400  1-2  .500  2-2  1.000  5.7  8.2 
UMASS LOWELL  12/5/17   17  3-6  .500  2-3  .667  0-0  .000  5.0  8.1 
MERCY  12/10/17  17  1-5  .200  0-3  .000  2-2  1.000  10  5.6  7.6 
at Rider University  12/16/17  31  2-7  .286  1-2  .500  3-5  .600  5.7  7.7 
at Seton Hall  12/20/17  23  1-6  .167  0-3  .000  0-0  .000  5.3  7.1 
at Dayton  12/23/17  21  2-4  .500  0-2  .000  1-1  1.000  4.9  6.9 
MOUNT ST. MARY'S  12/29/17    13  2-4  .500  2-4  .500  0-0  .000  4.8  6.8 
at St. Francis Brooklyn  12/31/17    17  0-2  .000  0-1  .000  0-0  .000  4.7  6.3 
SACRED HEART  01/04/18    11  0-1  .000  0-0  .000  0-0  .000  4.5  5.9 
FAIRLEIGH DICKINSON  01/06/18    21  1-4  .250  0-0  .000  3-4  .750  4.5  5.8 
at Bryant  01/11/18    22  4-7  .571  2-3  .667  0-0  .000  4.6  10  6.1 
at LIU Brooklyn  01/13/18    12  0-2  .000  0-2  .000  1-2  .500  4.4  5.8 
SAINT FRANCIS U  01/18/18  33  5-11  .455  2-5  .400  3-4  .750  12  4.8  15  6.3 
ROBERT MORRIS  01/20/18  29  3-6  .500  1-2  .500  0-0  .000  4.7  6.3 
at SFU  1/26/18   26  4-5  .800  0-1  .000  2-2  1.000  4.8  10  6.5 
at Robert Morris  01/28/18  22  2-4  .500  0-2  .000  0-2  .000  4.8  6.4 
CENTRAL CONNECTICUT  02/01/18  29  2-6  .333  1-3  .333  1-2  .500  4.8  6.4 
ST. FRANCIS BROOKLYN  02/03/18  22  3-6  .500  1-2  .500  3-4  .750  4.8  10  6.5 
BRYANT  02/08/18  11  1-3  .333  1-3  .333  0-0  .000  4.6  6.4 
at Fairleigh Dickinson  02/11/18  11  0-2  .000  0-2  .000  0-0  .000  4.4  6.1 
at Sacred Heart  2/15/18   1-1  1.000  1-1  1.000  0-0  .000  4.3  6.0 
LIU BROOKLYN  02/17/18    18  3-4  .750  0-1  .000  2-2  1.000  4.3  6.1 
at Central Connecticut  02/22/18  28  5-9  .556  1-2  .500  2-2  1.000  4.3  13  6.3 
at Mount St. Mary's  2/24/18   28  4-8  .500  0-2  .000  1-2  .500  4.3  6.4 
CENTRAL CONNECTICUT  02/28/18  31  1-2  .500  0-0  .000  0-0  .000  4.3  6.3 
ROBERT MORRIS  03/03/18  28  3-6  .500  0-1  .000  3-4  .750  4.5  6.4 
LIU BROOKLYN  03/06/18  26  5-10  .500  2-5  .400  2-2  1.000  11  4.7  14  6.6 
at Baylor  03/13/18    17  0-6  .000  0-2  .000  1-2  .500  4.6  6.4 
Totals     22  715  74-167  .443  21-69  .304  43-58  .741  51  102  153  4.6  79  29  39  17  18  212  6.4 
 
Games played: 33      Rebounds/game: 4.6 
Points/game: 6.4      Assists/game: 0.9 
FG Pct: 44.3      Turnovers/game: 1.2 
3FG Pct: 30.4      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 0.5 
       Blocks/game: 0.5