#01 RIVERA,Lonnie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Seton Hall | 11/06/18 | 21 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
at UMass Lowell | 11/10/18 | 25 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
CORTLAND | 11/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairfield | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NJIT | 11/20/18 | 12 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.3 | |
RIDER | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at AMERICAN | 11/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NEW ROCHELLE | 12/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. John's | 12/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HARTFORD | 12/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. FRANCIS BROOKLYN | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SACRED HEART | 01/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAIRLEIGH DICKINSON | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MOUNT ST. MARY'S | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BRYANT | 01/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL CONN. ST. | 02/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mount St. Mary's | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT FRANCIS (PA) | 02/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERT MORRIS | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairleigh Dickinson | 03/06/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 58 | 4-16 | .250 | 3-12 | .250 | 2-4 | .500 | 2 | 3 | 5 | 1.7 | 7 | 0 | 1 | 1 | 0 | 1 | 13 | 4.3 | |
Games played: 3 | Rebounds/game: 1.7 | |
Points/game: 4.3 | Assists/game: 0.3 | |
FG Pct: 25.0 | Turnovers/game: 0.3 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |