#02 PLUMMER,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18    12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UMass Lowell  11/10/18  33  2-5  .400  0-0  .000  3-5  .600  2.0  3.5 
CORTLAND  11/13/18  29  1-1  1.000  0-0  .000  0-2  .000  2.7  3.0 
at Fairfield  11/17/18  11  0-0  .000  0-0  .000  0-0  .000  2.0  2.3 
NJIT  11/20/18  25  0-1  .000  0-0  .000  1-2  .500  2.0  2.0 
RIDER  11/24/18    17  0-0  .000  0-0  .000  0-2  .000  1.8  1.7 
at AMERICAN  11/30/18    dnp 
NEW ROCHELLE  12/09/18    11  1-1  1.000  1-1  1.000  0-0  .000  1.6  1.9 
at St. John's  12/16/18    dnp 
HARTFORD  12/22/18    dnp 
ST. FRANCIS BROOKLYN  01/05/19    dnp 
SACRED HEART  01/10/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
FAIRLEIGH DICKINSON  01/12/19    11  1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
MOUNT ST. MARY'S  01/19/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
at Sacred Heart  01/21/19    18  0-0  .000  0-0  .000  0-1  .000  1.4  1.4 
at Saint Francis (PA)  01/24/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at Robert Morris  01/26/19    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
BRYANT  01/31/19    0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
LIU BROOKLYN  02/02/19    13  0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
at St. Francis Brooklyn  02/07/19    23  1-3  .333  0-1  .000  0-0  .000  1.4  1.1 
at LIU Brooklyn  02/09/19    17  0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
CENTRAL CONN. ST.  02/14/19    0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
at Mount St. Mary's  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
at Bryant  02/21/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
SAINT FRANCIS (PA)  02/28/19    dnp 
ROBERT MORRIS  03/02/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
at Fairleigh Dickinson  03/06/19    0-1  .000  0-0  .000  0-0  .000  1.2  0.8 
Totals     249  6-16  .375  1-3  .333  4-12  .333  14  13  27  1.2  29  22  24  10  17  0.8 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 0.8      Assists/game: 1.0 
FG Pct: 37.5      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 0.2