#04 SUMBRY,AJ |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Seton Hall | 11/06/18 | * | 29 | 6-14 | .429 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 |
at UMass Lowell | 11/10/18 | * | 29 | 7-11 | .636 | 0-1 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 7.0 | 5 | 1 | 0 | 2 | 2 | 0 | 16 | 14.0 |
CORTLAND | 11/13/18 | * | 24 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 3 | 7 | 10 | 8.0 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 11.7 |
at Fairfield | 11/17/18 | * | 32 | 6-10 | .600 | 0-0 | .000 | 3-6 | .500 | 5 | 9 | 14 | 9.5 | 4 | 0 | 0 | 4 | 3 | 0 | 15 | 12.5 |
NJIT | 11/20/18 | * | 18 | 0-7 | .000 | 0-0 | .000 | 5-9 | .556 | 1 | 2 | 3 | 8.2 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 11.0 |
RIDER | 11/24/18 | * | 29 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 7.8 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 10.5 |
at AMERICAN | 11/30/18 | * | 22 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 7.7 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 10.4 |
NEW ROCHELLE | 12/09/18 | * | 23 | 7-7 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 7.6 | 1 | 0 | 0 | 3 | 0 | 1 | 17 | 11.3 |
at St. John's | 12/16/18 | * | 19 | 2-6 | .333 | 0-0 | .000 | 1-5 | .200 | 4 | 3 | 7 | 7.6 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 10.6 |
HARTFORD | 12/22/18 | * | 32 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 7.5 | 3 | 0 | 1 | 0 | 4 | 0 | 10 | 10.5 |
at Saint Joseph's | 12/29/18 | * | 19 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 10.0 |
at Central Conn. St. | 01/03/19 | * | 8 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 6.7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9.5 |
ST. FRANCIS BROOKLYN | 01/05/19 | * | 31 | 6-9 | .667 | 0-0 | .000 | 1-5 | .200 | 5 | 6 | 11 | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 9.8 |
SACRED HEART | 01/10/19 | * | 12 | 1-5 | .200 | 0-0 | .000 | 5-6 | .833 | 1 | 0 | 1 | 6.6 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 9.6 |
FAIRLEIGH DICKINSON | 01/12/19 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.3 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 9.4 |
MOUNT ST. MARY'S | 01/19/19 | 18 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9.2 | |
at Sacred Heart | 01/21/19 | 26 | 2-14 | .143 | 0-0 | .000 | 4-7 | .571 | 5 | 2 | 7 | 6.4 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 9.1 | |
at Saint Francis (PA) | 01/24/19 | * | 32 | 5-7 | .714 | 0-1 | .000 | 2-4 | .500 | 5 | 5 | 10 | 6.6 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 9.3 |
at Robert Morris | 01/26/19 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 8.9 |
BRYANT | 01/31/19 | * | 19 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.6 |
LIU BROOKLYN | 02/02/19 | * | 19 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.3 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 8.3 |
at St. Francis Brooklyn | 02/07/19 | * | 23 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 6.3 | 3 | 0 | 1 | 0 | 4 | 1 | 10 | 8.4 |
at LIU Brooklyn | 02/09/19 | * | 22 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 6 | 3 | 9 | 6.4 | 5 | 1 | 0 | 1 | 2 | 0 | 14 | 8.7 |
CENTRAL CONN. ST. | 02/14/19 | * | 26 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 6.4 | 4 | 0 | 1 | 2 | 3 | 0 | 11 | 8.8 |
at Mount St. Mary's | 02/16/19 | * | 33 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.4 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 8.7 |
at Bryant | 02/21/19 | * | 25 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.4 | 4 | 0 | 0 | 1 | 3 | 1 | 8 | 8.7 |
at Fairleigh Dickinson | 02/23/19 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.4 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 8.5 |
SAINT FRANCIS (PA) | 02/28/19 | * | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 8.3 |
ROBERT MORRIS | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairleigh Dickinson | 03/06/19 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.2 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 8.1 |
Totals | 27 | 667 | 87-191 | .455 | 0-3 | .000 | 60-105 | .571 | 63 | 116 | 179 | 6.2 | 98 | 5 | 7 | 41 | 40 | 7 | 234 | 8.1 | |
Games played: 29 | Rebounds/game: 6.2 | |
Points/game: 8.1 | Assists/game: 0.2 | |
FG Pct: 45.5 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 57.1 | Steals/game: 0.2 | |
Blocks/game: 1.4 |