#05 ANDERSON,Chance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at UMass Lowell  11/10/18    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
CORTLAND  11/13/18    16  3-3  1.000  0-0  .000  0-2  .000  3.3  2.7 
at Fairfield  11/17/18    3-4  .750  0-0  .000  0-0  .000  3.8  3.5 
NJIT  11/20/18    0-1  .000  0-0  .000  0-0  .000  3.2  2.8 
RIDER  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.2  2.3 
at AMERICAN  11/30/18    18  2-4  .500  0-0  .000  1-1  1.000  3.4  2.7 
NEW ROCHELLE  12/09/18    13  1-3  .333  0-0  .000  1-2  .500  3.3  2.8 
at St. John's  12/16/18    21  1-2  .500  0-0  .000  0-0  .000  3.6  2.7 
HARTFORD  12/22/18    0-0  .000  0-0  .000  0-0  .000  3.2  2.4 
at Central Conn. St.  01/03/19    12  1-2  .500  0-0  .000  0-0  .000  3.1  2.4 
ST. FRANCIS BROOKLYN  01/05/19    2-2  1.000  0-0  .000  0-0  .000  3.1  2.5 
SACRED HEART  01/10/19    12  0-1  .000  0-0  .000  0-0  .000  3.0  2.3 
FAIRLEIGH DICKINSON  01/12/19    17  3-4  .750  0-0  .000  0-0  .000  3.1  2.6 
MOUNT ST. MARY'S  01/19/19    0-2  .000  0-1  .000  0-0  .000  3.0  2.4 
at Sacred Heart  01/21/19    1-1  1.000  0-0  .000  0-0  .000  2.8  2.4 
BRYANT  01/31/19    2-2  1.000  0-0  .000  0-0  .000  2.7  2.5 
LIU BROOKLYN  02/02/19    1-2  .500  0-0  .000  1-2  .500  2.9  2.5 
at St. Francis Brooklyn  02/07/19    0-1  .000  0-0  .000  2-2  1.000  2.9  2.5 
at LIU Brooklyn  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.8  2.4 
CENTRAL CONN. ST.  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.6  2.2 
at Mount St. Mary's  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
at Bryant  02/21/19    1-2  .500  0-0  .000  0-0  .000  2.5  2.1 
SAINT FRANCIS (PA)  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.4  2.0 
ROBERT MORRIS  03/02/19    24  2-2  1.000  0-0  .000  1-2  .500  2.6  2.2 
at Fairleigh Dickinson  03/06/19    dnp 
Totals     223  24-39  .615  0-1  .000  6-11  .545  24  40  64  2.6  48  16  54  2.2 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 2.2      Assists/game: 0.1 
FG Pct: 61.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 54.5      Steals/game: 0.3 
       Blocks/game: 0.3