#10 GRAHAM,Tim |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CORTLAND | 11/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairfield | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NJIT | 11/20/18 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
RIDER | 11/24/18 | 17 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 5.0 | |
at AMERICAN | 11/30/18 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | |
NEW ROCHELLE | 12/09/18 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
at St. John's | 12/16/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.6 | |
HARTFORD | 12/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Joseph's | 12/29/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
at Central Conn. St. | 01/03/19 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2.4 | |
ST. FRANCIS BROOKLYN | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SACRED HEART | 01/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAIRLEIGH DICKINSON | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MOUNT ST. MARY'S | 01/19/19 | 9 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3.4 | |
at Sacred Heart | 01/21/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
BRYANT | 01/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL CONN. ST. | 02/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mount St. Mary's | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT FRANCIS (PA) | 02/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERT MORRIS | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairleigh Dickinson | 03/06/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 65 | 10-24 | .417 | 5-16 | .313 | 2-4 | .500 | 3 | 7 | 10 | 1.1 | 15 | 0 | 3 | 4 | 3 | 1 | 27 | 3.0 | |
Games played: 9 | Rebounds/game: 1.1 | |
Points/game: 3.0 | Assists/game: 0.3 | |
FG Pct: 41.7 | Turnovers/game: 0.4 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.3 |