#11 SAUNDERS,Romone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18  21  1-6  .167  1-4  .250  4-5  .800  4.0  7.0 
at UMass Lowell  11/10/18  26  4-16  .250  3-9  .333  9-10  .900  4.0  20  13.5 
CORTLAND  11/13/18  33  9-17  .529  3-10  .300  5-5  1.000  5.0  26  17.7 
at Fairfield  11/17/18  33  4-14  .286  1-7  .143  7-7  1.000  12  6.8  16  17.3 
NJIT  11/20/18  40  6-18  .333  3-8  .375  7-9  .778  7.0  22  18.2 
RIDER  11/24/18  34  2-10  .200  2-9  .222  4-5  .800  6.5  10  16.8 
at AMERICAN  11/30/18  40  6-11  .545  1-4  .250  4-4  1.000  6.6  17  16.9 
NEW ROCHELLE  12/09/18  28  9-11  .818  4-6  .667  1-1  1.000  6.5  23  17.6 
at St. John's  12/16/18  37  5-12  .417  2-6  .333  5-7  .714  6.6  17  17.6 
HARTFORD  12/22/18  30  3-11  .273  1-6  .167  11-12  .917  10  6.9  18  17.6 
at Saint Joseph's  12/29/18  40  6-17  .353  3-10  .300  0-0  .000  7.1  15  17.4 
at Central Conn. St.  01/03/19  37  4-10  .400  3-8  .375  6-6  1.000  7.0  17  17.3 
ST. FRANCIS BROOKLYN  01/05/19  39  9-16  .563  1-6  .167  8-8  1.000  7.2  27  18.1 
SACRED HEART  01/10/19  39  8-14  .571  5-9  .556  3-4  .750  7.0  24  18.5 
FAIRLEIGH DICKINSON  01/12/19  37  8-17  .471  5-10  .500  4-4  1.000  10  11  7.3  25  18.9 
MOUNT ST. MARY'S  01/19/19  35  4-13  .308  3-9  .333  5-6  .833  7.2  16  18.8 
at Sacred Heart  01/21/19  33  3-12  .250  1-4  .250  5-7  .714  7.1  12  18.4 
at Saint Francis (PA)  01/24/19  38  6-13  .462  4-7  .571  2-2  1.000  6.9  18  18.3 
at Robert Morris  01/26/19  40  4-13  .308  1-5  .200  7-8  .875  7.1  16  18.2 
BRYANT  01/31/19  39  5-11  .455  1-5  .200  2-3  .667  7.1  13  18.0 
LIU BROOKLYN  02/02/19  34  4-12  .333  2-6  .333  7-9  .778  7.1  17  17.9 
at St. Francis Brooklyn  02/07/19  37  3-14  .214  2-7  .286  3-3  1.000  7.1  11  17.6 
at LIU Brooklyn  02/09/19  30  2-9  .222  0-3  .000  3-6  .500  7.1  17.1 
CENTRAL CONN. ST.  02/14/19  30  5-13  .385  3-9  .333  5-7  .714  7.2  18  17.2 
at Mount St. Mary's  02/16/19  40  2-14  .143  1-5  .200  7-9  .778  7.2  12  17.0 
at Bryant  02/21/19  27  5-10  .500  1-2  .500  4-4  1.000  7.1  15  16.9 
at Fairleigh Dickinson  02/23/19  33  2-12  .167  1-6  .167  2-2  1.000  7.1  16.5 
SAINT FRANCIS (PA)  02/28/19  40  4-11  .364  2-4  .500  3-6  .500  7.1  13  16.4 
ROBERT MORRIS  03/02/19  32  7-15  .467  2-8  .250  10-10  1.000  7.2  26  16.7 
at Fairleigh Dickinson  03/06/19  36  3-14  .214  2-7  .286  1-2  .500  7.2  16.5 
Totals     30  1038  143-386  .370  64-199  .322  144-171  .842  65  152  217  7.2  88  109  83  46  494  16.5 
 
Games played: 30      Rebounds/game: 7.2 
Points/game: 16.5      Assists/game: 3.6 
FG Pct: 37.0      Turnovers/game: 2.8 
3FG Pct: 32.2      Assist/turnover ratio: 1.3 
FT Pct: 84.2      Steals/game: 1.5 
       Blocks/game: 0.3