#12 FREEMAN,Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18  28  2-3  .667  0-0  .000  0-0  .000  3.0  4.0 
CORTLAND  11/13/18    dnp 
at Fairfield  11/17/18    dnp 
NJIT  11/20/18    dnp 
RIDER  11/24/18    dnp 
at AMERICAN  11/30/18    22  2-2  1.000  1-1  1.000  7-8  .875  1.5  12  8.0 
NEW ROCHELLE  12/09/18  24  4-5  .800  2-3  .667  2-2  1.000  1.7  12  9.3 
at St. John's  12/16/18  35  3-8  .375  2-6  .333  0-1  .000  2.0  9.0 
HARTFORD  12/22/18  40  3-7  .429  1-4  .250  10-12  .833  2.0  17  10.6 
at Saint Joseph's  12/29/18  38  1-3  .333  1-2  .500  0-0  .000  2.2  9.3 
at Central Conn. St.  01/03/19  30  3-6  .500  3-5  .600  1-2  .500  2.0  10  9.4 
ST. FRANCIS BROOKLYN  01/05/19  32  0-6  .000  0-5  .000  1-2  .500  1.9  8.4 
SACRED HEART  01/10/19  37  4-10  .400  3-7  .429  2-2  1.000  2.4  13  8.9 
FAIRLEIGH DICKINSON  01/12/19  37  0-3  .000  0-2  .000  0-0  .000  2.5  8.0 
MOUNT ST. MARY'S  01/19/19  35  3-6  .500  1-3  .333  0-0  .000  2.4  7.9 
at Sacred Heart  01/21/19  25  0-3  .000  0-1  .000  0-0  .000  2.4  7.3 
at Saint Francis (PA)  01/24/19  32  3-6  .500  3-6  .500  4-4  1.000  2.3  13  7.7 
at Robert Morris  01/26/19  33  1-6  .167  1-4  .250  0-0  .000  2.1  7.4 
BRYANT  01/31/19  37  5-11  .455  3-8  .375  1-2  .500  2.1  14  7.8 
LIU BROOKLYN  02/02/19  16  0-1  .000  0-0  .000  2-2  1.000  2.1  7.4 
CENTRAL CONN. ST.  02/14/19    28  3-7  .429  2-3  .667  2-2  1.000  1.9  10  7.6 
at Mount St. Mary's  02/16/19    19  0-2  .000  0-2  .000  2-2  1.000  1.8  7.3 
at Bryant  02/21/19    25  0-5  .000  0-0  .000  0-0  .000  1.8  6.9 
at Fairleigh Dickinson  02/23/19    15  0-0  .000  0-0  .000  2-2  1.000  1.8  6.7 
SAINT FRANCIS (PA)  02/28/19    24  1-7  .143  0-2  .000  3-3  1.000  1.8  6.6 
ROBERT MORRIS  03/02/19    30  0-4  .000  0-3  .000  2-2  1.000  1.8  6.4 
at Fairleigh Dickinson  03/06/19  18  1-1  1.000  0-0  .000  0-0  .000  1.7  6.2 
Totals     16  660  39-112  .348  23-67  .343  41-48  .854  32  39  1.7  41  68  43  21  142  6.2 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 6.2      Assists/game: 3.0 
FG Pct: 34.8      Turnovers/game: 1.9 
3FG Pct: 34.3      Assist/turnover ratio: 1.6 
FT Pct: 85.4      Steals/game: 0.9 
       Blocks/game: 0.0