#21 DAVIS,Elijah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Seton Hall | 11/06/18 | 21 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
at UMass Lowell | 11/10/18 | 22 | 4-10 | .400 | 0-3 | .000 | 2-4 | .500 | 3 | 0 | 3 | 3.5 | 5 | 1 | 2 | 0 | 0 | 2 | 10 | 9.0 | |
CORTLAND | 11/13/18 | 21 | 7-11 | .636 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 5 | 1 | 1 | 0 | 17 | 11.7 | |
at Fairfield | 11/17/18 | 26 | 8-17 | .471 | 1-5 | .200 | 0-1 | .000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 13.0 | |
NJIT | 11/20/18 | 25 | 1-6 | .167 | 1-5 | .200 | 3-4 | .750 | 4 | 2 | 6 | 4.0 | 5 | 1 | 2 | 4 | 0 | 2 | 6 | 11.6 | |
RIDER | 11/24/18 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 10.5 | |
at AMERICAN | 11/30/18 | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 5-6 | .833 | 0 | 3 | 3 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 10.1 | |
NEW ROCHELLE | 12/09/18 | 19 | 5-7 | .714 | 1-2 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 3.6 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 10.8 | |
at St. John's | 12/16/18 | 20 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10.0 | |
HARTFORD | 12/22/18 | 24 | 4-7 | .571 | 2-4 | .500 | 6-6 | 1.000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 4 | 0 | 2 | 16 | 10.6 | |
at Saint Joseph's | 12/29/18 | 19 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 10.7 | |
at Central Conn. St. | 01/03/19 | * | 31 | 6-10 | .600 | 3-6 | .500 | 4-5 | .800 | 1 | 1 | 2 | 3.1 | 2 | 0 | 2 | 2 | 1 | 0 | 19 | 11.4 |
ST. FRANCIS BROOKLYN | 01/05/19 | * | 29 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 0 | 4 | 2 | 1 | 9 | 11.2 |
SACRED HEART | 01/10/19 | * | 30 | 3-6 | .500 | 1-3 | .333 | 6-7 | .857 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 1 | 1 | 2 | 13 | 11.4 |
FAIRLEIGH DICKINSON | 01/12/19 | * | 32 | 7-10 | .700 | 3-4 | .750 | 3-6 | .500 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 11.9 |
MOUNT ST. MARY'S | 01/19/19 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 11.3 |
at Sacred Heart | 01/21/19 | * | 35 | 2-12 | .167 | 1-8 | .125 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 11.1 |
at Saint Francis (PA) | 01/24/19 | * | 37 | 5-12 | .417 | 3-7 | .429 | 7-8 | .875 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 11.6 |
at Robert Morris | 01/26/19 | 37 | 3-10 | .300 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 11.5 | |
BRYANT | 01/31/19 | * | 26 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 11.4 |
LIU BROOKLYN | 02/02/19 | * | 27 | 1-9 | .111 | 1-5 | .200 | 5-6 | .833 | 3 | 5 | 8 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 11.2 |
at St. Francis Brooklyn | 02/07/19 | * | 33 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 3.5 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 11.0 |
at LIU Brooklyn | 02/09/19 | * | 32 | 8-16 | .500 | 1-3 | .333 | 1-4 | .250 | 2 | 1 | 3 | 3.5 | 2 | 0 | 2 | 2 | 1 | 1 | 18 | 11.3 |
CENTRAL CONN. ST. | 02/14/19 | * | 28 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11.0 |
at Mount St. Mary's | 02/16/19 | * | 36 | 2-13 | .154 | 0-4 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10.9 |
at Bryant | 02/21/19 | * | 36 | 7-12 | .583 | 1-4 | .250 | 1-1 | 1.000 | 2 | 0 | 2 | 3.7 | 2 | 0 | 5 | 4 | 0 | 1 | 16 | 11.1 |
at Fairleigh Dickinson | 02/23/19 | * | 34 | 2-8 | .250 | 0-2 | .000 | 5-5 | 1.000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 11.0 |
SAINT FRANCIS (PA) | 02/28/19 | * | 38 | 8-12 | .667 | 4-8 | .500 | 7-9 | .778 | 2 | 5 | 7 | 3.8 | 3 | 0 | 1 | 2 | 0 | 0 | 27 | 11.6 |
ROBERT MORRIS | 03/02/19 | * | 39 | 5-12 | .417 | 2-6 | .333 | 5-7 | .714 | 1 | 0 | 1 | 3.7 | 3 | 0 | 1 | 3 | 1 | 0 | 17 | 11.8 |
at Fairleigh Dickinson | 03/06/19 | * | 36 | 9-21 | .429 | 4-10 | .400 | 1-1 | 1.000 | 6 | 2 | 8 | 3.9 | 2 | 0 | 0 | 3 | 0 | 0 | 23 | 12.2 |
Totals | 18 | 843 | 122-286 | .427 | 43-128 | .336 | 78-97 | .804 | 48 | 68 | 116 | 3.9 | 62 | 2 | 37 | 51 | 10 | 18 | 365 | 12.2 | |
Games played: 30 | Rebounds/game: 3.9 | |
Points/game: 12.2 | Assists/game: 1.2 | |
FG Pct: 42.7 | Turnovers/game: 1.7 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 80.4 | Steals/game: 0.6 | |
Blocks/game: 0.3 |