#24 LIGGEONS,Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18  29  2-4  .500  1-3  .333  1-1  1.000  5.0  6.0 
at UMass Lowell  11/10/18  38  5-11  .455  2-5  .400  0-0  .000  4.5  12  9.0 
CORTLAND  11/13/18  29  4-8  .500  0-3  .000  6-7  .857  6.0  14  10.7 
at Fairfield  11/17/18  32  3-7  .429  2-4  .500  3-6  .500  5.5  11  10.8 
NJIT  11/20/18  15  1-3  .333  0-1  .000  0-2  .000  5.2  9.0 
RIDER  11/24/18    0-0  .000  0-0  .000  0-0  .000  4.3  7.5 
at AMERICAN  11/30/18    14  1-5  .200  0-1  .000  0-0  .000  3.9  6.7 
NEW ROCHELLE  12/09/18    21  5-8  .625  0-2  .000  0-0  .000  4.4  10  7.1 
at St. John's  12/16/18    21  1-5  .200  1-3  .333  0-0  .000  4.3  6.7 
HARTFORD  12/22/18    27  1-5  .200  1-3  .333  0-0  .000  4.2  6.3 
at Saint Joseph's  12/29/18    25  2-5  .400  2-5  .400  0-0  .000  4.5  6.3 
at Central Conn. St.  01/03/19    25  2-5  .400  2-4  .500  2-2  1.000  4.6  6.4 
ST. FRANCIS BROOKLYN  01/05/19    28  1-3  .333  0-1  .000  1-2  .500  4.8  6.2 
SACRED HEART  01/10/19    30  3-6  .500  1-2  .500  2-2  1.000  4.7  6.4 
FAIRLEIGH DICKINSON  01/12/19    31  2-5  .400  0-3  .000  1-1  1.000  4.8  6.3 
MOUNT ST. MARY'S  01/19/19  32  1-7  .143  1-4  .250  0-0  .000  4.9  6.1 
at Sacred Heart  01/21/19  14  1-1  1.000  1-1  1.000  0-0  .000  4.8  5.9 
at Saint Francis (PA)  01/24/19    21  3-6  .500  1-4  .250  1-1  1.000  4.8  6.0 
at Robert Morris  01/26/19  20  0-3  .000  0-2  .000  2-2  1.000  4.5  5.8 
BRYANT  01/31/19    0-1  .000  0-1  .000  0-0  .000  4.4  5.5 
LIU BROOKLYN  02/02/19    16  1-5  .200  1-2  .500  7-8  .875  4.3  10  5.7 
at St. Francis Brooklyn  02/07/19    30  1-2  .500  0-1  .000  0-0  .000  4.5  5.5 
at LIU Brooklyn  02/09/19    25  3-7  .429  1-3  .333  2-3  .667  4.3  5.7 
CENTRAL CONN. ST.  02/14/19    28  1-5  .200  1-2  .500  2-4  .500  4.4  5.7 
at Mount St. Mary's  02/16/19    26  3-7  .429  0-2  .000  4-6  .667  4.6  10  5.8 
at Bryant  02/21/19  32  2-9  .222  0-2  .000  0-0  .000  4.7  5.8 
at Fairleigh Dickinson  02/23/19  32  2-3  .667  0-1  .000  1-2  .500  4.6  5.7 
SAINT FRANCIS (PA)  02/28/19    0-2  .000  0-1  .000  0-0  .000  4.4  5.5 
ROBERT MORRIS  03/02/19  26  0-6  .000  0-2  .000  6-6  1.000  4.4  5.6 
at Fairleigh Dickinson  03/06/19    22  1-5  .200  0-2  .000  4-5  .800  4.4  5.6 
Totals     11  712  52-149  .349  18-70  .257  45-60  .750  43  89  132  4.4  54  29  47  23  167  5.6 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 1.0 
FG Pct: 34.9      Turnovers/game: 1.6 
3FG Pct: 25.7      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.2