#02 Alex Morales

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/05/19  34  5-12  .417  0-2  .000  7-10  .700  6.0  17  17.0 
at Penn St.  11/09/19  37  6-14  .429  2-5  .400  4-7  .571  6.0  18  17.5 
WESLEY  11/12/19  36  6-9  .667  3-5  .600  0-0  .000  6.0  15  16.7 
at NJIT  11/16/19  26  1-5  .200  0-2  .000  1-2  .500  6.3  13.3 
at Saint Peter's  11/20/19  29  1-9  .111  1-2  .500  5-6  .833  6.0  12.2 
STONY BROOK  11/23/19  33  6-11  .545  1-1  1.000  1-2  .500  5.8  14  12.5 
at St. John's (NY)  11/30/19  28  3-9  .333  2-4  .500  2-2  1.000  5.3  10  12.1 
at Hartford  12/14/19  27  7-13  .538  1-2  .500  4-6  .667  5.5  19  13.0 
at La Salle  12/18/19  34  6-15  .400  2-5  .400  3-6  .500  5.1  17  13.4 
ARMY WEST POINT  12/21/19  32  7-16  .438  1-4  .250  6-7  .857  5.4  21  14.2 
FAIRFIELD  12/28/19    29  5-16  .313  1-2  .500  0-1  .000  5.4  11  13.9 
at Mount St. Mary's  01/02/20  34  3-10  .300  0-4  .000  3-4  .750  5.4  13.5 
SACRED HEART  01/04/20  21  3-6  .500  0-0  .000  8-9  .889  5.2  14  13.5 
at Saint Francis (PA)  01/09/20  36  8-16  .500  0-1  .000  6-6  1.000  5.3  22  14.1 
at Robert Morris  01/11/20  23  5-8  .625  0-0  .000  3-4  .750  5.0  13  14.1 
ST. FRANCIS BROOKLYN  01/18/20  35  11-15  .733  2-2  1.000  1-2  .500  5.2  25  14.8 
LIU  01/20/20  33  3-7  .429  0-2  .000  4-7  .571  5.4  10  14.5 
at Bryant  01/23/20  26  1-8  .125  1-2  .500  0-0  .000  5.2  13.8 
at Central Conn. St.  01/25/20  30  5-15  .333  0-0  .000  0-1  .000  11  5.5  10  13.6 
ROBERT MORRIS  02/06/20    26  6-9  .667  1-2  .500  2-2  1.000  5.4  15  13.7 
SAINT FRANCIS (PA)  02/08/20    15  4-8  .500  1-4  .250  0-0  .000  5.2  13.5 
at Fairleigh Dickinson  02/13/20  16  3-8  .375  2-4  .500  0-0  .000  5.1  13.2 
at Merrimack  02/15/20  40  5-12  .417  0-1  .000  2-2  1.000  10  5.3  12  13.2 
MOUNT ST. MARY'S  02/18/20  29  2-9  .222  0-1  .000  1-4  .250  5.3  12.8 
CENTRAL CONN. ST.  02/21/20  36  6-12  .500  2-4  .500  3-5  .600  5.4  17  13.0 
at St. Francis Brooklyn  02/23/20  43  8-16  .500  1-2  .500  4-6  .667  14  5.7  21  13.3 
at LIU  02/27/20  36  5-13  .385  0-3  .000  4-4  1.000  5.8  14  13.3 
BRYANT  02/29/20  34  8-15  .533  2-5  .400  3-4  .750  5.8  21  13.6 
Totals     25  858  139-316  .440  26-71  .366  77-109  .706  48  114  162  5.8  85  87  95  30  381  13.6 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 13.6      Assists/game: 3.1 
FG Pct: 44.0      Turnovers/game: 3.4 
3FG Pct: 36.6      Assist/turnover ratio: 0.9 
FT Pct: 70.6      Steals/game: 1.1 
       Blocks/game: 0.3