#11 Will Martinez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/05/19    25  7-14  .500  0-1  .000  0-2  .000  3.0  14  14.0 
at Penn St.  11/09/19  29  1-7  .143  0-0  .000  2-4  .500  2.5  9.0 
WESLEY  11/12/19  35  8-16  .500  2-6  .333  2-4  .500  3.7  20  12.7 
at NJIT  11/16/19  35  2-12  .167  0-1  .000  4-4  1.000  3.3  11.5 
at Saint Peter's  11/20/19    25  3-8  .375  0-0  .000  4-9  .444  4.0  10  11.2 
STONY BROOK  11/23/19    26  2-10  .200  2-3  .667  3-4  .750  4.3  10.8 
at St. John's (NY)  11/30/19    24  1-5  .200  0-0  .000  0-0  .000  4.4  9.6 
at Hartford  12/14/19    18  2-2  1.000  0-0  .000  2-2  1.000  4.3  9.1 
at La Salle  12/18/19    0-4  .000  0-0  .000  0-0  .000  3.9  8.1 
ARMY WEST POINT  12/21/19    12  2-2  1.000  0-0  .000  1-2  .500  3.6  7.8 
FAIRFIELD  12/28/19    16  1-3  .333  0-1  .000  0-0  .000  3.4  7.3 
at Mount St. Mary's  01/02/20    21  5-9  .556  1-2  .500  0-0  .000  3.5  11  7.6 
SACRED HEART  01/04/20    13  1-3  .333  0-1  .000  1-2  .500  3.2  7.2 
at Saint Francis (PA)  01/09/20    14  3-6  .500  0-2  .000  1-2  .500  3.1  7.2 
at Robert Morris  01/11/20    13  0-3  .000  0-0  .000  0-3  .000  3.1  6.7 
ST. FRANCIS BROOKLYN  01/18/20    12  1-2  .500  0-0  .000  1-2  .500  3.0  6.5 
LIU  01/20/20    2-3  .667  0-0  .000  0-0  .000  2.9  6.4 
at Bryant  01/23/20    16  1-6  .167  0-0  .000  0-0  .000  2.9  6.1 
at Central Conn. St.  01/25/20    18  2-7  .286  0-0  .000  4-5  .800  2.9  6.2 
FAIRLEIGH DICKINSON  01/30/20  28  3-8  .375  0-1  .000  0-0  .000  3.0  6.2 
ROBERT MORRIS  02/06/20  25  2-4  .500  0-0  .000  0-0  .000  3.0  6.1 
SAINT FRANCIS (PA)  02/08/20  21  2-7  .286  0-2  .000  1-2  .500  3.0  6.0 
at Fairleigh Dickinson  02/13/20    34  2-10  .200  0-3  .000  0-0  .000  3.0  6.0 
at Merrimack  02/15/20    1-2  .500  0-0  .000  0-0  .000  2.8  5.8 
MOUNT ST. MARY'S  02/18/20    1-4  .250  0-0  .000  0-0  .000  2.8  5.6 
CENTRAL CONN. ST.  02/21/20    23  3-8  .375  0-1  .000  2-2  1.000  2.8  5.7 
at St. Francis Brooklyn  02/23/20    26  3-9  .333  1-3  .333  0-0  .000  2.7  5.8 
at LIU  02/27/20    26  5-8  .625  0-1  .000  2-4  .500  2.7  12  6.0 
BRYANT  02/29/20    23  4-10  .400  0-1  .000  5-6  .833  2.7  13  6.2 
Totals     583  70-192  .365  6-29  .207  35-59  .593  26  53  79  2.7  73  90  56  35  181  6.2 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 6.2      Assists/game: 3.1 
FG Pct: 36.5      Turnovers/game: 1.9 
3FG Pct: 20.7      Assist/turnover ratio: 1.6 
FT Pct: 59.3      Steals/game: 1.2 
       Blocks/game: 0.2