#13 Tyrone Nesby IV

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/05/19  22  4-9  .444  4-7  .571  0-0  .000  2.0  12  12.0 
at Penn St.  11/09/19  26  0-5  .000  0-5  .000  0-0  .000  1.5  6.0 
WESLEY  11/12/19  27  3-10  .300  3-9  .333  0-0  .000  3.7  7.0 
at NJIT  11/16/19  32  5-10  .500  3-7  .429  1-2  .500  3.8  14  8.8 
at Saint Peter's  11/20/19    22  1-5  .200  0-2  .000  3-3  1.000  3.2  8.0 
STONY BROOK  11/23/19  45  5-9  .556  5-9  .556  4-5  .800  3.2  19  9.8 
at St. John's (NY)  11/30/19  34  4-16  .250  2-11  .182  1-2  .500  3.9  11  10.0 
at Hartford  12/14/19  19  0-6  .000  0-4  .000  0-0  .000  3.9  8.8 
at La Salle  12/18/19  27  2-9  .222  1-7  .143  1-2  .500  4.2  8.4 
ARMY WEST POINT  12/21/19    23  3-8  .375  1-6  .167  0-0  .000  4.0  8.3 
FAIRFIELD  12/28/19  20  1-6  .167  0-3  .000  0-0  .000  3.9  7.7 
at Mount St. Mary's  01/02/20  12  0-5  .000  0-3  .000  0-0  .000  3.8  7.1 
SACRED HEART  01/04/20  32  6-9  .667  4-7  .571  0-0  .000  3.5  16  7.8 
at Saint Francis (PA)  01/09/20    15  2-6  .333  1-4  .250  1-2  .500  3.6  7.6 
at Robert Morris  01/11/20    18  3-5  .600  3-5  .600  0-0  .000  3.4  7.7 
ST. FRANCIS BROOKLYN  01/18/20    21  0-5  .000  0-4  .000  0-0  .000  3.7  7.3 
LIU  01/20/20    11  1-3  .333  0-2  .000  0-0  .000  3.6  6.9 
at Bryant  01/23/20    15  1-6  .167  0-4  .000  0-0  .000  3.4  6.7 
at Central Conn. St.  01/25/20    0-1  .000  0-1  .000  0-0  .000  3.3  6.3 
FAIRLEIGH DICKINSON  01/30/20    12  2-7  .286  2-7  .286  0-0  .000  3.3  6.3 
ROBERT MORRIS  02/06/20    12  2-4  .500  1-3  .333  0-0  .000  3.2  6.2 
SAINT FRANCIS (PA)  02/08/20    28  3-14  .214  2-11  .182  0-0  .000  3.2  6.3 
at Fairleigh Dickinson  02/13/20  35  10-23  .435  3-14  .214  2-2  1.000  3.4  25  7.1 
at Merrimack  02/15/20  35  3-8  .375  2-6  .333  0-0  .000  3.5  7.2 
MOUNT ST. MARY'S  02/18/20  34  7-8  .875  4-5  .800  2-3  .667  3.5  20  7.7 
CENTRAL CONN. ST.  02/21/20  38  5-11  .455  4-9  .444  1-3  .333  3.5  15  8.0 
at St. Francis Brooklyn  02/23/20  45  3-10  .300  2-8  .250  0-0  .000  3.5  8.0 
at LIU  02/27/20  36  6-16  .375  3-12  .250  0-1  .000  3.5  15  8.2 
BRYANT  02/29/20    19  1-7  .143  1-7  .143  0-0  .000  3.4  8.0 
Totals     17  718  83-241  .344  51-182  .280  16-25  .640  22  76  98  3.4  77  11  19  21  233  8.0 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 8.0      Assists/game: 0.4 
FG Pct: 34.4      Turnovers/game: 0.7 
3FG Pct: 28.0      Assist/turnover ratio: 0.6 
FT Pct: 64.0      Steals/game: 0.7 
       Blocks/game: 0.3