#32 Patrick Szpir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/05/19  28  4-6  .667  0-0  .000  4-7  .571  11  11.0  12  12.0 
at Penn St.  11/09/19  29  4-10  .400  0-0  .000  0-0  .000  10.0  10.0 
WESLEY  11/12/19  18  0-0  .000  0-0  .000  2-4  .500  7.3  7.3 
at NJIT  11/16/19  19  3-4  .750  0-0  .000  4-5  .800  7.0  10  8.0 
at Saint Peter's  11/20/19  14  2-4  .500  0-0  .000  0-0  .000  6.2  7.2 
STONY BROOK  11/23/19  15  0-0  .000  0-0  .000  0-0  .000  5.3  6.0 
at St. John's (NY)  11/30/19  16  4-4  1.000  0-0  .000  0-0  .000  5.0  6.3 
at Hartford  12/14/19    0-0  .000  0-0  .000  0-0  .000  4.6  5.5 
at La Salle  12/18/19    0-2  .000  0-0  .000  0-0  .000  4.3  4.9 
ARMY WEST POINT  12/21/19    0-1  .000  0-0  .000  0-0  .000  4.0  4.4 
FAIRFIELD  12/28/19    17  1-4  .250  0-0  .000  0-0  .000  3.8  4.2 
at Mount St. Mary's  01/02/20  12  2-2  1.000  0-0  .000  0-1  .000  3.8  4.2 
SACRED HEART  01/04/20  22  1-1  1.000  0-0  .000  0-0  .000  3.9  4.0 
at Saint Francis (PA)  01/09/20  15  1-3  .333  0-0  .000  0-0  .000  3.8  3.9 
at Robert Morris  01/11/20  18  0-4  .000  0-0  .000  0-2  .000  3.9  3.6 
ST. FRANCIS BROOKLYN  01/18/20  20  1-4  .250  0-0  .000  0-0  .000  3.9  3.5 
LIU  01/20/20  30  4-6  .667  0-0  .000  3-4  .750  4.2  11  3.9 
at Bryant  01/23/20  24  3-4  .750  0-0  .000  1-1  1.000  4.1  4.1 
at Central Conn. St.  01/25/20  28  4-8  .500  0-0  .000  4-6  .667  10  4.4  12  4.5 
FAIRLEIGH DICKINSON  01/30/20  16  1-2  .500  0-0  .000  0-0  .000  4.3  4.4 
ROBERT MORRIS  02/06/20  21  2-3  .667  0-0  .000  0-0  .000  4.3  4.4 
SAINT FRANCIS (PA)  02/08/20  31  2-2  1.000  0-0  .000  0-0  .000  4.4  4.4 
at Fairleigh Dickinson  02/13/20  20  1-2  .500  0-0  .000  0-0  .000  4.2  4.3 
at Merrimack  02/15/20  20  3-3  1.000  0-0  .000  3-3  1.000  4.2  4.5 
MOUNT ST. MARY'S  02/18/20  32  1-1  1.000  0-0  .000  0-0  .000  4.3  4.4 
CENTRAL CONN. ST.  02/21/20  24  1-2  .500  0-0  .000  0-0  .000  4.3  4.3 
at St. Francis Brooklyn  02/23/20  25  3-5  .600  0-0  .000  1-1  1.000  4.3  4.4 
at LIU  02/27/20  17  2-4  .500  0-0  .000  0-0  .000  4.3  4.4 
BRYANT  02/29/20  24  0-0  .000  0-0  .000  0-0  .000  4.3  4.2 
Totals     25  576  50-91  .549  0-0  .000  22-34  .647  43  82  125  4.3  71  24  10  122  4.2 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 54.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.7      Steals/game: 0.1 
       Blocks/game: 0.3