#33 Curtis Cobb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/05/19  28  2-9  .222  1-8  .125  2-3  .667  2.0  7.0 
at Penn St.  11/09/19  37  8-17  .471  3-8  .375  0-0  .000  3.0  19  13.0 
WESLEY  11/12/19  35  13-22  .591  10-15  .667  4-4  1.000  2.7  40  22.0 
at NJIT  11/16/19  37  6-15  .400  3-8  .375  2-2  1.000  2.3  17  20.8 
at Saint Peter's  11/20/19  33  6-14  .429  3-6  .500  10-10  1.000  2.6  25  21.6 
at Hartford  12/14/19    23  3-11  .273  2-6  .333  0-0  .000  2.8  19.3 
at La Salle  12/18/19    14  2-6  .333  1-4  .250  0-0  .000  2.9  17.3 
ARMY WEST POINT  12/21/19  33  6-14  .429  4-8  .500  2-2  1.000  3.5  18  17.4 
FAIRFIELD  12/28/19  35  8-18  .444  3-10  .300  0-2  .000  3.6  19  17.6 
at Mount St. Mary's  01/02/20  36  9-15  .600  5-8  .625  2-2  1.000  3.8  25  18.3 
SACRED HEART  01/04/20  28  3-14  .214  1-6  .167  2-2  1.000  3.7  17.5 
at Saint Francis (PA)  01/09/20  33  4-15  .267  2-8  .250  0-0  .000  3.8  10  16.8 
at Robert Morris  01/11/20  33  8-17  .471  2-8  .250  3-5  .600  3.8  21  17.2 
ST. FRANCIS BROOKLYN  01/18/20  36  6-12  .500  3-6  .500  2-2  1.000  3.7  17  17.1 
LIU  01/20/20  39  6-16  .375  6-10  .600  1-2  .500  3.7  19  17.3 
at Bryant  01/23/20  33  6-18  .333  2-10  .200  4-5  .800  3.6  18  17.3 
at Central Conn. St.  01/25/20  37  8-21  .381  3-8  .375  2-3  .667  3.5  21  17.5 
FAIRLEIGH DICKINSON  01/30/20  40  5-14  .357  1-8  .125  2-2  1.000  3.6  13  17.3 
ROBERT MORRIS  02/06/20  28  5-9  .556  4-7  .571  0-0  .000  3.5  14  17.1 
SAINT FRANCIS (PA)  02/08/20  25  2-11  .182  0-7  .000  0-0  .000  3.4  16.5 
at Fairleigh Dickinson  02/13/20  27  4-12  .333  2-4  .500  0-0  .000  3.3  10  16.1 
at Merrimack  02/15/20  40  10-17  .588  4-7  .571  2-2  1.000  3.3  26  16.6 
MOUNT ST. MARY'S  02/18/20  38  9-17  .529  3-6  .500  2-2  1.000  3.4  23  16.9 
at LIU  02/27/20    20  2-10  .200  2-6  .333  2-2  1.000  3.3  16.5 
BRYANT  02/29/20  31  4-15  .267  2-8  .250  0-0  .000  3.3  10  16.2 
Totals     22  799  145-359  .404  72-190  .379  44-52  .846  18  65  83  3.3  52  39  66  17  406  16.2 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 16.2      Assists/game: 1.6 
FG Pct: 40.4      Turnovers/game: 2.6 
3FG Pct: 37.9      Assist/turnover ratio: 0.6 
FT Pct: 84.6      Steals/game: 0.7 
       Blocks/game: 0.3