MANHATTAN vs WAGNER (04/02/13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Wagner Men's Lacrosse
MANHATTAN vs WAGNER (04/02/13 at Staten Island, NY)

 Summary 
MANHATTAN (3-8) vs. WAGNER (1-8)
Date: 04/02/13   Attendance: 288
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
MANHATTAN  1  5  5  1  12 
WAGNER  5  3  2  1  11 

MANHATTAN SCORING: GOALS: Payton, Ryan 3; McGrath, Brian 2; Jarvis, Tyler 2; Hodapp, Patrick 1; Madarasz, Brett 1; Rogers, Jimmy 1; Godino, Marcel 1; Smith, Greg 1. ASSISTS: Hodapp, Patrick 2; Madarasz, Brett 2; Rogers, Jimmy 1.

WAGNER SCORING: GOALS: LECLAIRE, Griffen 3; DePHILLIPS, Nick 2; FAUGHNAN, Brian 2; DeCIRCE, David 2; O'ROURKE,Colin 1; SANTOR, Cory 1. ASSISTS: BATTAGLIA, Billy 1; DePHILLIPS, Nick 1; FAUGHNAN, Brian 1; LECLAIRE, Griffen 1; O'ROURKE,Colin 1.

Penalties - MANHATTAN 7/3:30; WAGNER 3/2:00.

Officials:.


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   3   FAUGHNAN, Brian   2  1  3  1  3  1  0-0  -  - 
D   4   BUNTING, Matt   0  0  0  3  0  0  0-0  -  - 
A   7   DeCIRCE, David   2  0  2  0  0  0  0-0  -  - 
G   9   GIBALDI, Nicholas   0  0  0  0  0  0  0-0  -  - 
D   15  DEROSA,R.J.   0  0  0  1  1  0  0-0  1-1:00   - 
D   17  BEYER, Mark   0  0  0  1  0  1  0-0  -  - 
A   22  LECLAIRE, Griffen   3  1  6  1  1  0  0-0  1-0:30   - 
M   23  SANTOR, Cory   1  0  4  1  1  0  0-0  -  - 
M   33  O'ROURKE,Colin   1  1  12  2  1  1  0-0  -  - 
M   34  DePHILLIPS, Nick   2  1  5  3  0  3  0-0  -  - 
  8   GEIGER, Adam   0  0  0  0  0  0  0-0  1-0:30   - 
  10  SHUTE, Matthew   0  0  0  0  0  0  1-2  -  - 
  11  BRADLEY, Geoff   0  0  0  1  0  0  0-0  -  - 
  14  BATTAGLIA, Billy   0  1  0  0  0  0  0-0  -  - 
  16  DeVITA, Paul   0  0  2  0  1  0  0-0  -  - 
  18  DOTY,Dustin   0  0  1  1  1  2  0-0  -  - 
  24  KELLER, Krey   0  0  0  8  2  0  10-25  -  - 
  28  McMENAMIN, Michael   0  0  0  1  2  0  0-0  -  - 
  TM  TEAM   0  0  0  0  1  1  0-0  -  - 
    Totals.........  11  5  35  24  14  9  11-27  3-2:00   - 

## Goalie Minutes GA Dec Saves
9   GIBALDI, Nicholas   59:57  12  L  15 


 MANHATTAN  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   7   Madarasz, Brett   1  2  3  0  0  0  0-0  1-0:30   - 
M   9   Godino, Marcel   1  0  9  0  3  0  0-0  -  - 
M   12  Rogers, Jimmy   1  1  1  0  0  0  0-0  -  - 
D   15  Kerber, Max   0  0  0  1  0  0  0-0  2-1:00   - 
A   20  McGrath, Brian   2  0  5  0  0  0  0-0  -  - 
G   22  Akapnitis, Rich   0  0  0  0  0  0  0-0  -  - 
D   25  McGreevy, Dan   0  0  0  0  3  0  0-0  -  - 
A   27  Hodapp, Patrick   1  2  7  2  1  0  0-0  -  - 
M   28  Payton, Ryan   3  0  8  2  2  2  0-0  -  - 
D   35  Bica, Darien   0  0  0  2  0  0  0-0  -  - 
  1   Cox, Kevin   0  0  0  1  0  0  0-0  -  - 
  3   Casson, Mike   0  0  1  0  0  0  0-0  -  - 
  4   Grandal, Alex   0  0  0  0  0  0  0-0  1-0:30   - 
  6   DiPascali, Mike   0  0  0  0  0  0  0-0  -  - 
  8   Potter, Evan   0  0  1  0  0  0  0-0  -  - 
  11  McMahon, Sean   0  0  0  3  0  2  0-2  -  - 
  14  Wiatrak, Michael   0  0  0  0  0  0  0-0  -  - 
  16  Hurst, Andrew   0  0  1  1  0  0  0-0  -  - 
  17  Smith, Greg   1  0  1  10  0  0  16-25  2-1:00   - 
  18  Cornetto, Justin   0  0  0  2  1  0  0-0  -  - 
  24  Sherman, Carter   0  0  0  0  1  0  0-0  -  - 
  30  Crean, Jon   0  0  0  2  0  0  0-0  1-0:30   - 
  34  Mohr, Jeff   0  0  0  1  0  1  0-0  -  - 
  40  Moreau, Paul   0  0  0  0  0  0  0-0  -  - 
  45  Jarvis, Tyler   2  0  3  3  0  1  0-0  -  - 
  TM  TEAM   0  0  0  0  1  0  0-0  -  - 
    Totals.........  12  5  40  30  12  6  16-27  7-3:30   - 

## Goalie Minutes GA Dec Saves
22  Akapnitis, Rich   30:00  8    4 
14  Wiatrak, Michael   29:57  3  W  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
MANHATTAN  7  12  15  6  40 
WAGNER  12  6  6  11  35 

SAVES BY PERIOD   1  2  3  4  Total 
MANHATTAN  3  1  1  6  11 
WAGNER  3  1  8  3  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
MANHATTAN  6  9  12  3  30 
WAGNER  7  4  9  4  24 

TURNOVERS BY PRD   1  2  3  4  Total 
MANHATTAN  2  3  3  4  12 
WAGNER  3  2  7  2  14 

FACE-OFFS BY PRD   1  2  3  4  Total 
MANHATTAN  2-7  7-9  5-8  2-3  16-27 
WAGNER  5-7  2-9  3-8  1-3  11-27 

CLEARS BY PERIOD   1  2  3  4  Total 
MANHATTAN  3-3  2-2  4-5  2-4  11-14 
WAGNER  5-5  3-4  5-8  3-3  16-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
MANHATTAN  0-0  0-2  2-1  0-0  2-3 
WAGNER  1-3  0-0  0-0  1-4  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:01  WAGNER   UP   LECLAIRE, Griffen  Unassisted  1-0 
2.    12:18  WAGNER   EVEN  DeCIRCE, David  O'ROURKE,Colin  2-0 
3.    11:08  WAGNER   EVEN  FAUGHNAN, Brian  BATTAGLIA, Billy  3-0 
4.    8:07  MAN   EVEN  McGrath, Brian  Hodapp, Patrick  3-1 
5.    7:06  WAGNER   EVEN  LECLAIRE, Griffen  Unassisted  4-1 
6.    3:07  WAGNER   EVEN  FAUGHNAN, Brian  Unassisted  5-1 
7.  2nd  14:08  WAGNER   EVEN  O'ROURKE,Colin  LECLAIRE, Griffen  6-1 
8.    9:21  MAN   EVEN  Rogers, Jimmy  Unassisted  6-2 
9.    8:32  MAN   EVEN  Godino, Marcel  Rogers, Jimmy  6-3 
10.    7:39  WAGNER   EVEN  DePHILLIPS, Nick  Unassisted  7-3 
11.    4:10  WAGNER   EVEN  SANTOR, Cory  Unassisted  8-3 
12.    3:08  MAN   EVEN  Hodapp, Patrick  Unassisted  8-4 
13.    1:01  MAN   EVEN  McGrath, Brian  Unassisted  8-5 
14.    0:23  MAN   EVEN  Payton, Ryan  Madarasz, Brett  8-6 
15.  3rd  13:11  MAN   EVEN  Jarvis, Tyler  Unassisted  8-7 
16.    12:51  MAN   EVEN  Smith, Greg  Unassisted  8-8 
17.    11:41  MAN   EVEN  Madarasz, Brett  Unassisted  8-9 
18.    10:05  WAGNER   EVEN  DeCIRCE, David  DePHILLIPS, Nick  9-9 
19.    6:35  MAN   UP   Payton, Ryan  Madarasz, Brett  9-10 
20.    6:07  MAN   UP   Jarvis, Tyler  Unassisted  9-11 
21.    2:47  WAGNER   EVEN  DePHILLIPS, Nick  Unassisted  10-11 
22.  4th  10:17  WAGNER   UP   LECLAIRE, Griffen  FAUGHNAN, Brian  11-11 
23.    2:36  MAN   EVEN  Payton, Ryan  Hodapp, Patrick  11-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  14:44  MAN   17  Smith, Greg   0:30  X  SLASHING 
  14:44  MAN   17  Smith, Greg   0:30  X  UNSP 
  03:07  MAN   15  Kerber, Max   0:30  X  SLASHING 
2nd  07:18  WAGNER   8   GEIGER, Adam   0:30  X  TRIPPING 
  00:54  WAGNER   22  LECLAIRE, Griffen   0:30  X  DELAY OF GAME 
3rd  06:56  WAGNER   15  DEROSA,R.J.   1:00  X  CROSS-CHECK 
4th  12:29  MAN   4   Grandal, Alex   0:30  X  PUSHING 
  10:46  MAN   15  Kerber, Max   0:30  X  SLASHING 
  00:38  MAN   7   Madarasz, Brett   0:30  X  OFFSIDE 
  00:19  MAN   30  Crean, Jon   0:30  X  PUSHING