Lacrosse Box Score |
| Summary |
|
MERCER (3-2) vs. WAGNER (0-5) Date: 03/09/13 Attendance: 238 Weather: Clear, Sunny, 49 degrees, winds 6 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 2 | 4 | 4 | 2 | 12 |
| WAGNER | 3 | 4 | 4 | 0 | 11 |
|
MERCER SCORING: GOALS: BAXA, Chris 4; BAKER, Harry 2; BRANCH, Cole 1; AVENT,
John 1; COLLINS, Eoin 1; WARD, Zack 1; GERAN, Timmy 1; GEHLBACH, Ian 1.
ASSISTS: BAKER, Harry 2; AVENT, John 1; BAXA, Chris 1; BRANCH, Cole 1; COLLINS,
Eoin 1; RAUSCH 1.
WAGNER SCORING: GOALS: O'ROURKE,Colin 5; DePHILLIPS, Nick 2; LECLAIRE, Griffen 1; LECLAIRE, Reed 1; FAUGHNAN, Brian 1; DeVITA, Paul 1. ASSISTS: LECLAIRE, Griffen 1; O'ROURKE,Colin 1. Penalties - MERCER 7/7:00; WAGNER 7/6:00. Officials:. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| GK | 9 | GIBALDI, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 3 | FAUGHNAN, Brian | 1 | 0 | 6 | 1 | 2 | 1 | 0-0 | - | - |
| D | 4 | BUNTING, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | - |
| D | 15 | DEROSA,R.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - |
| D | 17 | BEYER, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 20 | LECLAIRE, Reed | 1 | 0 | 7 | 4 | 1 | 0 | 0-0 | - | - |
| A | 22 | LECLAIRE, Griffen | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | - |
| M | 23 | SANTOR, Cory | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | - |
| M | 33 | O'ROURKE,Colin | 5 | 1 | 8 | 1 | 1 | 3 | 0-0 | - | - |
| M | 34 | DePHILLIPS, Nick | 2 | 0 | 9 | 1 | 4 | 0 | 0-0 | - | - |
| 7 | DeCIRCE, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | GEIGER, Adam | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | - | - | |
| 10 | SHUTE, Matthew | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 16 | DeVITA, Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 18 | DOTY,Dustin | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-1:30 | - | |
| 24 | KELLER, Krey | 0 | 0 | 0 | 4 | 0 | 0 | 7-25 | - | - | |
| 28 | McMENAMIN, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | - | |
| Totals......... | 11 | 2 | 39 | 22 | 9 | 9 | 7-27 | 7-6:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | GIBALDI, Nicholas | 60:00 | 12 | L | 14 |
| MERCER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| GK | 40 | NUGENT, Mike | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | - |
| A | 3 | AVENT, John | 1 | 1 | 5 | 3 | 1 | 0 | 0-0 | - | - |
| D | 6 | LUCAS, Matt | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 3-3:00 | - |
| M | 9 | BRANCH, Cole | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | - |
| A | 27 | WARD, Zack | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | - |
| D | 35 | EMERSON, Michael | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - |
| M | 38 | BAKER, Harry | 2 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | - |
| A | 42 | BAXA, Chris | 4 | 1 | 12 | 2 | 1 | 0 | 0-0 | 1-1:00 | - |
| M | 48 | GERAN, Timmy | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| D | 77 | CAMPBELL, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | - |
| 5 | EVANS, Justin | 0 | 0 | 1 | 14 | 1 | 0 | 20-27 | - | - | |
| 11 | RIVERS, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | EISENMANN, Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | GEHLBACH, Ian | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | MCKOWN, Wilton | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - | |
| 22 | GOLDSBERRY, Alex | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 24 | RAUSCH | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | COLLINS, Eoin | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | DEL TUFO, JT | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1:00 | - | |
| 31 | DAVIDSON, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | PHILLIPS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | LINK, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 50 | ALEXANDER, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 7 | 44 | 42 | 14 | 5 | 20-27 | 7-7:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | NUGENT, Mike | 60:00 | 11 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 11 | 14 | 9 | 10 | 44 |
| WAGNER | 9 | 9 | 10 | 11 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 2 | 1 | 2 | 7 | 12 |
| WAGNER | 4 | 6 | 0 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 13 | 11 | 8 | 10 | 42 |
| WAGNER | 5 | 4 | 7 | 6 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 6 | 3 | 2 | 3 | 14 |
| WAGNER | 6 | 1 | 1 | 1 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 5-6 | 8-9 | 4-9 | 3-3 | 20-27 |
| WAGNER | 1-6 | 1-9 | 5-9 | 0-3 | 7-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 5-7 | 1-2 | 4-4 | 2-5 | 12-18 |
| WAGNER | 7-7 | 4-4 | 3-3 | 2-2 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MERCER | 0-1 | 0-3 | 0-0 | 0-3 | 0-7 |
| WAGNER | 0-0 | 2-3 | 2-2 | 0-2 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:22 | WAGNER | EVEN | O'ROURKE,Colin | Unassisted | 1-0 |
| 2. | 9:54 | MER | EVEN | BAKER, Harry | BAXA, Chris | 1-1 | |
| 3. | 3:58 | MER | EVEN | BRANCH, Cole | AVENT, John | 1-2 | |
| 4. | 3:24 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 2-2 | |
| 5. | 1:17 | WAGNER | EVEN | O'ROURKE,Colin | Unassisted | 3-2 | |
| 6. | 2nd | 13:53 | WAGNER | EVEN | O'ROURKE,Colin | Unassisted | 4-2 |
| 7. | 10:59 | WAGNER | EVEN | O'ROURKE,Colin | Unassisted | 5-2 | |
| 8. | 9:11 | MER | EVEN | GEHLBACH, Ian | BRANCH, Cole | 5-3 | |
| 9. | 8:25 | MER | EVEN | BAXA, Chris | RAUSCH | 5-4 | |
| 10. | 7:31 | MER | EVEN | GERAN, Timmy | Unassisted | 5-5 | |
| 11. | 5:06 | WAGNER | UP | LECLAIRE, Reed | Unassisted | 6-5 | |
| 12. | 2:56 | MER | EVEN | WARD, Zack | Unassisted | 6-6 | |
| 13. | 1:18 | WAGNER | UP | DePHILLIPS, Nick | Unassisted | 7-6 | |
| 14. | 3rd | 14:41 | MER | EVEN | BAXA, Chris | Unassisted | 7-7 |
| 15. | 13:25 | WAGNER | EVEN | O'ROURKE,Colin | Unassisted | 8-7 | |
| 16. | 12:42 | WAGNER | UP | FAUGHNAN, Brian | O'ROURKE,Colin | 9-7 | |
| 17. | 11:08 | MER | EVEN | BAKER, Harry | Unassisted | 9-8 | |
| 18. | 5:34 | MER | EVEN | BAXA, Chris | BAKER, Harry | 9-9 | |
| 19. | 4:20 | WAGNER | UP | DePHILLIPS, Nick | LECLAIRE, Griffen | 10-9 | |
| 20. | 3:18 | MER | EVEN | AVENT, John | COLLINS, Eoin | 10-10 | |
| 21. | 2:31 | WAGNER | EVEN | LECLAIRE, Griffen | Unassisted | 11-10 | |
| 22. | 4th | 4:10 | MER | EVEN | BAXA, Chris | BAKER, Harry | 11-11 |
| 23. | 3:07 | MER | EVEN | COLLINS, Eoin | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:54 | WAGNER | 28 | McMENAMIN, Michael | 1:00 | X | CROSS-CHECK |
| 2nd | 13:53 | MER | 28 | DEL TUFO, JT | 1:00 | X | CROSS-CHECK |
| 10:23 | WAGNER | 15 | DEROSA,R.J. | 1:00 | X | CROSS-CHECK | |
| 07:28 | WAGNER | 18 | DOTY,Dustin | 0:30 | X | DELAY OF GAME | |
| 06:04 | MER | 6 | LUCAS, Matt | 1:00 | X | CROSSE IN FACE | |
| 02:10 | MER | 6 | LUCAS, Matt | 1:00 | X | TRIPPING | |
| 00:36 | WAGNER | 4 | BUNTING, Matt | 1:00 | X | SLASHING | |
| 3rd | 13:25 | MER | 77 | CAMPBELL, Matt | 1:00 | X | SLASHING |
| 04:44 | MER | 77 | CAMPBELL, Matt | 1:00 | X | SLASHING | |
| 4th | 13:52 | WAGNER | 28 | McMENAMIN, Michael | 0:30 | X | HOLDING |
| 11:59 | MER | 6 | LUCAS, Matt | 1:00 | X | CRTC | |
| 09:12 | MER | 42 | BAXA, Chris | 1:00 | X | SLASHING | |
| 07:31 | WAGNER | 18 | DOTY,Dustin | 1:00 | X | TRIPPING | |
| 03:07 | WAGNER | 4 | BUNTING, Matt | 1:00 | X | SLASHING |