Mt. St. Mary's vs WAGNER (04/27/13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Wagner Men's Lacrosse
Mt. St. Mary's vs WAGNER (04/27/13 at Staten Island, NY)

 Summary 
Mt. St. Mary's (6-9, 2-3 NEC) vs. WAGNER (1-12, 0-5 NEC)
Date: 04/27/13   Attendance:
Weather: Sunny, Mid 60's

SCORE BY PERIOD   1  2  3  4  Total 
Mt. St. Mary's  1  6  6  1  14 
WAGNER  5  0  1  1  7 

Mt. St. Mary's SCORING: GOALS: WILLERTZ, Jake 3; SCHMIDT, Brett 2; LEHRER, Cody 2; SCALLEY, Andrew 2; SCHMIDT, Bryant 2; STRANIX, Daniel 1; WAINER, Clayton 1; CAREY, Connor 1. ASSISTS: SCHMIDT, Brett 3; STRANIX, Daniel 2; LEHRER, Cody 1; SCALLEY, Andrew 1.

WAGNER SCORING: GOALS: DeCIRCE, David 2; O'ROURKE,Colin 1; SANTOR, Cory 1; FAUGHNAN, Brian 1; LECLAIRE, Griffen 1; DOTY,Dustin 1. ASSISTS: O'ROURKE,Colin 2.

Penalties - Mt. St. Mary's 1/1:00; WAGNER 5/4:30.

Officials:.


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   3   FAUGHNAN, Brian   1  0  4  2  2  0  0-0  -  - 
D   18  DOTY,Dustin   1  0  1  6  1  2  0-0  1-1:00   - 
M   33  O'ROURKE,Colin   1  2  6  2  0  2  0-0  -  - 
M   34  DePHILLIPS, Nick   0  0  6  0  1  0  0-0  1-0:30   - 
M   24  KELLER, Krey   0  0  3  4  0  0  8-21  -  - 
D   15  DEROSA,R.J.   0  0  0  2  1  1  0-0  1-1:00   - 
G   9   GIBALDI, Nicholas   0  0  0  0  0  0  0-0  -  - 
D   4   BUNTING, Matt   0  0  0  3  0  2  0-0  2-2:00   - 
A   7   DeCIRCE, David   2  0  3  2  1  2  0-0  -  - 
A   22  LECLAIRE, Griffen   1  0  2  1  1  0  0-0  -  - 
D   17  BEYER, Mark   0  0  0  1  1  1  0-0  -  - 
  8   GEIGER, Adam   0  0  0  0  0  0  0-2  -  - 
  14  BATTAGLIA, Billy   0  0  0  0  0  0  0-0  -  - 
  16  DeVITA, Paul   0  0  1  1  0  0  0-1  -  - 
  19  VALENCIA, Daniel   0  0  0  0  0  0  0-0  -  - 
  20  LECLAIRE, Reed   0  0  1  0  0  0  0-0  -  - 
  23  SANTOR, Cory   1  0  5  1  1  0  0-0  -  - 
  27  MACQUARRIE, Spencer   0  0  1  0  0  0  0-0  -  - 
  28  McMENAMIN, Michael   0  0  0  0  0  1  0-0  -  - 
  TM  TEAM   0  0  0  0  4  0  0-0  -  - 
    Totals.........  7  2  33  25  13  11  8-24  5-4:30   - 

## Goalie Minutes GA Dec Saves
9   GIBALDI, Nicholas   60:00  14    11 


 Mt. St. Mary's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   9   SCHMIDT, Brett   2  3  8  0  1  1  0-0  -  - 
A   16  SCALLEY, Andrew   2  1  6  0  4  0  0-0  -  - 
M   19  WILLERTZ, Jake   3  0  4  0  0  1  0-0  -  - 
M   23  SCHMIDT, Bryant   2  0  5  0  1  0  0-0  -  - 
A   27  LEHRER, Cody   2  1  7  0  1  0  0-0  -  - 
M   33  CAREY, Connor   1  0  1  1  0  0  0-0  -  - 
D   34  ANDERSON, John   0  0  0  0  0  0  0-0  -  - 
G   47  BORGOGELLI, Adam   0  0  0  0  0  0  0-0  -  - 
D   48  DOWNS, Kevin   0  0  0  1  0  0  0-0  -  - 
D   49  TARLETON, David   0  0  0  3  1  0  0-0  -  - 
  1   WAINER, Clayton   1  0  3  0  0  0  0-0  -  - 
  3   WARD, Matt   0  0  0  0  0  0  0-0  -  - 
  4   GRAHAM, Braedon   0  0  0  0  0  0  0-0  -  - 
  5   DURHAM, Christian   0  0  1  1  2  1  0-0  -  - 
  6   GOLDEN, Anthony   0  0  1  0  1  0  0-0  -  - 
  7   FIELDS, Mike   0  0  0  0  0  0  0-0  -  - 
  8   JOHNSON, Brooks   0  0  0  0  0  0  0-0  -  - 
  10  McDONOUGH, Kyle   0  0  0  0  0  0  0-0  -  - 
  12  KLAIBER, Chris   0  0  0  0  0  0  0-0  -  - 
  15  HALEY, Nick   0  0  0  0  0  0  1-5  -  - 
  21  OWEN, Robert   0  0  0  0  1  1  0-0  -  - 
  26  BURNS, Mark   0  0  1  2  2  0  0-0  -  - 
  35  BALDINI, Brian   0  0  1  0  0  0  0-0  -  - 
  37  MARSALESE, Jon   0  0  0  11  1  0  15-19  -  - 
  40  PARK, Bert   0  0  2  1  1  0  0-0  -  - 
  41  PARODA, Alex   0  0  1  1  0  0  0-0  -  - 
  42  STRANIX, Daniel   1  2  3  0  1  0  0-0  -  - 
  44  FIRMAN, Nick   0  0  0  1  0  0  0-0  -  - 
  45  STEFKOVICH, Alex   0  0  0  2  0  0  0-0  -  - 
  46  O'BEIRNE, Kevin   0  0  0  1  0  0  0-0  1-1:00   - 
  50  LIPKA, Phillip   0  0  0  1  0  0  0-0  -  - 
  52  GORMLEY, Evan   0  0  0  1  0  0  0-0  -  - 
    Totals.........  14  7  44  27  17  4  16-24  1-1:00   - 

## Goalie Minutes GA Dec Saves
47  BORGOGELLI, Adam   35:14  5    6 
12  KLAIBER, Chris   24:46  2    3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Mt. St. Mary's  11  12  10  11  44 
WAGNER  10  6  7  10  33 

SAVES BY PERIOD   1  2  3  4  Total 
Mt. St. Mary's  2  2  5  0  9 
WAGNER  5  0  3  3  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Mt. St. Mary's  6  9  6  6  27 
WAGNER  10  4  7  4  25 

TURNOVERS BY PRD   1  2  3  4  Total 
Mt. St. Mary's  6  3  2  6  17 
WAGNER  5  1  3  4  13 

FACE-OFFS BY PRD   1  2  3  4  Total 
Mt. St. Mary's  5-7  6-7  4-8  1-2  16-24 
WAGNER  2-7  1-7  4-8  1-2  8-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Mt. St. Mary's  3-3  2-3  4-4  4-6  13-16 
WAGNER  5-7  2-2  1-3  4-4  12-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Mt. St. Mary's  0-1  0-1  1-3  0-0  1-5 
WAGNER  0-0  0-0  0-1  0-0  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:07  WAGNER   EVEN  FAUGHNAN, Brian  Unassisted  1-0 
2.    12:18  WAGNER   EVEN  DOTY,Dustin  Unassisted  2-0 
3.    11:27  WAGNER   EVEN  SANTOR, Cory  O'ROURKE,Colin  3-0 
4.    5:56  WAGNER   EVEN  LECLAIRE, Griffen  Unassisted  4-0 
5.    5:21  WAGNER   EVEN  DeCIRCE, David  O'ROURKE,Colin  5-0 
6.    2:33  MOUNT   EVEN  LEHRER, Cody  STRANIX, Daniel  5-1 
7.  2nd  13:30  MOUNT   EVEN  SCHMIDT, Brett  Unassisted  5-2 
8.    11:55  MOUNT   EVEN  SCHMIDT, Brett  Unassisted  5-3 
9.    10:35  MOUNT   EVEN  SCALLEY, Andrew  SCHMIDT, Brett  5-4 
10.    6:14  MOUNT   EVEN  CAREY, Connor  Unassisted  5-5 
11.    5:22  MOUNT   EVEN  WILLERTZ, Jake  SCALLEY, Andrew  5-6 
12.    4:07  MOUNT   EVEN  WILLERTZ, Jake  SCHMIDT, Brett  5-7 
13.  3rd  13:01  MOUNT   EVEN  SCALLEY, Andrew  Unassisted  5-8 
14.    11:48  MOUNT   UP   LEHRER, Cody  SCHMIDT, Brett  5-9 
15.    10:41  MOUNT   EVEN  STRANIX, Daniel  Unassisted  5-10 
16.    9:46  MOUNT   EVEN  SCHMIDT, Bryant  Unassisted  5-11 
17.    7:33  MOUNT   EVEN  WAINER, Clayton  STRANIX, Daniel  5-12 
18.    6:31  MOUNT   EVEN  SCHMIDT, Bryant  Unassisted  5-13 
19.    3:33  WAGNER   EVEN  DeCIRCE, David  Unassisted  6-13 
20.  4th  11:00  MOUNT   EVEN  WILLERTZ, Jake  LEHRER, Cody  6-14 
21.    10:18  WAGNER   EVEN  O'ROURKE,Colin  Unassisted  7-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:02  WAGNER   15  DEROSA,R.J.   1:00  X  UNNECESSARY ROUGHNESS 
2nd  09:37  WAGNER   18  DOTY,Dustin   1:00  X  SLASHING 
3rd  12:12  WAGNER   4   BUNTING, Matt   1:00  X  CROSS-CHECK 
  05:53  MOUNT   46  O'BEIRNE, Kevin   1:00  X  CROSS-CHECK 
  05:14  WAGNER   34  DePHILLIPS, Nick   0:30  X  PUSHING 
  00:16  WAGNER   4   BUNTING, Matt   1:00  X  CROSS-CHECK