Sacred Heart vs WAGNER (04/06/13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Wagner Men's Lacrosse
Sacred Heart vs WAGNER (04/06/13 at Staten Island, NY)

 Summary 
Sacred Heart (2-8, 2-0 NEC) vs. WAGNER (1-9, 0-2 NEC)
Date: 04/06/13   Attendance: 301
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Sacred Heart  6  7  5  3  21 
WAGNER  1  1  3  3  8 

Sacred Heart SCORING: GOALS: KING, Matt 4; MAWDSLEY, Mike 4; MARQUIS, Cody 3; FOLEY, Shane 3; DODGE, Alex 2; DAUSES, Trevor 1; FULLER, Mack 1; BELLUCCI, Matthew 1; DAUSES, Alec 1; FARLEY, Ian 1. ASSISTS: GANNON, Matt 6; MARQUIS, Cody 3; DODGE, Alex 2; DAUSES, Trevor 1; HALL, Mitch 1; MADIGAN, Eric 1.

WAGNER SCORING: GOALS: LECLAIRE, Griffen 3; SANTOR, Cory 2; DeVITA, Paul 1; BRADLEY, Geoff 1; MACQUARRIE, Spencer 1. ASSISTS: LECLAIRE, Griffen 1; LECLAIRE, Reed 1; O'ROURKE,Colin 1.

Penalties - Sacred Heart 3/5:00; WAGNER 5/5:00.

Officials:.


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   3   FAUGHNAN, Brian   0  0  1  2  3  0  0-0  -  - 
D   4   BUNTING, Matt   0  0  0  3  3  1  0-0  -  - 
A   7   DeCIRCE, David   0  0  0  0  2  0  0-0  -  - 
G   9   GIBALDI, Nicholas   0  0  0  1  1  1  0-0  -  - 
D   15  DEROSA,R.J.   0  0  0  1  0  1  0-0  -  - 
D   17  BEYER, Mark   0  0  0  0  0  0  0-0  -  - 
A   22  LECLAIRE, Griffen   3  1  5  0  1  0  0-0  -  - 
M   23  SANTOR, Cory   2  0  2  0  0  0  0-0  -  - 
M   33  O'ROURKE,Colin   0  1  3  0  0  1  0-0  3-3:00   - 
M   34  DePHILLIPS, Nick   0  0  3  3  3  0  0-0  -  - 
  2   ARMY, Matthew   0  0  0  0  0  0  1-1  -  - 
  5   SAVOIA, Matt   0  0  0  1  0  0  0-0  -  - 
  6   PERUSO, Anthony   0  0  0  1  1  0  0-0  -  - 
  8   GEIGER, Adam   0  0  0  0  1  0  0-0  -  - 
  10  SHUTE, Matthew   0  0  0  1  0  0  1-6  -  - 
  11  BRADLEY, Geoff   1  0  2  0  0  0  0-0  -  - 
  14  BATTAGLIA, Billy   0  0  1  0  0  0  0-0  -  - 
  16  DeVITA, Paul   1  0  3  0  0  0  0-0  -  - 
  18  DOTY,Dustin   0  0  0  5  1  1  0-0  -  - 
  19  VALENCIA, Daniel   0  0  0  0  0  1  0-0  -  - 
  20  LECLAIRE, Reed   0  1  0  0  0  0  0-0  -  - 
  21  BARNES, Shawn   0  0  1  0  1  0  0-0  -  - 
  24  KELLER, Krey   0  0  0  0  0  0  6-26  1-1:00   - 
  27  MACQUARRIE, Spencer   1  0  2  0  0  0  0-0  1-1:00   - 
  31  GRAY, Sean   0  0  0  0  0  0  0-0  -  - 
  40  FERRONO, Anthony   0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  0  1  0  0-0  -  - 
    Totals.........  8  3  23  18  18  6  8-33  5-5:00   - 

## Goalie Minutes GA Dec Saves
9   GIBALDI, Nicholas   30:00  14    10 
6   PERUSO, Anthony   30:00  7    7 


 Sacred Heart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   3   GANNON, Matt   0  6  2  1  0  0  0-0  -  - 
A   8   MAWDSLEY, Mike   4  0  7  2  1  1  0-0  -  - 
D   13  RICHARD, Seth   0  0  0  2  0  3  0-0  -  - 
A   16  MARQUIS, Cody   3  3  5  2  2  1  0-0  -  - 
G   27  FLOOD, Jon   0  0  0  0  0  0  0-0  -  - 
M   28  MACDONALD, Mark   0  0  0  2  0  0  3-7  1-1:00   - 
M   31  KONTOS, Stephen   0  0  0  9  1  0  20-23  -  - 
D   33  NEWBOLD, Andrew   0  0  0  5  0  2  0-0  -  - 
D   35  MORRISEY, Dylan   0  0  0  1  0  0  0-0  -  - 
D   39  FLETCHER, Pat   0  0  0  1  0  0  0-0  -  - 
  0   FARLEY, Ian   1  0  1  0  0  0  0-0  -  - 
  1   DIAMOND, Cutty   0  0  1  0  0  0  0-0  -  - 
  2   DRIMAL, Tucker   0  0  0  5  0  1  2-3  -  - 
  5   GREENBERG, Kevin   0  0  0  0  0  0  0-0  -  - 
  7   DAUSES, Alec   1  0  1  0  0  0  0-0  -  - 
  9   DODGE, Alex   2  2  6  0  0  0  0-0  1-1:00   - 
  11  CREPINSEK, Eric   0  0  1  0  0  0  0-0  -  - 
  14  KEMP, Joe   0  0  0  0  0  0  0-0  -  - 
  18  FOLEY, Shane   3  0  6  0  0  0  0-0  -  - 
  20  FAIRLEY, Nick   0  0  0  0  1  0  0-0  1-3:00   - 
  21  DAUSES, Trevor   1  1  3  0  3  1  0-0  -  - 
  22  KING, Matt   4  0  8  0  1  0  0-0  -  - 
  24  CARRIER, Jared   0  0  0  2  0  0  0-0  -  - 
  25  EAZOR, Jimmy   0  0  0  0  1  0  0-0  -  - 
  26  BELLUCCI, Matthew   1  0  2  1  0  0  0-0  -  - 
  29  DVORETSKY, Alec   0  0  0  1  0  0  0-0  -  - 
  30  DIPLACIDO, Thomas   0  0  2  0  0  0  0-0  -  - 
  36  HACKETT, Spencer   0  0  0  0  1  0  0-0  -  - 
  41  SLAUGHTER, Michael   0  0  0  0  0  0  0-0  -  - 
  42  THOMSON, Owen   0  0  0  0  0  0  0-0  -  - 
  43  HALL, Mitch   0  1  0  4  0  2  0-0  -  - 
  44  MADIGAN, Eric   0  1  3  0  0  0  0-0  -  - 
  46  FULLER, Mack   1  0  5  0  0  0  0-0  -  - 
  48  MORMINO, Peter   0  0  0  0  0  0  0-0  -  - 
  50  HORAK, Tom   0  0  0  0  0  0  0-0  -  - 
  51  PAUL, Mark   0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  1  2  0  0-0  -  - 
    Totals.........  21  14  53  39  13  11  25-33  3-5:00   - 

## Goalie Minutes GA Dec Saves
27  FLOOD, Jon   34:01  3    3 
29  DVORETSKY, Alec   25:59  5    4 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Sacred Heart  13  16  13  11  53 
WAGNER  6  3  8  6  23 

SAVES BY PERIOD   1  2  3  4  Total 
Sacred Heart  1  2  3  1  7 
WAGNER  5  5  4  3  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Sacred Heart  11  11  8  9  39 
WAGNER  3  5  7  3  18 

TURNOVERS BY PRD   1  2  3  4  Total 
Sacred Heart  3  3  3  4  13 
WAGNER  3  5  4  6  18 

FACE-OFFS BY PRD   1  2  3  4  Total 
Sacred Heart  8-8  8-9  4-9  5-7  25-33 
WAGNER  0-8  1-9  5-9  2-7  8-33 

CLEARS BY PERIOD   1  2  3  4  Total 
Sacred Heart  5-5  3-4  3-3  3-3  14-15 
WAGNER  5-5  3-6  3-4  5-7  16-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Sacred Heart  1-1  1-1  0-0  0-1  2-3 
WAGNER  0-0  0-0  1-2  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:06  SHU   EVEN  KING, Matt  Unassisted  0-1 
2.    13:04  SHU   EVEN  FOLEY, Shane  Unassisted  0-2 
3.    12:04  SHU   EVEN  DAUSES, Trevor  GANNON, Matt  0-3 
4.    8:56  WAGNER   EVEN  LECLAIRE, Griffen  Unassisted  1-3 
5.    7:32  SHU   EVEN  MARQUIS, Cody  GANNON, Matt  1-4 
6.    4:58  SHU   EVEN  MARQUIS, Cody  GANNON, Matt  1-5 
7.    4:18  SHU   UP   FOLEY, Shane  DAUSES, Trevor  1-6 
8.  2nd  13:25  SHU   EVEN  KING, Matt  DODGE, Alex  1-7 
9.    11:48  SHU   EVEN  MAWDSLEY, Mike  GANNON, Matt  1-8 
10.    10:41  WAGNER   EVEN  LECLAIRE, Griffen  O'ROURKE,Colin  2-8 
11.    9:57  SHU   EVEN  KING, Matt  Unassisted  2-9 
12.    6:21  SHU   EVEN  MAWDSLEY, Mike  GANNON, Matt  2-10 
13.    5:34  SHU   EVEN  DODGE, Alex  MARQUIS, Cody  2-11 
14.    1:54  SHU   EVEN  MARQUIS, Cody  Unassisted  2-12 
15.    0:27  SHU   UP   FOLEY, Shane  MARQUIS, Cody  2-13 
16.  3rd  13:34  SHU   EVEN  KING, Matt  MARQUIS, Cody  2-14 
17.    11:57  WAGNER   EVEN  SANTOR, Cory  Unassisted  3-14 
18.    10:59  SHU   EVEN  MAWDSLEY, Mike  MADIGAN, Eric  3-15 
19.    6:03  SHU   EVEN  MAWDSLEY, Mike  Unassisted  3-16 
20.    5:30  WAGNER   EVEN  LECLAIRE, Griffen  Unassisted  4-16 
21.    4:23  SHU   EVEN  FARLEY, Ian  GANNON, Matt  4-17 
22.    3:32  WAGNER   UP   SANTOR, Cory  LECLAIRE, Griffen  5-17 
23.    2:01  SHU   EVEN  DAUSES, Alec  Unassisted  5-18 
24.  4th  13:44  SHU   EVEN  DODGE, Alex  Unassisted  5-19 
25.    7:19  SHU   EVEN  BELLUCCI, Matthew  HALL, Mitch  5-20 
26.    5:29  WAGNER   EVEN  DeVITA, Paul  Unassisted  6-20 
27.    4:12  WAGNER   EVEN  MACQUARRIE, Spencer  LECLAIRE, Reed  7-20 
28.    2:45  WAGNER   EVEN  BRADLEY, Geoff  Unassisted  8-20 
29.    1:40  SHU   EVEN  FULLER, Mack  DODGE, Alex  8-21 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:58  WAGNER   33  O'ROURKE,Colin   1:00  X  SLASHING 
2nd  01:06  WAGNER   27  MACQUARRIE, Spencer   1:00  X  SLASHING 
3rd  09:44  SHU   9   DODGE, Alex   1:00  X  SLASHING 
  04:12  SHU   28  MACDONALD, Mark   1:00  X  CROSS-CHECK 
  00:07  WAGNER   33  O'ROURKE,Colin   1:00    UNNECESSARY ROUGHNESS 
  00:07  WAGNER   33  O'ROURKE,Colin   1:00    UNSPORTSMANLIKE CONDUCT 
  00:07  SHU   20  FAIRLEY, Nick   3:00    UNSPORTSMANLIKE CONDUCT 
4th  02:33  WAGNER   24  KELLER, Krey   1:00  X  SLASHING