WAGNER vs Mount St. Mary's (04/19/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2014 Wagner Lacrosse
WAGNER vs Mount St. Mary's (04/19/14 at Emmitsburg, Md.)

 Summary 
WAGNER (2-10, 0-5 NEC) vs. Mount St. Mary's (1-14, 1-4 NEC)
Date: 04/19/14   Attendance: 316
Weather: Clear and Nice

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  1  1  1  2  5 
Mount St. Mary's  2  3  2  2  9 

WAGNER SCORING: GOALS: McMENAMIN, Patrick 2; BATTAGLIA, Billy 2; SANTOR, Corey 1. ASSISTS: BATTAGLIA, Billy 1; McMENAMIN, Patrick 1.

Mount St. Mary's SCORING: GOALS: HOJNOSKI, Mark 3; McDONOUGH, Kyle 2; PASCALI, Mike 1; JOHNSON, Bubba 1; GORMLEY, Evan 1; PELLETIER, Bryden 1. ASSISTS: PASCALI, Mike 3; HOJNOSKI, Mark 2; McDONOUGH, Kyle 1.

Penalties - WAGNER 2/2:00; Mount St. Mary's 5/5:00.

30-second Goals/Warnings (Violations) - WAGNER 0/1 (0); Mount St. Mary's 0/2 (0).

Officials: Scott Rayburn; Matthew Davis; Vince Furnari. Scorer: Mount St. Mary's.


 Mount St. Mary's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   12  KLAIBER, Chris   0  0  0  3  1  0  0-0  - 
A   22  JOHNSON, Bubba   1  0  7  2  0  0  0-0  - 
A   24  HOJNOSKI, Mark   3  2  6  4  4  0  0-0  - 
A   37  PELLETIER, Bryden   1  0  3  2  2  3  0-0  - 
M   7   FIELDS, Mike   0  0  2  0  1  0  0-0  - 
M   10  McDONOUGH, Kyle   2  1  8  1  1  1  0-0  - 
M   11  DALY, Mike   0  0  0  0  0  0  0-0  - 
D   31  PIERCE, Shane   0  0  0  2  1  1  0-0  2-2:00  
D   44  FIRMAN, Nick   0  0  0  2  1  0  0-0  - 
D   45  STEFKOVICH, Alex   0  0  0  1  0  0  0-0  - 
  1   WAINER, Clayton   0  0  2  0  2  0  0-0  - 
  4   GRAHAM, Brandon   0  0  0  2  0  0  0-0  - 
  9   YATES, Matt   0  0  0  0  1  0  0-0  - 
  13  O'BRIEN, Kyle   0  0  0  5  3  0  0-0  1-0:30  
  14  SHUKRI, Brett   0  0  0  3  1  3  0-0  - 
  17  VERKLER, Kevin   0  0  0  0  0  0  0-0  - 
  18  CELMER, Mike   0  0  1  9  0  0  14-15  - 
  19  PASCALI, Mike   1  3  2  1  0  1  0-0  - 
  20  GORMLEY, Evan   1  0  5  1  2  0  0-0  1-1:00  
  23  JONES, Robert   0  0  1  0  0  0  0-0  - 
  25  TSANG, Brent   0  0  1  0  0  1  0-0  - 
  27  HIBBS, Ryan   0  0  1  0  0  0  0-0  - 
  36  LAMON, Ryan   0  0  0  0  0  0  0-0  - 
  40  SMITH, Spencer   0  0  0  0  1  0  0-0  - 
  49  TARLETON, David   0  0  0  0  0  0  0-0  - 
  50  LIPKA, Phillip   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-1:30  
    Totals.........  9  6  39  38  22  10  14-15  5-5:00  

## Goalie Minutes GA Dec Saves
12  KLAIBER, Chris   60:00  5  W  15 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   9   GIBALDI, Nicholas   0  0  0  1  1  0  0-0  - 
A   7   DeCIRCE, David   0  0  3  2  2  0  0-0  - 
A   14  BATTAGLIA, Billy   2  1  4  1  0  0  0-0  - 
M   10  SHUTE, Matthew   0  0  1  1  0  0  0-0  - 
M   16  DeVITA, Paul   0  0  6  3  1  1  0-0  - 
M   23  SANTOR, Corey   1  0  3  0  1  0  0-0  - 
M   26  McMENAMIN, Patrick   2  1  6  1  0  2  0-0  - 
D   4   BUNTING, Matt   0  0  1  3  1  1  0-0  - 
D   19  VALENCIA, Daniel   0  0  0  4  1  2  0-0  - 
D   37  SZILEZY, David   0  0  0  3  1  2  0-0  1-1:00  
  11  BRADLEY, Geoff   0  0  2  0  2  0  0-0  1-1:00  
  15  CROPLEY, Tyler   0  0  0  0  0  1  0-0  - 
  18  ORVIDAS, Jacob   0  0  0  1  0  0  0-8  - 
  24  TIRELLI, Andrew   0  0  0  0  1  1  0-0  - 
  27  MACQUARRIE, Spencer   0  0  0  2  1  0  0-0  - 
  28  McMENNAMIN, Michael   0  0  0  0  2  1  0-0  - 
  30  LABETTI, Anthony   0  0  0  1  0  0  1-6  - 
  31  GRAY, Sean   0  0  0  2  1  2  0-1  - 
  35  McCORMICK, Christian  0  0  1  1  0  0  0-0  - 
  36  COLONNA, Gus   0  0  2  0  1  0  0-0  - 
  TM  TM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  2  29  26  17  13  1-15  2-2:00  

## Goalie Minutes GA Dec Saves
9   GIBALDI, Nicholas   60:00  9  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  7  7  9  6  29 
Mount St. Mary's  10  9  9  11  39 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  3  3  4  4  14 
Mount St. Mary's  5  3  4  3  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  7  5  8  6  26 
Mount St. Mary's  10  10  9  9  38 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  4  3  5  5  17 
Mount St. Mary's  6  4  4  8  22 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  0  0  0  0  0 
Mount St. Mary's  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  1-4  0-4  0-3  0-4  1-15 
Mount St. Mary's  3-4  4-4  3-3  4-4  14-15 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  4-5  4-5  4-5  5-7  17-22 
Mount St. Mary's  3-6  4-4  4-5  4-4  15-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  0-0  0-2  0-0  1-3  1-5 
Mount St. Mary's  0-1  1-0  0-0  0-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:24  MOUNTM   EVEN  PELLETIER, Bryden (3)  McDONOUGH, Kyle  1-0 
2.    10:16  WAGNER   EVEN  McMENAMIN, Patrick (15)  Unassisted  1-1 
3.    5:08  MOUNTM   EVEN  McDONOUGH, Kyle (4)  Unassisted  2-1 
4.  2nd  14:46  MOUNTM   UP   McDONOUGH, Kyle (5)  PASCALI, Mike (4)  3-1 
5.    13:58  MOUNTM   EVEN  HOJNOSKI, Mark (7)  Unassisted  4-1 
6.    6:43  WAGNER   EVEN  BATTAGLIA, Billy (4)  McMENAMIN, Patrick  4-2 
7.    0:19  MOUNTM   EVEN  PASCALI, Mike (7)  HOJNOSKI, Mark (3)  5-2 
8.  3rd  13:40  WAGNER   EVEN  McMENAMIN, Patrick (16)  BATTAGLIA, Billy  5-3 
9.    13:26  MOUNTM   EVEN  HOJNOSKI, Mark (8)  PASCALI, Mike (5)  6-3 
10.    11:07  MOUNTM   EVEN  GORMLEY, Evan (6)  Unassisted  7-3 
11.  4th  14:07  MOUNTM   EVEN  HOJNOSKI, Mark (9)  PASCALI, Mike (6)  8-3 
12.    13:49  MOUNTM   EVEN  JOHNSON, Bubba (13)  HOJNOSKI, Mark (4)  9-3 
13.    12:30  WAGNER   EVEN  SANTOR, Corey (10)  Unassisted  9-4 
14.    3:25  WAGNER   UP   BATTAGLIA, Billy  Unassisted  9-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  00:48  WAGNER   11  BRADLEY, Geoff   1:00  X  ILLEGAL BODY CHECK 
2nd  04:55  MOUNTM   31  PIERCE, Shane   1:00  X  CROSS-CHECK 
  00:03  MOUNTM   13  O'BRIEN, Kyle   0:30  X  ILLEGAL PROCEDURE 
4th  13:49  WAGNER   37  SZILEZY, David   1:00  X  CROSS-CHECK 
  04:16  MOUNTM   31  PIERCE, Shane   1:00  X  SLASHING 
  04:16  MOUNTM   TM  TEAM   1:30  X  UNSPORTSMANLIKE CONDUCT 
  03:35  MOUNTM   20  GORMLEY, Evan   1:00  X  ILLEGAL BODY CHECK