Lacrosse Box Score |
| Summary |
|
Mercer (6-3) vs. WAGNER (2-6) Date: 03/30/14 Attendance: 233 Weather: Cloudy, windy, low 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 1 | 4 | 4 | 7 | 16 |
| WAGNER | 2 | 1 | 2 | 0 | 5 |
|
Mercer SCORING: GOALS: WARD, Zack 6; BAXA, Chris 4; BRANCH, Cole 2; ANDERSON,
Whit 2; COLLINS, Eoin 1; YOGGY, Kevin 1.
ASSISTS: GERAN, Timmy 6; BAXA, Chris 2; COLLINS, Eoin 2; BRANCH, Cole 1; WARD,
Zack 1.
WAGNER SCORING: GOALS: LeCLAIRE, Griffen 2; McMENAMIN, Patrick 2; LABETTI, Anthony 1. ASSISTS: BATTAGLIA, Billy 1; TIRELLI, Andrew 1. Penalties - Mercer 4/3:30; WAGNER 5/4:30. 30-second Goals/Warnings (Violations) - Mercer 0/0 (0); WAGNER 0/0 (0). Officials:. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | GIBALDI, Nicholas | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 4 | BUNTING, Matt | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 10 | SHUTE, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| A | 14 | BATTAGLIA, Billy | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | DeVITA, Paul | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 22 | LeCLAIRE, Griffen | 2 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| M | 23 | SANTOR, Corey | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 26 | McMENAMIN, Patrick | 2 | 0 | 6 | 2 | 3 | 3 | 0-0 | - |
| D | 37 | SZILEZY, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | ZURAWASKI, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | PERUSO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | DeCIRCE, David | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 8 | GEIGER, Adam | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-1:00 | |
| 11 | BRADLEY, Geoff | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | CROPLEY, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | ORVIDAS, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | - | |
| 21 | BARNES, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | TIRELLI, Andrew | 0 | 1 | 1 | 3 | 0 | 3 | 0-0 | - | |
| 27 | MACQUARRIE, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McMENNAMIN, Michael | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 30 | LABETTI, Anthony | 1 | 0 | 1 | 2 | 1 | 0 | 5-16 | 1-1:00 | |
| 31 | GRAY, Sean | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - | |
| 35 | McCORMICK, Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | COLONNA, Gus | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 24 | 23 | 17 | 14 | 5-25 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | GIBALDI, Nicholas | 53:36 | 16 | L | 11 |
| 6 | PERUSO, Anthony | 06:24 | 0 | 1 |
| Mercer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 40 | NUGENT, Mike | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 6 | ANDERSON, Whit | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | BRANCH, Cole | 2 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
| M | 25 | COLLINS, Eoin | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 27 | WARD, Zack | 6 | 1 | 10 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | LUCAS, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | WOOD, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 48 | GERAN, Timmy | 0 | 6 | 1 | 2 | 5 | 1 | 0-0 | - |
| A | 91 | BAXA, Chris | 4 | 2 | 12 | 4 | 2 | 0 | 0-0 | - |
| D | 99 | MASSA, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| 2 | YOGGY, Eric | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 3 | AVENT, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | EVANS, Justin | 0 | 0 | 0 | 13 | 2 | 0 | 20-25 | - | |
| 5] | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 8 | POLO, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | RIVERS, Clay | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | SLIFER, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | EISENMANN, Brett | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 17 | GRAYSON, Sam | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 18 | DUBOIS, Chase | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | MCKOWN, Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | LESANE, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | RAHILL, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | DEL TUFO, JT | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 30 | EDWARDS, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | SMITH, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | KAISALMI, Anssi | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 38 | BAKER, Harry | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 41 | ENSOR, Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | LINK, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | CAMPBELL, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 88 | YOGGY, Kevin | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 12 | 42 | 37 | 23 | 7 | 20-25 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | NUGENT, Mike | 56:05 | 5 | W | 7 |
| 32 | SMITH, Ryan | 03:55 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 7 | 11 | 11 | 13 | 42 |
| WAGNER | 4 | 5 | 8 | 7 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 2 | 1 | 3 | 3 | 9 |
| WAGNER | 2 | 4 | 4 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 5 | 10 | 8 | 14 | 37 |
| WAGNER | 6 | 6 | 4 | 7 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 4 | 6 | 6 | 7 | 23 |
| WAGNER | 3 | 5 | 4 | 5 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| WAGNER | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 3-4 | 5-6 | 5-7 | 7-8 | 20-25 |
| WAGNER | 1-4 | 1-6 | 2-7 | 1-8 | 5-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 1-4 | 4-6 | 4-4 | 5-6 | 14-20 |
| WAGNER | 3-3 | 2-2 | 5-6 | 3-6 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercer | 0-1 | 1-2 | 0-0 | 1-1 | 2-4 |
| WAGNER | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:24 | WAGNER | EVEN | LeCLAIRE, Griffen | TIRELLI, Andrew | 1-0 |
| 2. | 10:07 | WAGNER | EVEN | McMENAMIN, Patrick | Unassisted | 2-0 | |
| 3. | 7:46 | MER(1)~1 | EVEN | ANDERSON, Whit | BRANCH, Cole | 2-1 | |
| 4. | 2nd | 11:19 | WAGNER | EVEN | McMENAMIN, Patrick | BATTAGLIA, Billy | 3-1 |
| 5. | 9:36 | MER(1)~1 | UP | BRANCH, Cole | GERAN, Timmy | 3-2 | |
| 6. | 8:49 | MER(1)~1 | EVEN | COLLINS, Eoin | GERAN, Timmy | 3-3 | |
| 7. | 5:42 | MER(1)~1 | EVEN | BAXA, Chris | GERAN, Timmy | 3-4 | |
| 8. | 2:02 | MER(1)~1 | EVEN | WARD, Zack | GERAN, Timmy | 3-5 | |
| 9. | 3rd | 12:28 | MER(1)~1 | EVEN | WARD, Zack | BAXA, Chris | 3-6 |
| 10. | 12:22 | WAGNER | EVEN | LABETTI, Anthony | Unassisted | 4-6 | |
| 11. | 12:00 | MER(1)~1 | EVEN | ANDERSON, Whit | WARD, Zack | 4-7 | |
| 12. | 11:01 | MER(1)~1 | EVEN | BAXA, Chris | COLLINS, Eoin | 4-8 | |
| 13. | 9:09 | WAGNER | EVEN | LeCLAIRE, Griffen | Unassisted | 5-8 | |
| 14. | 0:03 | MER(1)~1 | EVEN | WARD, Zack | Unassisted | 5-9 | |
| 15. | 4th | 14:33 | MER(1)~1 | EVEN | BAXA, Chris | Unassisted | 5-10 |
| 16. | 13:56 | MER(1)~1 | UP | WARD, Zack | Unassisted | 5-11 | |
| 17. | 13:09 | MER(1)~1 | EVEN | BRANCH, Cole | Unassisted | 5-12 | |
| 18. | 9:34 | MER(1)~1 | EVEN | WARD, Zack | GERAN, Timmy | 5-13 | |
| 19. | 8:52 | MER(1)~1 | EVEN | WARD, Zack | GERAN, Timmy | 5-14 | |
| 20. | 7:52 | MER(1)~1 | EVEN | BAXA, Chris | COLLINS, Eoin | 5-15 | |
| 21. | 6:24 | MER(1)~1 | EVEN | YOGGY, Kevin | BAXA, Chris | 5-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:57 | MER(1)~1 | 16 | EISENMANN, Brett | 0:30 | X | HOLDING |
| 01:20 | WAGNER | 19 | VALENCIA, Daniel | 0:30 | X | HOLDING | |
| 2nd | 10:13 | WAGNER | 8 | GEIGER, Adam | 1:00 | X | SLASHING |
| 05:42 | WAGNER | 37 | SZILEZY, David | 1:00 | X | SLASHING | |
| 3rd | 14:15 | MER(1)~1 | 17 | GRAYSON, Sam | 1:00 | X | CROSS-CHECK |
| 09:09 | MER(1)~1 | 99 | MASSA, Colin | 1:00 | X | SLASHING | |
| 01:45 | MER(1)~1 | 99 | MASSA, Colin | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:45 | WAGNER | 10 | SHUTE, Matthew | 1:00 | CROSS-CHECK | ||
| 4th | 14:33 | WAGNER | 30 | LABETTI, Anthony | 1:00 | X | UNNECESSARY ROUGHNESS |