WAGNER vs Bryant (04/26/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2014 Wagner Lacrosse
WAGNER vs #20 Bryant (04/26/14 at Smithfield, RI)

 Summary 
WAGNER (2-11, 0-6 NEC) vs. Bryant (12-4, 5-1 NEC)
Date: 04/26/14   Attendance: 860
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  4  0  1  2  7 
Bryant  4  6  2  3  15 

WAGNER SCORING: GOALS: DeVITA, Paul 3; SANTOR, Corey 2; SHUTE, Matthew 1; NESBITT, Nicholas 1. ASSISTS: COLONNA, Gus 1; McMENAMIN, Patrick 1.

Bryant SCORING: GOALS: Tucker JAMES 3; Shane MORRELL 3; Dan SIPPERLY 3; Alex ZOMERFELD 2; Colin DUNSTER 1; Brian SCHLANSKER 1; Brett BAKER 1; Jared KADEN 1. ASSISTS: Alex ZOMERFELD 4; Tucker JAMES 3; Shane MORRELL 1; Dan SIPPERLY 1.

Penalties - WAGNER 3/1:30; Bryant 8/6:00.

30-second Goals/Warnings (Violations) - WAGNER 0/0 (0); Bryant 0/0 (0).

Officials:. Scorer: Bryant SID.


 Bryant  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Tucker JAMES   3  3  7  4  0  0  0-0  1-0:30  
A   10  Shane MORRELL   3  1  13  2  3  0  0-0  1-1:00  
A   11  Dan SIPPERLY   3  1  7  3  0  1  0-0  - 
M   13  Collins GANTZ   0  0  3  2  2  0  0-0  - 
M   16  Colin DUNSTER   1  0  5  0  0  0  0-0  - 
M   30  Alex ZOMERFELD   2  4  7  5  0  2  0-0  - 
D   15  Matt MacGROTTY   0  0  0  1  0  2  0-0  1-1:00  
D   17  Kyle MUMMAU   0  0  0  2  0  0  0-0  - 
D   39  Connor DENT   0  0  0  3  0  0  0-0  - 
GK   42  Niko DUTRA   0  0  0  1  2  0  0-0  - 
  4   JK POIRIER   0  0  0  0  0  0  0-0  1-0:30  
  6   Jared KADEN   1  0  1  0  0  0  0-0  - 
  7   Mike TUFANO   0  0  0  0  0  0  0-0  - 
  8   Brian SCHLANSKER   1  0  3  1  0  0  0-0  - 
  9   Drew D'ANTONIO   0  0  0  0  0  0  0-0  - 
  12  Spencer HERMAN   0  0  0  0  0  0  0-0  - 
  18  Ryan JARVIS   0  0  0  0  1  0  0-0  - 
  19  Alex HAIGIS   0  0  0  0  0  0  0-0  - 
  20  Ryan SHARPE   0  0  0  0  0  0  0-0  - 
  21  Brett BAKER   1  0  1  0  0  0  0-0  - 
  22  Will MONTERO   0  0  1  0  0  0  0-0  - 
  24  Bo REDPATH   0  0  2  0  1  0  0-0  - 
  26  Rob GOEREN   0  0  0  2  0  0  0-0  - 
  27  Bruce PIRIE   0  0  0  0  0  0  0-0  1-0:30  
  28  Jack CLIPPINGER   0  0  0  0  0  0  0-3  - 
  32  Cody O'DONNELL   0  0  0  0  0  1  0-0  1-1:00  
  34  Kevin MAIORANO   0  0  0  0  0  0  0-0  - 
  37  William GOULD   0  0  0  0  0  0  0-0  - 
  41  Kevin MASSA   0  0  1  17  5  0  19-22  - 
  43  Sean O'KEEFE   0  0  0  0  0  0  0-0  - 
  44  Patrick EMMER   0  0  2  0  0  0  0-0  2-1:30  
  45  Joe MARX   0  0  0  0  0  0  0-0  - 
  47  Sam WALSH   0  0  0  0  0  0  0-0  - 
  48  Zack MICCICHE   0  0  0  0  0  0  0-0  - 
  49  Jared HEBERT   0  0  0  0  0  0  0-0  - 
  50  Charles EVERETT   0  0  0  0  0  0  0-0  - 
    Totals.........  15  9  53  43  14  6  19-25  8-6:00  

## Goalie Minutes GA Dec Saves
42  Niko DUTRA   60:00  7  W  9 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   7   DeCIRCE, David   0  0  2  1  0  0  0-0  - 
A   14  BATTAGLIA, Billy   0  0  0  0  1  0  0-0  - 
A   13  NESBITT, Nicholas   1  0  3  0  0  0  0-0  - 
M   10  SHUTE, Matthew   1  0  3  4  0  1  0-0  - 
M   16  DeVITA, Paul   3  0  6  3  2  0  0-0  - 
M   23  SANTOR, Corey   2  0  4  0  2  0  0-0  - 
M   26  McMENAMIN, Patrick   0  1  3  2  3  0  0-0  - 
D   4   BUNTING, Matt   0  0  0  0  0  2  2-17  - 
D   37  SZILEZY, David   0  0  0  0  0  0  0-0  1-0:30  
GK   9   GIBALDI, Nicholas   0  0  0  2  0  0  0-0  - 
  2   ZURAWASKI, Ryan   0  0  0  1  0  0  0-0  - 
  6   PERUSO, Anthony   0  0  0  0  0  0  0-0  - 
  11  BRADLEY, Geoff   0  0  0  2  1  0  0-0  - 
  15  CROPLEY, Tyler   0  0  0  0  0  0  0-0  - 
  18  ORVIDAS, Jacob   0  0  0  0  0  0  0-1  - 
  19  VALENCIA, Daniel   0  0  0  1  0  1  1-3  - 
  21  BARNES, Shawn   0  0  0  0  1  0  0-0  - 
  24  TIRELLI, Andrew   0  0  0  3  1  1  0-0  - 
  27  MACQUARRIE, Spencer   0  0  1  0  0  0  0-0  1-0:30  
  28  McMENNAMIN, Michael   0  0  0  1  0  1  0-0  1-0:30  
  30  LABETTI, Anthony   0  0  0  2  0  0  3-4  - 
  31  GRAY, Sean   0  0  0  1  0  1  0-0  - 
  36  COLONNA, Gus   0  1  2  1  0  0  0-0  - 
  40  WOLTHAUSEN, Noah   0  0  0  0  0  0  0-0  - 
    Totals.........  7  2  24  24  11  7  6-25  3-1:30  

## Goalie Minutes GA Dec Saves
9   GIBALDI, Nicholas   54:21  14  L  11 
6   PERUSO, Anthony   05:39  1    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  7  1  8  8  24 
Bryant  12  13  15  13  53 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  2  3  3  4  12 
Bryant  1  1  2  5  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  4  3  5  12  24 
Bryant  12  13  9  9  43 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  1  4  2  4  11 
Bryant  2  3  4  5  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  0  0  0  0  0 
Bryant  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  2-9  1-7  0-4  3-5  6-25 
Bryant  7-9  6-7  4-4  2-5  19-25 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  2-2  2-3  2-4  3-3  9-12 
Bryant  1-1  2-2  4-4  4-6  11-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  0-0  0-1  1-3  0-2  1-6 
Bryant  1-1  0-0  0-0  2-2  3-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:23  WAGNER   EVEN  SANTOR, Corey (11)  Unassisted  0-1 
2.    10:45  BRY   EVEN  Brian SCHLANSKER (10)  Unassisted  1-1 
3.    9:44  BRY   EVEN  Dan SIPPERLY (19)  Alex ZOMERFELD (19)  2-1 
4.    8:11  BRY   UP   Shane MORRELL (29)  Alex ZOMERFELD (20)  3-1 
5.    6:42  WAGNER   EVEN  DeVITA, Paul (14)  McMENAMIN, Patrick (13)  3-2 
6.    5:24  WAGNER   EVEN  NESBITT, Nicholas (1)  Unassisted  3-3 
7.    4:21  BRY   EVEN  Alex ZOMERFELD (12)  Shane MORRELL (15)  4-3 
8.    0:28  WAGNER   EVEN  SANTOR, Corey (12)  Unassisted  4-4 
9.  2nd  14:52  BRY   EVEN  Tucker JAMES (20)  Dan SIPPERLY (5)  5-4 
10.    11:13  BRY   EVEN  Dan SIPPERLY (20)  Tucker JAMES (11)  6-4 
11.    9:32  BRY   EVEN  Shane MORRELL (30)  Unassisted  7-4 
12.    7:27  BRY   EVEN  Colin DUNSTER (27)  Unassisted  8-4 
13.    5:51  BRY   EVEN  Dan SIPPERLY (21)  Unassisted  9-4 
14.    2:39  BRY   EVEN  Alex ZOMERFELD (13)  Tucker JAMES (12)  10-4 
15.  3rd  5:41  BRY   EVEN  Shane MORRELL (31)  Tucker JAMES (13)  11-4 
16.    4:23  WAGNER   UP   DeVITA, Paul (15)  Unassisted  11-5 
17.    4:01  BRY   EVEN  Jared KADEN (1)  Alex ZOMERFELD (21)  12-5 
18.  4th  14:50  WAGNER   EVEN  DeVITA, Paul (16)  Unassisted  12-6 
19.    9:35  BRY   UP   Tucker JAMES (21)  Unassisted  13-6 
20.    6:11  BRY   EVEN  Tucker JAMES (22)  Unassisted  14-6 
21.    4:11  BRY   UP   Brett BAKER (5)  Alex ZOMERFELD (22)  15-6 
22.    1:27  WAGNER   EVEN  SHUTE, Matthew (6)  COLONNA, Gus (1)  15-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:40  WAGNER   37  SZILEZY, David   0:30  X  HOLDING 
2nd  02:29  BRY   1   Tucker JAMES   0:30  X  PUSHING 
3rd  10:19  BRY   27  Bruce PIRIE   0:30  X  INTERFERENCE 
  05:22  BRY   10  Shane MORRELL   1:00  X  CROSS-CHECK 
  04:37  BRY   32  Cody O'DONNELL   1:00    UNNECESSARY ROUGHNESS 
  00:40  BRY   15  Matt MacGROTTY   1:00  X  SLASHING 
4th  10:12  WAGNER   28  McMENNAMIN, Michael   0:30  X  PUSHING 
  05:26  BRY   4   JK POIRIER   0:30  X  PUSHING 
  04:27  WAGNER   27  MACQUARRIE, Spencer   0:30  X  OFFSIDE 
  01:04  BRY   44  Patrick EMMER   0:30  X  PUSHING 
  01:04  BRY   44  Patrick EMMER   1:00    SLASHING