WAGNER vs UMass Lowell (Feb 28, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2015 WAGNER LACROSSE
WAGNER vs UMass Lowell (Feb 28, 2015 at Lowell, Mass.)

 Summary 
WAGNER (1-2) vs. UMass Lowell (0-3)
Date: Feb 28, 2015  Attendance: 143
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  4  3  4  3  14 
UMass Lowell  2  3  0  1  6 

WAGNER SCORING: GOALS: McMENAMIN, Patrick 3; DeVITA, Paul 2; STREILEIN, Andrew 2; ORME, Billy 2; PAWELA, JP 1; BATTAGLIA, Billy 1; McGINLEY, Kyle 1; DeCIRCE, David 1; SANTOR, Cory 1. ASSISTS: BATTAGLIA, Billy 2; DeVITA, Paul 2; PAWELA, JP 2; COLONNA, August 1; McMENAMIN, Patrick 1; STREILEIN, Andrew 1.

UMass Lowell SCORING: GOALS: KLINGSPORN, Sam 3; PHILLIPS, Jon 2; BALTER, Matthew 1. ASSISTS: BALTER, Matthew 1; HIGHFIELD, Cory 1; PINO, Nicholas 1; PUDUSKI, Will 1.

Penalties - WAGNER 3/2:00; UMass Lowell 6/5:00.

30-second Goals/Warnings (Violations) - WAGNER 0/0 (0); UMass Lowell 0/0 (0).

Officials: Jeffrey Howes; Brian Richardson; Gary Gorman.


 UMass Lowell  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   10  OBER, Giles   0  0  0  5  0  0  0-0  - 
  6   BALTER, Matthew   1  1  4  3  3  1  0-0  - 
  15  TYRRELL, Sean   0  0  2  1  2  1  0-0  - 
  19  PHILLIPS, Jon   2  0  9  1  3  0  0-0  2-2:00  
  22  KOSWIN, Keenan   0  0  2  0  3  0  0-0  - 
  23  ADLER, Michael   0  0  0  4  0  0  0-0  - 
  25  ELDRED, Nathan   0  0  0  0  0  0  0-0  - 
  30  KLINGSPORN, Sam   3  0  12  1  3  1  0-0  - 
  45  HIGHFIELD, Cory   0  1  3  3  1  0  0-0  1-1:00  
  88  SCHROEDER, Bain   0  0  0  1  1  1  2-2  - 
  2   RYAN, Noah   0  0  1  0  0  0  0-0  - 
  3   PINO, Nicholas   0  1  1  0  1  0  0-0  - 
  4   KIDD, Thomas   0  0  0  0  0  0  0-2  - 
  5   LUITWIELER, Brandon   0  0  0  1  0  0  0-0  - 
  7   CORELLA, Eric   0  0  0  1  0  0  1-4  - 
  13  LITCHFIELD, Chris   0  0  0  0  0  1  0-0  - 
  14  SCHWARTZ, Zack   0  0  0  0  0  0  0-0  - 
  16  ZAKUCIA, Nick   0  0  0  1  0  0  0-0  - 
  17  PUDUSKI, Will   0  1  1  6  0  0  8-16  1-0:30  
  18  WINTER, Martin   0  0  0  0  0  0  0-0  - 
  21  RAFFERTY, Liam   0  0  0  0  0  0  0-0  1-0:30  
  24  COZZI, Ray   0  0  0  0  0  0  0-0  1-1:00  
  26  DESMARAIS, Alex   0  0  0  0  0  0  0-0  - 
  29  ZINCK, Andrew   0  0  0  0  0  0  0-0  - 
  32  ZANIEWSKI, Jared   0  0  0  0  0  0  0-0  - 
  43  DAHL, Stephen   0  0  0  0  0  0  0-0  - 
    Totals.........  6  4  35  28  17  5  11-24  6-5:00  

## Goalie Minutes GA Dec Saves
10  OBER, Giles   58:53  14  L  11 
26  DESMARAIS, Alex   01:07  0    0 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   6   PERUSO, Anthony   0  0  0  4  1  0  0-0  - 
  3   STREILEIN, Andrew   2  1  9  3  1  1  0-0  - 
  4   BUNTING, Matt   0  0  0  3  1  2  0-0  - 
  14  BATTAGLIA, Billy   1  2  2  1  0  0  0-0  - 
  16  DeVITA, Paul   2  2  7  0  0  0  0-0  - 
  19  VALENCIA, Daniel   0  0  0  2  2  2  0-0  1-0:30  
  20  PAWELA, JP   1  2  4  1  0  0  0-0  - 
  22  ORME, Billy   2  0  5  2  1  0  0-0  - 
  26  McMENAMIN, Patrick   3  1  6  2  0  0  0-0  1-1:00  
  29  DIXON, Tanner   0  0  0  2  0  1  0-0  - 
  1   BEYER, Spencer   0  0  2  1  2  1  0-0  - 
  5   McGINLEY, Kyle   1  0  3  3  0  1  0-0  - 
  7   DeCIRCE, David   1  0  3  1  0  0  0-0  - 
  9   WILSON, Austin   0  0  0  0  0  0  0-0  - 
  13  HWANG, David   0  0  1  0  0  1  0-0  - 
  15  CROPLEY, Tyler   0  0  0  0  0  0  0-0  1-0:30  
  17  BEYER, Mark   0  0  0  0  0  0  0-0  - 
  18  ORVIDAS, Jacob   0  0  0  1  1  0  1-1  - 
  23  SANTOR, Cory   1  0  1  0  0  0  0-0  - 
  25  McMENAMIN, William   0  0  2  5  0  1  6-11  - 
  27  MACQUARRIE, Spencer   0  0  0  0  0  0  0-0  - 
  28  McMENAMIN, Michael   0  0  0  3  0  0  0-0  - 
  33  CLARK, Evan   0  0  0  1  0  0  0-0  - 
  35  McCormick, Christian  0  0  0  0  0  0  0-0  - 
  36  COLONNA, August   0  1  1  1  0  0  0-0  - 
  37  PARK,Andrew   0  0  0  0  1  0  0-0  - 
  42  HADLEY, Brian   0  0  0  1  1  0  4-8  - 
  45  LABETTI, Anthony   0  0  0  1  0  0  2-4  - 
    Totals.........  14  9  46  38  11  10  13-24  3-2:00  

## Goalie Minutes GA Dec Saves
6   PERUSO, Anthony   58:53  6  W  9 
13  HWANG, David   01:07  0    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  14  11  12  9  46 
UMass Lowell  11  13  5  6  35 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  3  3  2  1  9 
UMass Lowell  4  3  3  1  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  9  7  11  11  38 
UMass Lowell  6  8  6  8  28 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  2  3  3  3  11 
UMass Lowell  2  4  4  7  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  1  1  0  0  2 
UMass Lowell  1  0  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  4-7  2-7  5-5  2-5  13-24 
UMass Lowell  3-7  5-7  0-5  3-5  11-24 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  4-4  3-4  5-6  4-5  16-19 
UMass Lowell  5-6  3-3  4-4  2-3  14-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  1-2  0-1  1-2  0-1  2-6 
UMass Lowell  0-0  1-2  0-0  0-1  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:39  WAGNER   EVEN  PAWELA, JP (1)  COLONNA, August (2)  0-1 
2.    5:37  WAGNER   UP   STREILEIN, Andrew (3)  Unassisted  0-2 
3.    1:51  WAGNER   EVEN  McMENAMIN, Patrick (4)  STREILEIN, Andrew (4)  0-3 
4.    0:42  UMLM   EVEN  PHILLIPS, Jon (5)  PINO, Nicholas (1)  1-3 
5.    0:05  WAGNER   EVEN  McMENAMIN, Patrick (5)  Unassisted  1-4 
6.    0:01  UMLM   EVEN  BALTER, Matthew (2)  PUDUSKI, Will (1)  2-4 
7.  2nd  11:03  WAGNER   EVEN  BATTAGLIA, Billy (2)  DeVITA, Paul (1)  2-5 
8.    10:12  UMLM   UP   PHILLIPS, Jon (6)  BALTER, Matthew (2)  3-5 
9.    8:28  WAGNER   EVEN  STREILEIN, Andrew (4)  McMENAMIN, Patrick (2)  3-6 
10.    6:58  UMLM   EVEN  KLINGSPORN, Sam (3)  Unassisted  4-6 
11.    6:13  UMLM   EVEN  KLINGSPORN, Sam (4)  HIGHFIELD, Cory (1)  5-6 
12.    1:32  WAGNER   EVEN  ORME, Billy (4)  PAWELA, JP (1)  5-7 
13.  3rd  10:34  WAGNER   EVEN  McGINLEY, Kyle (1)  Unassisted  5-8 
14.    9:55  WAGNER   UP   DeVITA, Paul (3)  BATTAGLIA, Billy (3)  5-9 
15.    8:44  WAGNER   EVEN  DeVITA, Paul (4)  PAWELA, JP (2)  5-10 
16.    0:43  WAGNER   EVEN  ORME, Billy (5)  DeVITA, Paul (2)  5-11 
17.  4th  10:24  WAGNER   EVEN  DeCIRCE, David (2)  Unassisted  5-12 
18.    5:43  WAGNER   EVEN  McMENAMIN, Patrick (6)  BATTAGLIA, Billy (4)  5-13 
19.    1:28  WAGNER   EVEN  SANTOR, Cory (1)  Unassisted  5-14 
20.    1:07  UMLM   EVEN  KLINGSPORN, Sam (5)  Unassisted  6-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:32  UMLM   19  PHILLIPS, Jon   1:00  X  UNSPORTSMANLIKE CONDUCT 
  06:32  UMLM   19  PHILLIPS, Jon   1:00  X  SLAS 
2nd  14:52  UMLM   21  RAFFERTY, Liam   0:30  X  PUSHING 
  12:15  WAGNER   19  VALENCIA, Daniel   0:30  X  INTE 
  10:26  WAGNER   26  McMENAMIN, Patrick   1:00  X  SLAS 
3rd  10:34  UMLM   45  HIGHFIELD, Cory   1:00  X  SLAS 
  07:35  UMLM   24  COZZI, Ray   1:00  X  SLAS 
4th  03:49  UMLM   17  PUDUSKI, Will   0:30  X  DELAY OF GAME 
  02:56  WAGNER   15  CROPLEY, Tyler   0:30  X  OFFSIDE