WAGNER vs NJIT (Mar 28, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2015 WAGNER LACROSSE
WAGNER vs NJIT (Mar 28, 2015 at Newark, NJ)

 Summary 
WAGNER (4-4) vs. NJIT (0-8)
Date: Mar 28, 2015  Attendance:
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  2  3  1  1  7 
NJIT  0  1  1  0  2 

WAGNER SCORING: GOALS: STREILEIN, Andrew 3; DeVITA, Paul 1; PAWELA, JP 1; McMENAMIN, William 1; BATTAGLIA, Billy 1. ASSISTS: DeVITA, Paul 2; McMENAMIN, Patrick 2; ORME, Billy 1.

NJIT SCORING: GOALS: Lomeli, Joe 1; Derkasch, Liam 1. ASSISTS: None.

Penalties - WAGNER 4/3:30; NJIT 6/4:00.

30-second Goals/Warnings (Violations) - WAGNER 0/0 (0); NJIT 0/0 (0).

Officials: Robert Ritchie; Patrick Kenny; Lawrence French III.


 NJIT  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Lally, Conor   0  0  0  3  1  0  0-0  - 
A   14  Giovanello, Gabe   0  0  2  0  0  0  0-0  - 
D   17  Bannon, Mark   0  0  0  0  0  0  0-0  - 
M   26  Melillo, Zachary   0  0  0  3  1  0  4-11  - 
M   27  Derkasch, Liam   1  0  2  1  3  0  0-0  1-0:30  
D   28  Brunje, Rich   0  0  0  5  1  0  0-0  1-1:00  
A   29  Roach, John   0  0  2  2  4  0  0-0  - 
LSM   31  Valdez, Matthew   0  0  1  0  0  1  0-0  - 
G   33  Marzullo, Nick   0  0  0  4  0  1  0-0  - 
D   88  Sandman, Blake   0  0  0  1  2  0  0-0  - 
  12  Lubin, Brent   0  0  0  0  0  1  0-0  1-1:00  
  15  Baggett, Tyler   0  0  3  0  1  0  0-0  - 
  21  Piggot, Sheldon   0  0  0  0  0  0  0-0  1-0:30  
  23  Bradway, Ryan   0  0  1  2  1  0  0-0  - 
  50  Smolokoff, Jake   0  0  1  1  1  0  0-0  - 
  92  Lomeli, Joe   1  0  8  1  2  1  0-0  2-1:00  
  99  Morrissey, Kieran   0  0  0  0  0  0  0-0  - 
    Totals.........  2  0  20  23  17  4  4-11  6-4:00  

## Goalie Minutes GA Dec Saves
33  Marzullo, Nick   60:00  7  L  15 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   STREILEIN, Andrew   3  0  13  2  1  0  0-0  1-0:30  
D   4   BUNTING, Matt   0  0  0  0  0  2  0-0  1-1:00  
G   6   PERUSO, Anthony   0  0  0  0  0  0  0-0  - 
A   14  BATTAGLIA, Billy   1  0  2  2  1  1  0-0  - 
M   16  DeVITA, Paul   1  2  6  1  1  0  0-0  - 
D   19  VALENCIA, Daniel   0  0  0  1  0  0  0-0  1-1:00  
M   20  PAWELA, JP   1  0  7  0  0  0  0-0  - 
M   22  ORME, Billy   0  1  3  1  2  0  0-0  - 
A   26  McMENAMIN, Patrick   0  2  7  1  2  0  0-0  - 
D   29  DIXON, Tanner   0  0  0  1  0  1  0-0  - 
  1   BEYER, Spencer   0  0  0  0  1  0  0-0  - 
  5   McGINLEY, Kyle   0  0  0  0  0  0  0-0  - 
  7   DeCIRCE, David   0  0  0  0  1  0  0-0  - 
  9   WILSON, Austin   0  0  0  0  0  2  0-0  - 
  23  SANTOR, Cory   0  0  1  0  1  1  0-0  - 
  25  McMENAMIN, William   1  0  2  2  0  0  1-2  - 
  27  MACQUARRIE, Spencer   0  0  0  0  0  0  0-0  - 
  28  McMENAMIN, Michael   0  0  0  1  0  0  0-0  1-1:00  
  31  GRAY, Sean   0  0  0  1  0  1  0-0  - 
  33  CLARK, Evan   0  0  0  1  0  2  0-0  - 
  36  COLONNA, August   0  0  0  1  0  1  0-0  - 
  37  PARK,Andrew   0  0  0  0  0  0  0-0  - 
  42  HADLEY, Brian   0  0  1  2  0  0  5-7  - 
  45  LABETTI, Anthony   0  0  0  0  0  0  1-2  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  7  5  42  17  11  11  7-11  4-3:30  

## Goalie Minutes GA Dec Saves
6   PERUSO, Anthony   60:00  2  W  8 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  12  16  7  7  42 
NJIT  6  2  7  5  20 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  4  0  2  2  8 
NJIT  4  7  3  1  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  4  7  2  4  17 
NJIT  6  2  6  9  23 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  1  2  2  6  11 
NJIT  1  5  5  6  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  0  0  0  0  0 
NJIT  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  1-2  5-5  0-3  1-1  7-11 
NJIT  1-2  0-5  3-3  0-1  4-11 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  3-3  2-2  3-3  6-6  14-14 
NJIT  1-1  4-6  3-4  8-8  16-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  0-1  1-3  0-2  0-0  1-6 
NJIT  0-1  0-0  0-3  0-0  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  2:19  WAGNER   EVEN  PAWELA, JP (6)  ORME, Billy (5)  0-1 
2.    0:07  WAGNER   EVEN  DeVITA, Paul (12)  Unassisted  0-2 
3.  2nd  13:04  NJIT   EVEN  Lomeli, Joe (11)  Unassisted  1-2 
4.    6:49  WAGNER   EVEN  STREILEIN, Andrew (14)  McMENAMIN, Patrick  1-3 
5.    6:08  WAGNER   EVEN  BATTAGLIA, Billy (6)  McMENAMIN, Patrick (4)  1-4 
6.    4:02  WAGNER   UP   STREILEIN, Andrew (15)  Unassisted  1-5 
7.  3rd  11:31  NJIT   EVEN  Derkasch, Liam (5)  Unassisted  2-5 
8.    7:56  WAGNER   EVEN  STREILEIN, Andrew (16)  DeVITA, Paul (4)  2-6 
9.  4th  1:40  WAGNER   EVEN  McMENAMIN, William (1)  DeVITA, Paul (5)  2-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  03:49  NJIT   27  Derkasch, Liam   0:30  X  PUSHING 
  02:11  WAGNER   4   BUNTING, Matt   1:00  X  CROSS-CHECK 
2nd  07:22  NJIT   21  Piggot, Sheldon   0:30  X  PUSHING 
  04:29  NJIT   28  Brunje, Rich   1:00  X  ILLEGAL BODY CHECK 
  04:29  NJIT   12  Lubin, Brent   1:00  X  ILLEGAL BODY CHECK 
3rd  14:31  WAGNER   3   STREILEIN, Andrew   0:30  X  OFFSIDE 
  14:11  WAGNER   28  McMENAMIN, Michael   1:00  X  CROSS-CHECK 
  11:11  WAGNER   19  VALENCIA, Daniel   1:00  X  SLASHING 
  03:41  NJIT   92  Lomeli, Joe   0:30  X  TOO MANY PLAYERS 
  00:00  NJIT   92  Lomeli, Joe   0:30  X  DELAY OF GAME