WAGNER vs Monmouth (Mar 03, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2015 WAGNER LACROSSE
WAGNER vs Monmouth (Mar 03, 2015 at W. Long Branch, N.J.)

 Summary 
WAGNER (1-3) vs. Monmouth (2-1)
Date: Mar 03, 2015  Attendance: 155
Weather: 35 degrees, cloudy

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  1  1  0  1  3 
Monmouth  2  1  2  2  7 

WAGNER SCORING: GOALS: STREILEIN, Andrew 1; DeVITA, Paul 1; ORME, Billy 1. ASSISTS: BATTAGLIA, Billy 1; PAWELA, JP 1.

Monmouth SCORING: GOALS: Keen, Tyler 3; Johannes, Zach 1; Wasserman, Bryce 1; Summers, Chris 1; Murphy, Kevin 1. ASSISTS: Berger, Eric 2; Daly, Chris 1.

Penalties - WAGNER 7/5:30; Monmouth 4/2:30.

30-second Goals/Warnings (Violations) - WAGNER 0/0 (0); Monmouth 0/0 (0).

Officials: Paul Kubach; Lawrence French III; Jason McGhin. Scorer: Monmouth.


 Monmouth  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   Wasserman, Bryce   1  0  5  3  0  2  0-0  1-0:30  
A   10  Daly, Chris   0  1  3  0  2  1  0-0  - 
M   14  Schulte, Dylan   0  0  1  3  1  2  0-0  - 
D   15  Atkinson, Ryan   0  0  0  0  1  0  0-0  - 
A   20  Schwartz, Ryan   0  0  0  1  0  0  0-0  - 
M   25  Mosleh, Marco   0  0  1  4  1  0  9-13  - 
D   26  Grajewski, Andrew   0  0  0  1  1  0  0-0  - 
D   27  Horsch, Ryan   0  0  0  1  0  0  0-0  - 
M   50  Zak, Reed   0  0  0  1  0  0  0-0  - 
GK   6   Conaway, Garrett   0  0  0  1  0  0  0-0  - 
  3   Summers, Chris   1  0  3  1  2  0  0-0  - 
  8   Murphy, Kevin   1  0  2  0  0  0  0-0  - 
  11  Castellano, John   0  0  0  0  0  0  0-0  - 
  12  Osback, Kevin   0  0  0  0  1  0  0-0  - 
  17  Schleicher, Zack   0  0  4  0  0  0  0-0  - 
  30  Berger, Eric   0  2  3  1  0  0  0-0  - 
  31  Ruppert, Neil   0  0  0  1  0  0  0-0  - 
  32  Johannes, Zach   1  0  6  0  0  0  0-0  - 
  35  Glass, Cooper   0  0  0  0  0  0  0-0  - 
  39  Wilson, Grier   0  0  0  2  0  0  0-0  1-0:30  
  41  Murawksi, Stephen   0  0  0  0  0  0  0-0  1-0:30  
  45  Keen, Tyler   3  0  4  0  0  0  0-0  1-1:00  
    Totals.........  7  3  32  20  9  5  9-13  4-2:30  

## Goalie Minutes GA Dec Saves
6   Conaway, Garrett   60:00  3  W  9 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   STREILEIN, Andrew   1  0  9  1  0  0  0-0  - 
D   4   BUNTING, Matt   0  0  0  5  1  1  0-0  2-2:00  
A   14  BATTAGLIA, Billy   0  1  1  0  0  0  0-0  - 
M   16  DeVITA, Paul   1  0  5  0  0  0  0-0  - 
D   19  VALENCIA, Daniel   0  0  0  0  0  1  0-0  2-1:30  
M   20  PAWELA, JP   0  1  3  1  0  0  0-0  - 
M   22  ORME, Billy   1  0  2  0  3  1  0-0  - 
A   26  McMENAMIN, Patrick   0  0  2  0  0  0  0-0  - 
D   29  DIXON, Tanner   0  0  0  0  0  0  0-0  - 
GK   6   PERUSO, Anthony   0  0  0  2  1  0  0-0  1-1:00  
  1   BEYER, Spencer   0  0  4  1  1  0  0-0  - 
  5   McGINLEY, Kyle   0  0  0  0  2  0  0-0  - 
  7   DeCIRCE, David   0  0  0  1  1  0  0-0  - 
  9   WILSON, Austin   0  0  0  0  0  0  0-0  - 
  13  HWANG, David   0  0  0  0  0  0  0-0  - 
  25  McMENAMIN, William   0  0  0  1  2  0  1-4  - 
  28  McMENAMIN, Michael   0  0  0  2  1  0  0-0  1-0:30  
  33  CLARK, Evan   0  0  0  3  0  0  0-0  - 
  36  COLONNA, August   0  0  0  0  0  0  0-0  - 
  42  HADLEY, Brian   0  0  0  0  0  0  2-6  - 
  45  LABETTI, Anthony   0  0  0  0  0  0  1-3  - 
  TM  TEAM   0  0  0  1  0  0  0-0  1-0:30  
    Totals.........  3  2  26  18  12  3  4-13  7-5:30  

## Goalie Minutes GA Dec Saves
6   PERUSO, Anthony   59:25  6  L  15 
13  HWANG, David   00:35  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  2  14  3  7  26 
Monmouth  13  4  8  7  32 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  7  2  3  3  15 
Monmouth  1  3  2  3  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  4  5  4  5  18 
Monmouth  7  3  4  6  20 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  6  2  2  2  12 
Monmouth  1  3  2  3  9 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  0  0  1  0  1 
Monmouth  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  1-4  1-3  0-3  2-3  4-13 
Monmouth  3-4  2-3  3-3  1-3  9-13 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  2-4  3-4  2-2  3-3  10-13 
Monmouth  2-2  2-4  2-2  5-5  11-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  1-1  1-1  0-1  1-1  3-4 
Monmouth  0-0  0-1  0-2  2-4  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:21  MON   EVEN  Keen, Tyler (4)  Unassisted  1-0 
2.    5:56  WAGNER   UP   ORME, Billy (6)  PAWELA, JP  1-1 
3.    4:46  MON   EVEN  Murphy, Kevin (1)  Unassisted  2-1 
4.  2nd  9:17  WAGNER   UP   DeVITA, Paul (5)  Unassisted  2-2 
5.    7:09  MON   EVEN  Keen, Tyler (5)  Unassisted  3-2 
6.  3rd  9:47  MON   EVEN  Wasserman, Bryce (5)  Unassisted  4-2 
7.    4:24  MON   EVEN  Keen, Tyler (6)  Daly, Chris (4)  5-2 
8.  4th  11:34  MON   UP   Johannes, Zach (3)  Berger, Eric (1)  6-2 
9.    6:52  MON   UP   Summers, Chris (1)  Berger, Eric (2)  7-2 
10.    1:31  WAGNER   UP   STREILEIN, Andrew (5)  BATTAGLIA, Billy (5)  7-3 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:17  MON   41  Murawksi, Stephen   0:30  X  PUSHING 
2nd  11:37  WAGNER   TM  TEAM   0:30  X  DELAY OF GAME 
  09:36  MON   39  Wilson, Grier   0:30  X  PUSHING 
3rd  05:32  WAGNER   19  VALENCIA, Daniel   0:30  X  DELAY OF GAME 
  01:31  WAGNER   28  McMENAMIN, Michael   0:30  X  DELAY OF GAME 
  00:03  MON   4   Wasserman, Bryce   0:30  X  PUSHING 
4th  12:52  WAGNER   4   BUNTING, Matt   1:00  X  UNSPORTSMANLIKE CONDUCT 
  12:52  WAGNER   4   BUNTING, Matt   1:00  X  HOLDING 
  12:09  WAGNER   6   PERUSO, Anthony   1:00  X  SLASHING 
  07:41  WAGNER   19  VALENCIA, Daniel   1:00  X  UNNECESSARY ROUGHNESS 
  02:11  MON   45  Keen, Tyler   1:00  X  UNNECESSARY ROUGHNESS