Sacred Heart vs WAGNER (Apr 18, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2015 WAGNER LACROSSE
Sacred Heart vs WAGNER (Apr 18, 2015 at Staten Island, NY)

 Summary 
Sacred Heart (6-6, 2-3 NEC) vs. WAGNER (4-8, 1-4 NEC)
Date: Apr 18, 2015  Attendance: 477
Weather: Sunny, temps mid-70's, wind NW 15mph

SCORE BY PERIOD   1  2  3  4  Total 
Sacred Heart  2  2  2  3  9 
WAGNER  1  2  4  1  8 

Sacred Heart SCORING: GOALS: RIGOR, Jerome 2; GARRITANO, Julian 2; MASI, Brian 2; DODGE, Alex 1; POSCH, Matt 1; FARLEY, Ian 1. ASSISTS: RIGOR, Jerome 2; DODGE, Alex 1; JURK, Bryce 1; POSCH, Matt 1.

WAGNER SCORING: GOALS: ORME, Billy 3; McMENAMIN, Patrick 2; STREILEIN, Andrew 1; BATTAGLIA, Billy 1; DeCIRCE, David 1. ASSISTS: BATTAGLIA, Billy 1; McMENAMIN, Patrick 1; ORME, Billy 1; PAWELA, JP 1; STREILEIN, Andrew 1.

Penalties - Sacred Heart 4/3:30; WAGNER 5/3:30.

30-second Goals/Warnings (Violations) - Sacred Heart 0/2 (1); WAGNER 0/5 (0).

Officials:.


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   6   PERUSO, Anthony   0  0  0  1  0  0  0-0  - 
A   3   STREILEIN, Andrew   1  1  6  2  3  0  0-0  1-0:30  
A   7   DeCIRCE, David   1  0  1  0  0  0  0-0  - 
A   26  McMENAMIN, Patrick   2  1  5  3  0  0  0-0  1-0:30  
M   16  DeVITA, Paul   0  0  4  3  3  0  0-0  - 
M   20  PAWELA, JP   0  1  2  0  1  0  0-0  - 
M   22  ORME, Billy   3  1  6  0  2  0  0-0  - 
D   4   BUNTING, Matt   0  0  0  6  1  3  0-0  - 
D   19  VALENCIA, Daniel   0  0  0  4  0  2  0-0  1-1:00  
D   29  DIXON, Tanner   0  0  0  0  0  0  0-0  - 
  5   McGINLEY, Kyle   0  0  0  0  0  0  0-0  - 
  9   WILSON, Austin   0  0  0  0  0  0  0-0  - 
  11  BRADLEY, Geoff   0  0  0  0  1  0  0-0  - 
  14  BATTAGLIA, Billy   1  1  5  0  0  0  0-0  - 
  23  SANTOR, Cory   0  0  0  0  0  0  0-0  - 
  24  TIRELLI, Andrew   0  0  0  0  0  0  0-0  - 
  25  McMENAMIN, William   0  0  1  6  0  0  13-19  - 
  27  MACQUARRIE, Spencer   0  0  0  0  1  0  0-0  - 
  28  McMENAMIN, Michael   0  0  0  2  2  0  0-0  1-0:30  
  33  CLARK, Evan   0  0  0  1  0  0  0-0  1-1:00  
  36  COLONNA, August   0  0  1  0  0  0  0-0  - 
  42  HADLEY, Brian   0  0  0  0  0  0  0-2  - 
    Totals.........  8  5  31  28  14  5  13-21  5-3:30  

## Goalie Minutes GA Dec Saves
6   PERUSO, Anthony   60:00  9  L  4 


 Sacred Heart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   27  FLOOD, Jon   0  0  0  3  0  0  0-0  - 
A   0   FARLEY, Ian   1  0  2  0  0  0  0-0  - 
A   10  RIGOR, Jerome   2  2  2  0  0  0  0-0  - 
A   38  MILLER, Cole   0  0  0  0  0  0  0-0  - 
M   3   CALVAGNA, Mike   0  0  0  4  2  0  8-21  - 
M   9   DODGE, Alex   1  1  4  0  2  0  0-0  1-0:30  
M   24  O'DONOGHUE, Ryan   0  0  0  1  0  0  0-0  - 
D   20  FAIRLEY, Nick   0  0  0  1  0  0  0-0  2-2:00  
D   42  THOMSON, Owen   0  0  0  1  0  2  0-0  - 
D   45  GODFREY, Chase   0  0  0  3  0  2  0-0  - 
  1   GARRITANO, Julian   2  0  5  0  1  0  0-0  - 
  4   JURK, Bryce   0  1  1  1  0  0  0-0  - 
  5   TRIPUCKA, Francis   0  0  0  0  1  0  0-0  - 
  8   POSCH, Matt   1  1  1  1  1  0  0-0  - 
  16  FITZELL, TJ   0  0  0  1  0  2  0-0  - 
  18  MASI, Brian   2  0  2  0  3  0  0-0  - 
  22  SLAUGHTER, Michael   0  0  0  0  0  0  0-0  1-1:00  
  23  HALL, Mitch   0  0  1  1  0  1  0-0  - 
  28  MACDONALD, Mark   0  0  0  2  0  2  0-0  - 
  32  GUERRISI, Matthew   0  0  0  0  0  0  0-0  - 
  39  AVVEDUTI, Reed   0  0  3  0  0  1  0-0  - 
  43  VEZZA, Matthew   0  0  0  0  0  0  0-0  - 
  44  EAZOR, Jimmy   0  0  0  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  9  5  21  20  11  11  8-21  4-3:30  

## Goalie Minutes GA Dec Saves
27  FLOOD, Jon   60:00  8  W  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Sacred Heart  7  3  6  5  21 
WAGNER  4  9  10  8  31 

SAVES BY PERIOD   1  2  3  4  Total 
Sacred Heart  2  1  2  2  7 
WAGNER  2  0  2  0  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Sacred Heart  5  4  3  8  20 
WAGNER  8  7  7  6  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Sacred Heart  2  3  2  4  11 
WAGNER  5  3  3  3  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Sacred Heart  0  2  0  0  2 
WAGNER  1  0  2  0  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Sacred Heart  1-4  1-5  3-7  3-5  8-21 
WAGNER  3-4  4-5  4-7  2-5  13-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Sacred Heart  6-6  4-4  1-1  3-3  14-14 
WAGNER  3-5  2-2  2-2  1-1  8-10 

EXTRA-MAN OPPS   1  2  3  4  Total 
Sacred Heart  0-0  1-2  0-1  1-2  2-5 
WAGNER  0-0  1-1  1-1  0-2  2-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:45  WAGNER   EVEN  McMENAMIN, Patrick (11)  Unassisted  1-0 
2.    6:15  SHU-M   EVEN  MASI, Brian  Unassisted  1-1 
3.    1:27  SHU-M   EVEN  GARRITANO, Julian  RIGOR, Jerome  1-2 
4.  2nd  13:56  WAGNER   EVEN  ORME, Billy (11)  PAWELA, JP (7)  2-2 
5.    6:59  SHU-M   EVEN  MASI, Brian  RIGOR, Jerome  2-3 
6.    4:25  SHU-M   UP   FARLEY, Ian  POSCH, Matt  2-4 
7.    3:02  WAGNER   UP   DeCIRCE, David (5)  ORME, Billy (6)  3-4 
8.  3rd  13:22  WAGNER   UP   ORME, Billy (12)  McMENAMIN, Patrick (7)  4-4 
9.    12:28  SHU-M   EVEN  RIGOR, Jerome  Unassisted  4-5 
10.    6:45  WAGNER   EVEN  BATTAGLIA, Billy (7)  Unassisted  5-5 
11.    5:29  WAGNER   EVEN  McMENAMIN, Patrick (12)  STREILEIN, Andrew (9)  6-5 
12.    3:31  SHU-M   EVEN  RIGOR, Jerome  DODGE, Alex  6-6 
13.    0:53  WAGNER   EVEN  ORME, Billy (13)  BATTAGLIA, Billy (8)  7-6 
14.  4th  13:19  WAGNER   EVEN  STREILEIN, Andrew (21)  Unassisted  8-6 
15.    11:56  SHU-M   EVEN  DODGE, Alex  Unassisted  8-7 
16.    7:27  SHU-M   UP   POSCH, Matt  JURK, Bryce  8-8 
17.    4:26  SHU-M   EVEN  GARRITANO, Julian  Unassisted  8-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:19  WAGNER   3   STREILEIN, Andrew   0:30  X  OFFSIDE 
  04:40  WAGNER   19  VALENCIA, Daniel   1:00  X  SLASHING 
  03:49  SHU-M   20  FAIRLEY, Nick   1:00  X  CROSS-CHECK 
3rd  13:54  SHU-M   9   DODGE, Alex   0:30  X  PUSHING 
  10:43  WAGNER   26  McMENAMIN, Patrick   0:30  X  PUSHING 
4th  13:19  SHU-M   22  SLAUGHTER, Michael   1:00  X  CROSS-CHECK 
  09:53  SHU-M   20  FAIRLEY, Nick   1:00  X  CROSS-CHECK 
  07:42  WAGNER   28  McMENAMIN, Michael   0:30  X  HOLDING 
  04:26  WAGNER   33  CLARK, Evan   1:00  X  SLASHING