WAGNER vs Bryant (04/09/16)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2016 WAGNER LACROSSE
WAGNER vs Bryant (04/09/16 at Smithfield, RI)

 Summary 
WAGNER (5-7, 0-3) vs. Bryant (7-3, 2-0)
Date: 04/09/16   Attendance: 256
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  1  1  1  2  5 
Bryant  4  4  7  3  18 

WAGNER SCORING: GOALS: STREILEIN, Andrew 1; GRAY, Kevin 1; McMENAMIN, William 1; DENESEVICH, Aaron 1; NORTON, John 1. ASSISTS: BATTAGLIA, Billy 1; McMENAMIN, Patrick 1.

Bryant SCORING: GOALS: Tucker JAMES 6; Shane MORRELL 4; Ryan SHARPE 3; Cam ZIEGLER 2; Tom FORSBERG 1; Tom KENNEDY 1; Jake PELLEGRINO 1. ASSISTS: Tucker JAMES 7; Shane MORRELL 2; Cam ZIEGLER 2; Kyle CORNELL 1; Tom FORSBERG 1; Kenny MASSA 1; Ryan SHARPE 1.

Penalties - WAGNER 4/4:00; Bryant 5/7:00.

30-second Goals/Warnings (Violations) - WAGNER 0/0 (0); Bryant 0/1 (0).

Officials:. Scorer: Bryant SID.


 Bryant  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Tucker JAMES   6  7  9  3  0  0  0-0  - 
A   10  Shane MORRELL   4  2  7  1  1  1  0-0  - 
A   44  Cam ZIEGLER   2  2  5  2  2  1  0-0  - 
M   4   Tom KENNEDY   1  0  4  1  1  0  0-0  1-3:00  
M   18  Tom FORSBERG   1  1  4  0  1  0  0-0  - 
M   20  Ryan SHARPE   3  1  5  3  2  1  0-0  1-0:30  
D   17  Kyle MUMMAU   0  0  0  1  0  1  0-0  1-2:00  
D   35  Chas SOUTH   0  0  0  3  0  2  0-0  - 
D   55  Anthony JOHNSON   0  0  0  1  0  1  0-0  - 
GK   40  Gunnar WALDT   0  0  0  0  0  0  0-0  - 
  2   Graham SEUFFERT   0  0  0  0  0  0  2-2  - 
  3   Brady O'DONNELL   0  0  1  0  1  0  0-0  - 
  5   Nick HALLMARK   0  0  1  0  0  0  0-0  - 
  6   Jared KADEN   0  0  0  2  0  0  0-0  - 
  7   Mike TUFANO   0  0  0  1  0  0  0-0  - 
  8   Luke FINNERAN   0  0  1  0  0  0  0-0  - 
  12  Spencer HERMAN   0  0  0  0  0  0  0-0  - 
  14  Trevor BOVICH   0  0  0  1  0  0  0-0  - 
  19  Will HAMERNICK   0  0  0  0  0  0  0-0  - 
  21  Brett BAKER   0  0  0  0  0  0  0-0  - 
  24  Kyle CORNELL   0  1  2  0  0  0  0-0  - 
  25  Tom VAILAS   0  0  0  0  1  0  0-0  - 
  26  Cade BAILEY   0  0  0  0  0  0  0-0  - 
  29  Pearse McENEANEY   0  0  1  0  0  0  0-0  - 
  30  Jake PELLEGRINO   1  0  2  2  0  1  0-1  1-0:30  
  31  Kenny MASSA   0  1  2  6  0  0  13-21  - 
  32  Cody O'DONNELL   0  0  0  3  0  1  0-0  - 
  33  Jake CHANDLER   0  0  0  1  1  1  0-0  - 
  36  Ty MARTZ   0  0  0  0  0  0  0-0  - 
  37  William GOULD   0  0  0  0  0  0  0-0  1-1:00  
  38  James WERNER   0  0  0  0  0  0  0-0  - 
  43  Sean O'KEEFE   0  0  0  0  0  0  0-0  - 
  45  Joe MARX   0  0  0  0  0  0  0-0  - 
  48  Zack MICCICHE   0  0  0  0  0  0  0-0  - 
  49  Jared HEBERT   0  0  0  0  0  0  0-0  - 
  58  Kevin QUIGLEY   0  0  1  1  0  0  0-0  - 
  92  Mike VAILAS   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  18  15  45  33  11  10  15-24  5-7:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
40  Gunnar WALDT   48:50  3  W  0  1  3  0  4 
38  James WERNER   11:10  2    0  0  0  1  1 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   STREILEIN, Andrew   1  0  7  0  1  0  0-0  - 
A   14  BATTAGLIA, Billy   0  1  1  1  2  0  0-0  - 
A   26  McMENAMIN, Patrick   0  1  3  0  2  0  0-0  - 
M   5   McCORMICK, Christian  0  0  2  1  0  0  0-0  - 
M   25  McMENAMIN, William   1  0  3  3  2  0  4-10  - 
M   28  McMENAMIN, Michael   0  0  0  2  1  0  0-0  - 
D   29  DIXON, Tanner   0  0  0  0  0  0  0-0  1-1:00  
D   33  CLARK, Evan   0  0  0  2  1  0  0-0  - 
D   37  PARK,Andrew   0  0  0  0  0  0  0-0  1-1:00  
GK   31  SEFCIK, Matt   0  0  0  1  0  0  0-0  - 
  2   ZURAWSKI, Ryan   0  0  0  0  0  0  0-0  - 
  4   MULHOLLAND, ndrew   0  0  0  0  0  0  0-0  - 
  6   HOUSER, Nicolas   0  0  1  0  0  0  0-0  - 
  8   KAUFMAN, Spencer   0  0  0  0  0  0  0-0  - 
  9   WILSON, Austin   0  0  0  2  1  1  0-0  - 
  10  DENESEVICH, Aaron   1  0  3  0  0  0  0-0  - 
  11  NORTON, John   1  0  1  0  0  0  0-0  - 
  13  HWANG, David   0  0  0  0  0  0  0-0  - 
  18  GRAY, Kevin   1  0  4  0  1  0  0-0  - 
  21  OWENS, Riley   0  0  0  0  0  0  0-0  - 
  22  CALLAGHAN, Gavin   0  0  0  0  0  0  0-0  - 
  23  DAVIS, Connor   0  0  0  2  1  0  0-0  - 
  24  TIRELLI, Andrew   0  0  0  0  0  0  0-0  - 
  30  HEFFRON, Rob   0  0  0  0  0  0  0-0  - 
  44  HUGHES, Dan   0  0  0  0  1  1  0-0  1-1:00  
  45  LABETTI, Anthony   0  0  0  1  1  0  5-14  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-1:00  
    Totals.........  5  2  25  15  15  2  9-24  4-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
31  SEFCIK, Matt   56:17  18  L  4  6  1  2  13 
13  HWANG, David   03:43  0    0  0  0  2  2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  4  6  8  7  25 
Bryant  10  13  11  11  45 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  4  6  1  4  15 
Bryant  0  1  3  1  5 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  5  5  2  3  15 
Bryant  8  10  7  8  33 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  5  7  1  2  15 
Bryant  4  3  1  3  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  1  0  0  0  1 
Bryant  0  1  2  0  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  2-6  4-5  2-8  1-5  9-24 
Bryant  4-6  1-5  6-8  4-5  15-24 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  5-7  3-3  2-2  6-7  16-19 
Bryant  5-5  4-5  3-3  4-4  16-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  0-0  0-1  1-3  0-1  1-5 
Bryant  0-0  0-2  0-0  1-2  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:35  BRY   EVEN  Shane MORRELL (19)  Tucker JAMES (12)  1-0 
2.    13:08  WAGNER   EVEN  McMENAMIN, William (22)  Unassisted  1-1 
3.    10:29  BRY   EVEN  Tom FORSBERG (8)  Ryan SHARPE (7)  2-1 
4.    6:07  BRY   EVEN  Tucker JAMES (17)  Unassisted  3-1 
5.    1:21  BRY   EVEN  Tucker JAMES (18)  Shane MORRELL (2)  4-1 
6.  2nd  13:55  BRY   EVEN  Shane MORRELL (20)  Cam ZIEGLER (8)  5-1 
7.    13:39  WAGNER   EVEN  DENESEVICH, Aaron (6)  Unassisted  5-2 
8.    7:19  BRY   EVEN  Cam ZIEGLER (10)  Kyle CORNELL (2)  6-2 
9.    5:37  BRY   EVEN  Ryan SHARPE (16)  Tucker JAMES (13)  7-2 
10.    1:39  BRY   DN   Shane MORRELL (21)  Tucker JAMES (14)  8-2 
11.  3rd  14:42  WAGNER   UP   STREILEIN, Andrew (16)  BATTAGLIA, Billy  8-3 
12.    12:32  BRY   EVEN  Tucker JAMES (19)  Unassisted  9-3 
13.    11:53  BRY   EVEN  Tucker JAMES (20)  Cam ZIEGLER (9)  10-3 
14.    11:33  BRY   EVEN  Tucker JAMES (21)  Kenny MASSA (3)  11-3 
15.    10:32  BRY   EVEN  Shane MORRELL (22)  Tucker JAMES (15)  12-3 
16.    9:57  BRY   EVEN  Ryan SHARPE (17)  Tucker JAMES (16)  13-3 
17.    8:11  BRY   EVEN  Tucker JAMES (22)  Tom FORSBERG (8)  14-3 
18.    7:56  BRY   EVEN  Jake PELLEGRINO (2)  Tucker JAMES (17)  15-3 
19.  4th  12:36  BRY   EVEN  Tom KENNEDY (7)  Unassisted  16-3 
20.    12:09  BRY   EVEN  Ryan SHARPE (18)  Shane MORRELL (8)  17-3 
21.    11:10  BRY   UP   Cam ZIEGLER (11)  Tucker JAMES (18)  18-3 
22.    3:43  WAGNER   EVEN  GRAY, Kevin (5)  McMENAMIN, Patrick (11)  18-4 
23.    2:35  WAGNER   EVEN  NORTON, John (4)  Unassisted  18-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  11:28  WAGNER   29  DIXON, Tanner   1:00  X  ILLEGAL BODY CHECK 
  05:37  WAGNER   TM  TEAM   1:00  X  UNSPORTSMANLIKE CONDUCT 
  02:19  BRY   4   Tom KENNEDY   3:00  X  ILLEGAL CROSSE 
3rd  03:31  BRY   37  William GOULD   1:00  X  ILLEGAL BODY CHECK 
  03:31  BRY   17  Kyle MUMMAU   2:00  X  HOLDING 
  00:00  BRY   30  Jake PELLEGRINO   0:30  X  HOLDING 
4th  13:40  BRY   20  Ryan SHARPE   0:30  X  PUSHING 
  12:09  WAGNER   37  PARK,Andrew   1:00  X  SLASHING 
  05:44  WAGNER   44  HUGHES, Dan   1:00  X  CROSS-CHECK