WAGNER

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 6-9 • Conf: 1-5 • Home: 2-6 • Away: 3-3 • Neut: 1-0 

TEAM STATISTICS  WAGNER  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  132-509  155-510 
   Goals scored per game  8.80  10.33 
   Shot pct.  .259  .304 
   Shots on goal-Attempts  293-509  313-510 
   SOG pct.  .576  .614 
   Shots/Game  33.9  34.0 
   Assists  71  99 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-60  9-27 
   Conversion Percent  .317  .333 
GOAL BREAKDOWN     
   Total Goals  132  155 
   Man-up  19  9 
   Man-down  0  2 
   Unassisted  61  56 
   Overtime  0  1 
   Goals scored average  8.71  10.23 
GROUND BALLS  428  485 
TURNOVERS  250  252 
CAUSED TURNOVERS  112  131 
FACEOFFS (W-L)  153-339  186-339 
   Faceoff W-L Pct.  .451  .549 
CLEARS  198-257  215-262 
   Clear Pct.  .770  .821 
PENALTIES     
   Number  28  68 
   Minutes  22:30  52:30 
ATTENDANCE     
   Total  2482  1306 
   Dates/Avg Per Date  8/310  6/218 
   Neutral Site #/Avg  1/35   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  28  25  35  44  0  0  0  132 
Opponents  32  43  40  39  0  0  1  155 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  40  38  37  42  1  0  0  158 
Opponents  40  37  43  39  1  1  0  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  111  116  133  147  1  1  0  509 
Opponents  125  137  123  121  1  2  1  510 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  68  62  78  83  1  1  0  293 
Opponents  72  81  77  81  1  0  1  313 


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 1-5 • Home: 2-6 • Away: 3-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
3   STREILEIN, Andrew   15-15  21  22  43  72  .292  50  .694  6  0  20  20  6  0-0  .000  0-0.0 
26  McMENAMIN, Patrick   13-12  16  17  33  72  .222  40  .556  1  0  25  23  4  0-0  .000  3-2.0 
25  McMENAMIN, William   15-14  28  3  31  61  .459  46  .754  6  0  50  21  4  64-146  .438  3-2.5 
14  BATTAGLIA, Billy   7-7  8  5  13  23  .348  14  .609  2  0  7  15  1  0-0  .000  2-1.0 
32  MARTIN, Billy   9-3  6  5  11  29  .207  15  .517  1  0  5  6  2  0-0  .000  0-0.0 
18  GRAY, Kevin   12-7  5  4  9  36  .139  18  .500  2  0  5  10  1  0-0  .000  2-2.0 
11  NORTON, John   7-0  5  3  8  8  .625  6  .750  1  0  2  3  0  0-0  .000  1-1.0 
5   McCORMICK, Christian  15-4  6  1  7  49  .122  24  .490  0  0  9  15  1  0-0  .000  0-0.0 
10  DENESEVICH, Aaron   11-4  6  1  7  31  .194  14  .452  0  0  7  12  0  0-0  .000  0-0.0 
16  DeVITA, Paul   5-5  4  2  6  24  .167  12  .500  0  0  6  7  3  0-0  .000  0-0.0 
20  PAWELA, JP   4-4  4  0  4  26  .154  8  .308  0  0  4  4  0  0-0  .000  0-0.0 
6   HOUSER, Nicolas   6-0  2  2  4  7  .286  3  .429  0  0  4  2  0  0-0  .000  0-0.0 
1   BEYER, Spencer   4-0  3  0  3  17  .176  11  .647  0  0  2  5  1  0-0  .000  0-0.0 
28  McMENAMIN, Michael   15-9  3  0  3  7  .429  3  .429  0  0  36  11  7  0-1  .000  0-0.0 
21  OWENS, Riley   13-3  3  0  3  6  .500  3  .500  0  0  12  3  15  0-0  .000  1-0.5 
4   MULHOLLAND, ndrew   10-0  2  1  3  4  .500  3  .750  0  0  4  5  0  0-0  .000  1-1.0 
8   KAUFMAN, Spencer   13-1  1  2  3  8  .125  4  .500  0  0  8  7  2  0-0  .000  0-0.0 
2   ZURAWSKI, Ryan   4-0  2  0  2  8  .250  3  .375  0  0  2  3  1  0-0  .000  0-0.0 
37  PARK,Andrew   15-15  2  0  2  5  .400  4  .800  0  0  29  10  19  0-0  .000  6-5.0 
23  DAVIS, Connor   15-0  2  0  2  2  1.000  2  1.000  0  0  11  8  4  0-0  .000  2-1.0 
30  HEFFRON, Rob   3-0  1  1  2  2  .500  2  1.000  0  0  1  0  0  0-0  .000  0-0.0 
42  LeBERT, Brandon   2-0  1  0  1  2  .500  1  .500  0  0  0  0  0  6-12  .500  0-0.0 
9   WILSON, Austin   15-4  1  0  1  1  1.000  1  1.000  0  0  27  7  15  0-0  .000  1-1.0 
24  TIRELLI, Andrew   9-0  0  1  1  5  .000  3  .600  0  0  9  3  0  0-1  .000  1-0.5 
35  MILLER, Tyler   4-1  0  1  1  1  .000  1  1.000  0  0  3  2  0  0-0  .000  0-0.0 
45  LABETTI, Anthony   15-0  0  0  0  2  .000  1  .500  0  0  35  7  3  82-178  .461  1-1.0 
33  CLARK, Evan   15-14  0  0  0  1  .000  1  1.000  0  0  30  13  9  0-0  .000  1-1.0 
44  HUGHES, Dan   4-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  1-1.0 
40  WOLTHAUSEN, Noah   2-0  0  0  0  0  .000  0  .000  0  0  2  1  0  1-1  1.000  0-0.0 
31  SEFCIK, Matt   15-15  0  0  0  0  .000  0  .000  0  0  53  9  6  0-0  .000  0-0.0 
29  DIXON, Tanner   12-12  0  0  0  0  .000  0  .000  0  0  8  2  4  0-0  .000  1-1.0 
22  CALLAGHAN, Gavin   4-0  0  0  0  0  .000  0  .000  0  0  4  0  1  0-0  .000  0-0.0 
15  CROPLEY, Tyler   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  HWANG, David   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
12  ALHAGIKO, Omar   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
7   GRAY, Sean   6-1  0  0  0  0  .000  0  .000  0  0  6  0  2  0-0  .000  0-0.0 
  Total...............  15  132  71  203  509  .259  293  .576  19  0  428  250  112  153-339  .451  28-22.5 
  Opponents...........  15  155  99  254  510  .304  313  .614  9  2  485  252  131  186-339  .549  68-52.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
12  ALHAGIKO, Omar   1-0   15:00  1  4.00  1  .500  0  0  0  3 
13  HWANG, David   3-0   25:33  4  9.39  4  .500  0  0  0  13 
31  SEFCIK, Matt   15-15  868:35  150  10.36  153  .505  6  9  0  494 
  Total...............  15  909:08  155  10.23  158  .505  6  9  0  510 
  Opponents...........  15  909:08  132  8.71  161  .549  9  6  0  509 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  28  25  35  44  0  0  0  132 
Opponents  32  43  40  39  0  0  1  155 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  111  116  133  147  1  1  0  509 
Opponents  125  137  123  121  1  2  1  510 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  68  62  78  83  1  1  0  293 
Opponents  72  81  77  81  1  0  1  313 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
WAGNER  40  38  37  42  1  0  0  158 
Opponents  40  37  43  39  1  1  0  161 

ATTENDANCE SUMMARY  WAGNER  OPP 
   Total  2482  1306 
   Dates/Avg Per Date  8/310  6/218 
   Neutral Site #/Avg  1/35   

CLEARS: WAGNER -- 198-257 .770, Opponents -- 215-262 .821.
MAN-UP OPPS: WAGNER -- 19-60 .317, Opponents -- 9-27 .333.