Lacrosse Box Score |
| Summary |
|
NJIT (1-10) vs. WAGNER (5-5) Date: 03/26/16 Attendance: 298 Weather: Sunny, Mid 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2 | 1 | 1 | 4 | 8 |
| WAGNER | 0 | 0 | 4 | 6 | 10 |
|
NJIT SCORING: GOALS: Lomeli, Joe 2; Roach, John 2; Bradway, Ryan 1; Carr, Davis
1; Cechini, Matt 1; Rice, Jesse 1.
ASSISTS: Forster, Aaron 3; Benton, Patrick 1; Bradway, Ryan 1; Carr, Davis 1.
WAGNER SCORING: GOALS: McMENAMIN, William 4; McMENAMIN, Patrick 2; STREILEIN, Andrew 1; McMENAMIN, Michael 1; GRAY, Kevin 1; OWENS, Riley 1. ASSISTS: McMENAMIN, Patrick 3; STREILEIN, Andrew 3; MARTIN, Billy 1. Penalties - NJIT 6/4:00; WAGNER 2/2:00. 30-second Goals/Warnings (Violations) - NJIT 0/2 (0); WAGNER 0/1 (0). Officials:. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | STREILEIN, Andrew | 1 | 3 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 18 | GRAY, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 26 | McMENAMIN, Patrick | 2 | 3 | 7 | 3 | 3 | 0 | 0-0 | - |
| M | 5 | McCORMICK, Christian | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | McMENAMIN, William | 4 | 0 | 8 | 3 | 0 | 0 | 1-2 | 1-1:00 |
| M | 28 | McMENAMIN, Michael | 1 | 0 | 2 | 3 | 0 | 2 | 0-0 | - |
| D | 21 | OWENS, Riley | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 33 | CLARK, Evan | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 6 | HOUSER, Nicolas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | KAUFMAN, Spencer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | WILSON, Austin | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 10 | DENESEVICH, Aaron | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 11 | NORTON, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | MARTIN, Billy | 0 | 1 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 7 | 1 | 0 | 14-20 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 41 | 36 | 19 | 7 | 15-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | SEFCIK, Matt | 60:00 | 8 | W | 3 | 1 | 1 | 2 | 7 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 23 | Bradway, Ryan | 1 | 1 | 1 | 1 | 3 | 0 | 0-0 | 2-1:30 |
| M | 25 | Metzker, Carson | 0 | 0 | 1 | 1 | 0 | 0 | 2-7 | - |
| D | 28 | Brunje, Rich | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| A | 29 | Roach, John | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 31 | Valdez, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 33 | Marzullo, Nick | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | - |
| D | 43 | Falteisek, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 65 | Lubin, Brent | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 73 | Forster, Aaron | 0 | 3 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 92 | Lomeli, Joe | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| 7 | Almodiel, Darren | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 14 | Giovanello, Gabe | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2-1:00 | |
| 15 | Baggett, Tyler | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Bannon, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Benton, Patrick | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 19 | Callaghan, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Piggot, Sheldon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Sieber, Jacob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Darrow, Ryan | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 30 | Rice, Jesse | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mazurek, Jack | 0 | 0 | 0 | 4 | 1 | 0 | 5-15 | - | |
| 42 | Cechini, Matt | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 48 | Goldstein, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 99 | Carr, Davis | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 22 | 30 | 20 | 12 | 7-22 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Marzullo, Nick | 60:00 | 10 | L | 3 | 8 | 2 | 3 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 7 | 4 | 2 | 9 | 22 |
| WAGNER | 5 | 12 | 12 | 12 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 8 | 2 | 3 | 16 |
| WAGNER | 3 | 1 | 1 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 10 | 8 | 1 | 11 | 30 |
| WAGNER | 5 | 8 | 12 | 11 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 6 | 5 | 6 | 20 |
| WAGNER | 6 | 4 | 5 | 4 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1 | 0 | 0 | 1 | 2 |
| WAGNER | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1-3 | 1-2 | 1-6 | 4-11 | 7-22 |
| WAGNER | 2-3 | 1-2 | 5-6 | 7-11 | 15-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4-5 | 4-6 | 3-4 | 4-5 | 15-20 |
| WAGNER | 3-5 | 1-2 | 3-5 | 4-4 | 11-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| WAGNER | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:31 | NJIT | EVEN | Carr, Davis | Forster, Aaron | 0-1 |
| 2. | 1:55 | NJIT | EVEN | Roach, John | Carr, Davis | 0-2 | |
| 3. | 2nd | 8:42 | NJIT | EVEN | Cechini, Matt | Benton, Patrick | 0-3 |
| 4. | 3rd | 14:39 | WAGNER | EVEN | OWENS, Riley | McMENAMIN, Patrick | 1-3 |
| 5. | 12:09 | WAGNER | EVEN | McMENAMIN, William | STREILEIN, Andrew | 2-3 | |
| 6. | 11:59 | WAGNER | EVEN | McMENAMIN, Patrick | Unassisted | 3-3 | |
| 7. | 7:34 | WAGNER | EVEN | McMENAMIN, William | McMENAMIN, Patrick | 4-3 | |
| 8. | 4:04 | NJIT | EVEN | Rice, Jesse | Forster, Aaron | 4-4 | |
| 9. | 4th | 13:04 | WAGNER | EVEN | McMENAMIN, William | STREILEIN, Andrew | 5-4 |
| 10. | 12:01 | NJIT | EVEN | Bradway, Ryan | Unassisted | 5-5 | |
| 11. | 10:28 | WAGNER | EVEN | STREILEIN, Andrew | McMENAMIN, Patrick | 6-5 | |
| 12. | 9:14 | WAGNER | EVEN | McMENAMIN, William | STREILEIN, Andrew | 7-5 | |
| 13. | 8:43 | WAGNER | UP | GRAY, Kevin | MARTIN, Billy | 8-5 | |
| 14. | 7:56 | NJIT | EVEN | Lomeli, Joe | Unassisted | 8-6 | |
| 15. | 6:49 | WAGNER | EVEN | McMENAMIN, Michael | Unassisted | 9-6 | |
| 16. | 1:52 | NJIT | EVEN | Roach, John | Bradway, Ryan | 9-7 | |
| 17. | 1:01 | NJIT | EVEN | Lomeli, Joe | Forster, Aaron | 9-8 | |
| 18. | 0:34 | WAGNER | EVEN | McMENAMIN, Patrick | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:34 | NJIT | 23 | Bradway, Ryan | 0:30 | X | OFFSIDE |
| 2nd | 04:22 | WAGNER | 11 | NORTON, John | 1:00 | X | SLASHING |
| 00:45 | NJIT | 18 | Benton, Patrick | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:45 | WAGNER | 25 | McMENAMIN, William | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 3rd | 07:24 | NJIT | 14 | Giovanello, Gabe | 0:30 | X | PUSHING |
| 4th | 08:54 | NJIT | 14 | Giovanello, Gabe | 0:30 | X | HOLDING |
| 07:36 | NJIT | 7 | Almodiel, Darren | 0:30 | X | PUSHING | |
| 06:49 | NJIT | 23 | Bradway, Ryan | 1:00 | X | ILLEGAL BODY CHECK |