Rutgers vs WAGNER (03/01/16)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2016 WAGNER LACROSSE
Rutgers vs WAGNER (03/01/16 at Staten Island, NY)

 Summary 
Rutgers (4-0) vs. WAGNER (1-3)
Date: 03/01/16   Attendance: 329
Weather: Sunny, Mid 40s, Windy

SCORE BY PERIOD   1  2  3  4  Total 
Rutgers  2  7  2  4  15 
WAGNER  1  0  3  3  7 

Rutgers SCORING: GOALS: Heningburg, Jules 4; Bieda, Scott 3; Charalambides, Adam 2; Jordan, Josh 2; Franckowiak, Zackary 1; Rose, Casey 1; Trasolini, Christian 1; Hollingsworth, Ryan 1. ASSISTS: Charalambides, Adam 3; Pless, Kyle 2; Bieda, Scott 1; Franckowiak, Zackary 1; Heningburg, Jules 1; Scarpello, Christian 1; Sikora, Zack 1.

WAGNER SCORING: GOALS: MARTIN, Billy 2; STREILEIN, Andrew 2; DeVITA, Paul 1; McCORMICK, Christian 1; McMENAMIN, William 1. ASSISTS: DeVITA, Paul 2; MARTIN, Billy 2; KAUFMAN, Spencer 1; STREILEIN, Andrew 1.

Penalties - Rutgers 7/5:00; WAGNER 1/1:00.

30-second Goals/Warnings (Violations) - Rutgers 0/2 (0); WAGNER 0/0 (0).

Officials:.


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   STREILEIN, Andrew   2  1  9  1  2  0  0-0  - 
M   16  DeVITA, Paul   1  2  5  0  2  0  0-0  - 
A   18  GRAY, Kevin   0  0  5  1  0  0  0-0  1-1:00  
M   20  PAWELA, JP   0  0  6  1  1  0  0-0  - 
M   25  McMENAMIN, William   1  0  2  4  2  0  3-11  - 
D   29  DIXON, Tanner   0  0  0  1  0  0  0-0  - 
A   32  MARTIN, Billy   2  2  3  0  2  0  0-0  - 
D   33  CLARK, Evan   0  0  1  3  2  1  0-0  - 
D   37  PARK,Andrew   0  0  0  3  0  2  0-0  - 
G   31  SEFCIK, Matt   0  0  0  4  1  0  0-0  - 
  1   BEYER, Spencer   0  0  1  0  0  1  0-0  - 
  2   ZURAWSKI, Ryan   0  0  0  0  0  0  0-0  - 
  4   MULHOLLAND, ndrew   0  0  0  0  1  0  0-0  - 
  5   McCORMICK, Christian  1  0  5  1  2  0  0-0  - 
  6   HOUSER, Nicolas   0  0  0  0  0  0  0-0  - 
  7   GRAY, Sean   0  0  0  0  0  0  0-0  - 
  8   KAUFMAN, Spencer   0  1  1  1  0  0  0-0  - 
  9   WILSON, Austin   0  0  0  1  0  2  0-0  - 
  10  DENESEVICH, Aaron   0  0  0  0  0  0  0-0  - 
  11  NORTON, John   0  0  0  0  0  0  0-0  - 
  21  OWENS, Riley   0  0  0  1  0  2  0-0  - 
  23  DAVIS, Connor   0  0  0  0  1  0  0-0  - 
  28  McMENAMIN, Michael   0  0  1  5  1  0  0-0  - 
  45  LABETTI, Anthony   0  0  0  4  1  1  9-15  - 
    Totals.........  7  6  39  31  18  9  12-26  1-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
31  SEFCIK, Matt   60:00  15  L  4  4  1  1  10 


 Rutgers  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   Trasolini, Christian  1  0  2  1  0  0  0-0  - 
A   7   Heningburg, Jules   4  1  8  0  4  0  0-0  1-0:30  
A   9   Charalambides, Adam   2  3  4  1  1  0  0-0  1-0:30  
M   11  George, Jeff   0  0  1  0  1  0  0-0  - 
D   13  Bronzo, Alex   0  0  0  1  1  0  0-0  - 
M   18  Christiano, Mark   0  0  0  0  0  0  0-0  - 
D   22  Rexrode, Michael   0  0  0  2  1  0  0-0  - 
D   33  Rogers, Branford   0  0  0  3  1  2  0-0  - 
A   47  Bieda, Scott   3  1  5  1  0  0  0-0  1-1:00  
G   4   Alleyne, Kris   0  0  0  4  0  0  0-0  - 
  1   Francisco, Joe   0  0  0  2  0  0  3-5  - 
  3   Toliver, Chad   0  0  1  0  1  0  0-0  - 
  5   Pless, Kyle   0  2  1  0  0  1  0-0  1-1:00  
  6   Sikora, Zack   0  1  1  5  0  1  0-0  - 
  8   Murphy, Connor   0  0  0  0  0  0  0-0  - 
  12  Divitcos, Austin   0  0  0  0  0  1  0-0  - 
  14  Scarpello, Christian  0  1  0  4  0  2  0-0  2-1:00  
  17  Hollingsworth, Ryan   1  0  1  0  0  0  0-0  - 
  20  Rose, Casey   1  0  3  0  1  0  0-0  - 
  21  Mazzone, Christian   0  0  0  4  0  3  0-0  - 
  23  Jordan, Josh   2  0  5  2  0  0  0-0  - 
  25  Hillenbrand, Steve   0  0  0  0  0  0  0-0  - 
  26  Franckowiak, Zackary  1  1  1  3  1  1  0-0  1-1:00  
  29  King, Liam   0  0  0  0  0  0  0-0  - 
  32  Peters, Christopher   0  0  0  0  0  0  0-0  - 
  34  Nicklaus, Charlie   0  0  0  0  0  0  1-2  - 
  40  Michaeli, Garrett   0  0  0  0  0  0  0-0  - 
  42  McCabe, Patrick   0  0  0  0  0  0  0-0  - 
  44  Plant, Danny   0  0  0  0  0  0  0-0  - 
  45  Schoen, Alex   0  0  0  3  0  1  10-19  - 
  46  Carotenuto, Pat   0  0  0  0  0  0  0-0  - 
  48  Coretti, Jacob   0  0  0  0  0  0  0-0  - 
  50  Scarpello, Collin   0  0  2  0  2  0  0-0  - 
  54  Larson, Alex   0  0  0  0  0  0  0-0  - 
  55  Groel, Chris   0  0  0  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  15  10  35  37  15  13  14-26  7-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
4   Alleyne, Kris   57:30  7  W  2  5  3  3  13 
54  Larson, Alex   02:30  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Rutgers  8  15  4  8  35 
WAGNER  8  9  8  14  39 

SAVES BY PERIOD   1  2  3  4  Total 
Rutgers  2  5  3  3  13 
WAGNER  4  4  1  1  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Rutgers  8  12  10  7  37 
WAGNER  4  12  6  9  31 

TURNOVERS BY PRD   1  2  3  4  Total 
Rutgers  3  4  4  4  15 
WAGNER  5  6  3  4  18 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Rutgers  0  0  0  1  1 
WAGNER  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Rutgers  3-4  4-8  4-6  3-8  14-26 
WAGNER  1-4  4-8  2-6  5-8  12-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Rutgers  4-4  6-6  2-2  2-2  14-14 
WAGNER  4-6  4-4  2-3  1-2  11-15 

EXTRA-MAN OPPS   1  2  3  4  Total 
Rutgers  0-0  0-0  0-1  0-0  0-1 
WAGNER  0-0  0-0  1-2  2-3  3-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:37  RU   EVEN  Heningburg, Jules  Charalambides, Adam  0-1 
2.    7:12  WAGNER   EVEN  DeVITA, Paul (3)  KAUFMAN, Spencer  1-1 
3.    6:42  RU   EVEN  Rose, Casey  Heningburg, Jules  1-2 
4.  2nd  13:27  RU   EVEN  Heningburg, Jules  Charalambides, Adam  1-3 
5.    10:09  RU   EVEN  Bieda, Scott  Unassisted  1-4 
6.    10:00  RU   EVEN  Charalambides, Adam  Unassisted  1-5 
7.    7:19  RU   EVEN  Heningburg, Jules  Unassisted  1-6 
8.    6:03  RU   EVEN  Franckowiak, Zackary  Charalambides, Adam  1-7 
9.    2:30  RU   EVEN  Charalambides, Adam  Franckowiak, Zackary  1-8 
10.    0:04  RU   EVEN  Bieda, Scott  Pless, Kyle  1-9 
11.  3rd  12:47  WAGNER   EVEN  McMENAMIN, William (3)  DeVITA, Paul (1)  2-9 
12.    12:34  RU   EVEN  Heningburg, Jules  Pless, Kyle  2-10 
13.    11:29  WAGNER   EVEN  McCORMICK, Christian (1)  Unassisted  3-10 
14.    8:02  WAGNER   UP   MARTIN, Billy  STREILEIN, Andrew  4-10 
15.    3:42  RU   EVEN  Trasolini, Christian  Bieda, Scott  4-11 
16.  4th  12:05  RU   EVEN  Bieda, Scott  Scarpello, Christian  4-12 
17.    11:07  WAGNER   EVEN  MARTIN, Billy  DeVITA, Paul  5-12 
18.    5:44  RU   EVEN  Jordan, Josh  Unassisted  5-13 
19.    3:47  WAGNER   UP   STREILEIN, Andrew (3)  MARTIN, Billy  6-13 
20.    3:07  WAGNER   UP   STREILEIN, Andrew (4)  MARTIN, Billy  7-13 
21.    2:54  RU   EVEN  Hollingsworth, Ryan  Sikora, Zack  7-14 
22.    2:30  RU   EVEN  Jordan, Josh  Unassisted  7-15 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  11:04  WAGNER   18  GRAY, Kevin   1:00  X  UNNECESSARY ROUGHNESS 
  08:16  RU   47  Bieda, Scott   1:00  X  SLASHING 
  06:13  RU   9   Charalambides, Adam   0:30  X  PUSHING 
4th  12:51  RU   7   Heningburg, Jules   0:30  X  OFFSIDE 
  12:51  RU   14  Scarpello, Christian  0:30    PUSHING 
  04:33  RU   26  Franckowiak, Zackary  1:00  X  CROSS-CHECK 
  03:31  RU   5   Pless, Kyle   1:00  X  SLASHING 
  03:31  RU   14  Scarpello, Christian  0:30    DELAY OF GAME