UMass Lowell vs WAGNER (03/15/16)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2016 WAGNER LACROSSE
UMass Lowell vs WAGNER (03/15/16 at Staten Island, NY)

 Summary 
UMass Lowell (2-5) vs. WAGNER (4-4)
Date: 03/15/16   Attendance: 219
Weather: Overcast, 55 degrees, wind N 8 mph

SCORE BY PERIOD   1  2  3  4  Total 
UMass Lowell  3  4  3  2  12 
WAGNER  1  2  4  4  11 

UMass Lowell SCORING: GOALS: TYRRELL, Sean 4; LANE, Austin 3; BALTER, Matthew 3; PINO, Nicholas 1; LITCHFIELD, Chris 1. ASSISTS: LANE, Austin 2; TYRRELL, Sean 2; HIGHFIELD, Cory 1; KOSWIN, Keenan 1; ROBBINS, Eric 1; RUSSO, William 1; WINTER, Martin 1.

WAGNER SCORING: GOALS: McMENAMIN, William 6; NORTON, John 2; STREILEIN, Andrew 1; DENESEVICH, Aaron 1; McMENAMIN, Patrick 1. ASSISTS: MARTIN, Billy 2; STREILEIN, Andrew 2; DENESEVICH, Aaron 1; GRAY, Kevin 1.

Penalties - UMass Lowell 6/4:00; WAGNER 3/2:00.

30-second Goals/Warnings (Violations) - UMass Lowell 0/0 (0); WAGNER 0/0 (0).

Officials:.


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   31  SEFCIK, Matt   0  0  0  3  0  1  0-0  - 
A   3   STREILEIN, Andrew   1  2  2  5  2  1  0-0  - 
A   18  GRAY, Kevin   0  1  3  0  1  0  0-0  - 
A   26  McMENAMIN, Patrick   1  0  6  3  2  0  0-0  1-1:00  
M   5   McCORMICK, Christian  0  0  2  0  0  0  0-0  - 
M   9   WILSON, Austin   0  0  0  3  2  2  0-0  - 
M   25  McMENAMIN, William   6  0  8  5  1  0  8-15  - 
D   21  OWENS, Riley   0  0  0  0  0  1  0-0  - 
D   33  CLARK, Evan   0  0  0  1  0  0  0-0  - 
D   37  PARK,Andrew   0  0  1  4  1  2  0-0  1-0:30  
  7   GRAY, Sean   0  0  0  0  0  0  0-0  - 
  8   KAUFMAN, Spencer   0  0  0  0  0  0  0-0  - 
  10  DENESEVICH, Aaron   1  1  5  1  1  0  0-0  - 
  11  NORTON, John   2  0  3  1  1  0  0-0  - 
  22  CALLAGHAN, Gavin   0  0  0  0  0  0  0-0  - 
  23  DAVIS, Connor   0  0  0  1  0  1  0-0  - 
  24  TIRELLI, Andrew   0  0  0  1  1  0  0-0  1-0:30  
  28  McMENAMIN, Michael   0  0  0  2  1  0  0-0  - 
  32  MARTIN, Billy   0  2  1  0  0  0  0-0  - 
  45  LABETTI, Anthony   0  0  0  0  0  0  3-11  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  11  6  31  30  14  8  11-26  3-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
31  SEFCIK, Matt   60:00  12  L  4  0  2  1  7 


 UMass Lowell  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   8   LARDIERI, Grant   0  0  0  2  1  0  0-0  - 
A   6   BALTER, Matthew   3  0  11  2  1  0  0-0  - 
D/M   11  LESSING, Ryder   0  0  0  2  0  1  0-0  - 
A/M   12  WINTER, Martin   0  1  2  1  1  0  0-0  - 
A   15  TYRRELL, Sean   4  2  7  2  3  0  0-0  - 
D   17  PUDUSKI, Will   0  0  0  7  0  1  1-1  - 
M   33  ROBBINS, Eric   0  1  1  1  2  1  0-0  1-0:30  
A   36  LANE, Austin   3  2  6  0  4  0  0-0  1-0:30  
A/M   44  MCMAHON, Blaine   0  0  0  1  0  1  0-0  - 
D   93  MATARAZZO, Haydn   0  0  0  2  0  0  0-0  - 
  1   KURKER, Clifford   0  0  0  2  0  0  0-0  - 
  2   ROUSKAS, Michael   0  0  0  3  0  1  14-25  1-1:00  
  3   PINO, Nicholas   1  0  2  0  0  0  0-0  - 
  13  LITCHFIELD, Chris   1  0  1  5  1  1  0-0  1-1:00  
  18  BARTLETT, John   0  0  0  0  0  0  0-0  - 
  22  KOSWIN, Keenan   0  1  3  1  0  0  0-0  - 
  23  RUSSO, William   0  1  0  2  0  0  0-0  1-0:30  
  32  ZANIEWSKI, Jared   0  0  0  0  0  0  0-0  - 
  45  HIGHFIELD, Cory   0  1  0  0  3  0  0-0  - 
  88  SCHROEDER, Bain   0  0  0  0  0  0  0-0  1-0:30  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  9  33  33  17  6  15-26  6-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
8   LARDIERI, Grant   60:00  11  W  2  2  3  3  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
UMass Lowell  16  5  8  4  33 
WAGNER  3  9  8  11  31 

SAVES BY PERIOD   1  2  3  4  Total 
UMass Lowell  2  2  3  3  10 
WAGNER  4  0  2  1  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
UMass Lowell  11  6  10  6  33 
WAGNER  4  7  9  10  30 

TURNOVERS BY PRD   1  2  3  4  Total 
UMass Lowell  5  3  5  4  17 
WAGNER  4  2  4  4  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
UMass Lowell  1  1  1  0  3 
WAGNER  0  1  1  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
UMass Lowell  4-5  3-7  5-7  3-7  15-26 
WAGNER  1-5  4-7  2-7  4-7  11-26 

CLEARS BY PERIOD   1  2  3  4  Total 
UMass Lowell  3-4  3-3  3-3  1-1  10-11 
WAGNER  3-4  2-2  4-5  2-2  11-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
UMass Lowell  0-0  0-0  1-2  0-1  1-3 
WAGNER  0-0  1-3  1-1  0-1  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:11  WAGNER   EVEN  McMENAMIN, Patrick  STREILEIN, Andrew  1-0 
2.    8:33  UMLM   EVEN  TYRRELL, Sean  WINTER, Martin  1-1 
3.    4:39  UMLM   EVEN  TYRRELL, Sean  LANE, Austin  1-2 
4.    3:39  UMLM   EVEN  BALTER, Matthew  TYRRELL, Sean  1-3 
5.  2nd  12:00  WAGNER   UP   McMENAMIN, William  MARTIN, Billy  2-3 
6.    8:41  WAGNER   EVEN  DENESEVICH, Aaron  Unassisted  3-3 
7.    7:39  UMLM   EVEN  TYRRELL, Sean  KOSWIN, Keenan  3-4 
8.    6:15  UMLM   EVEN  TYRRELL, Sean  LANE, Austin  3-5 
9.    3:33  UMLM   EVEN  LANE, Austin  Unassisted  3-6 
10.    1:55  UMLM   EVEN  LANE, Austin  Unassisted  3-7 
11.  3rd  14:47  WAGNER   UP   NORTON, John  MARTIN, Billy  4-7 
12.    14:23  UMLM   EVEN  BALTER, Matthew  RUSSO, William  4-8 
13.    14:15  WAGNER   EVEN  McMENAMIN, William  Unassisted  5-8 
14.    8:51  WAGNER   EVEN  STREILEIN, Andrew  Unassisted  6-8 
15.    3:21  WAGNER   EVEN  McMENAMIN, William  GRAY, Kevin  7-8 
16.    3:10  UMLM   EVEN  LITCHFIELD, Chris  Unassisted  7-9 
17.    1:38  UMLM   UP   LANE, Austin  TYRRELL, Sean  7-10 
18.  4th  11:06  WAGNER   EVEN  NORTON, John  STREILEIN, Andrew  8-10 
19.    9:45  UMLM   EVEN  PINO, Nicholas  HIGHFIELD, Cory  8-11 
20.    7:57  WAGNER   EVEN  McMENAMIN, William  DENESEVICH, Aaron  9-11 
21.    3:41  WAGNER   EVEN  McMENAMIN, William  Unassisted  10-11 
22.    1:29  UMLM   EVEN  BALTER, Matthew  ROBBINS, Eric  10-12 
23.    0:28  WAGNER   EVEN  McMENAMIN, William  Unassisted  11-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  12:41  UMLM   13  LITCHFIELD, Chris   1:00  X  SLASHING 
  01:37  UMLM   36  LANE, Austin   0:30  X  PUSHING 
  00:02  UMLM   88  SCHROEDER, Bain   0:30  X  INTERFERENCE 
  00:02  UMLM   23  RUSSO, William   0:30    PUSHING 
3rd  06:59  UMLM   33  ROBBINS, Eric   0:30  X  PUSHING 
  05:31  WAGNER   37  PARK,Andrew   0:30  X  HOLDING 
  01:51  WAGNER   24  TIRELLI, Andrew   0:30  X  PUSHING 
4th  14:33  UMLM   2   ROUSKAS, Michael   1:00  X  SLASHING 
  05:08  WAGNER   26  McMENAMIN, Patrick   1:00  X  CROSS-CHECK