Lacrosse Box Score |
| Summary |
|
MERCER (3-3) vs. WAGNER (4-4) Date: 03/12/17 Attendance: 425 Weather: 26, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 1 | 2 | 2 | 1 | 6 |
| WAGNER | 0 | 3 | 1 | 1 | 5 |
|
MERCER SCORING: GOALS: Bryan Gibson 1; Jake Nelson 1; Lucas Wittenberg 1; Matt
Quinn 1; Joshua Adams 1; Jake Sadd 1.
ASSISTS: Pascal Coombs 1; Patrick deHueck 1; Bryan Gibson 1.
WAGNER SCORING: GOALS: LOMELI, Joe 2; BRANDA, Dominic 2; STREILEIN, Andrew 1. ASSISTS: DeVITA, Paul 1. Penalties - MERCER 10/7:00; WAGNER 4/3:30. 30-second Goals/Warnings (Violations) - MERCER 0/0 (1); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | STREILEIN, Andrew | 1 | 0 | 5 | 3 | 3 | 0 | 0-0 | - | - |
| A | 7 | BRANDA, Dominic | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 2 | 0 | 8 | 0 | 1 | 1 | 0-0 | 1-0:30 | - |
| M | 16 | DeVITA, Paul | 0 | 1 | 4 | 3 | 1 | 1 | 0-0 | 1-1:00 | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | - |
| M | 25 | McMENAMIN, William | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-1:00 | - |
| A | 43 | ANCONA, Nick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | McCORMICK, Christian | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | KAUFMAN, Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | DENESEVICH, Aaron | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | ALHAGIKO, Omar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | - | |
| 32 | MARTIN, Billy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 4-12 | - | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | - | - | |
| Totals......... | 5 | 1 | 31 | 23 | 15 | 5 | 4-14 | 4-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | SEFCIK, Matt | 60:00 | 6 | L | 5 | 4 | 4 | 2 | 15 |
| MERCER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 2 | Gabe Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | - |
| M | 5 | Lucas Wittenberg | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | 1-0:30 | - |
| D | 8 | Willy Deines | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | - |
| A | 9 | Chris Rahill | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| M | 13 | Scott Baird | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | - |
| GK | 16 | Bradley Hodoval | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| A | 21 | Jake Nelson | 1 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | - |
| M | 32 | Matt Quinn | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| A | 88 | Kevin Yoggy | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| D | 99 | Colin Massa | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 3 | Shawn Carter | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 6 | Pascal Coombs | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 12 | Jackson Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Dustin White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 17 | Bryan Gibson | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Hank Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Will McCarthy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Will Beecham | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
| 28 | Jake Sadd | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | - | |
| 29 | Michael Quinn | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 37 | Chance Kushner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 41 | Walker Ensor | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 4-3:30 | - | |
| 42 | Kiel Brennan | 0 | 0 | 0 | 3 | 0 | 0 | 10-12 | - | - | |
| 44 | Joshua Adams | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Patrick deHueck | 0 | 1 | 1 | 2 | 0 | 2 | 0-0 | 1-0:30 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 3 | 32 | 27 | 15 | 6 | 10-14 | 10-7:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Bradley Hodoval | 60:00 | 5 | W | 1 | 5 | 3 | 5 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 9 | 8 | 9 | 6 | 32 |
| WAGNER | 3 | 12 | 9 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 1 | 5 | 3 | 5 | 14 |
| WAGNER | 5 | 4 | 4 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 7 | 5 | 5 | 10 | 27 |
| WAGNER | 5 | 9 | 4 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 3 | 5 | 2 | 5 | 15 |
| WAGNER | 5 | 4 | 1 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 0 | 1 | 1 | 1 | 3 |
| WAGNER | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCER | 2-2 | 4-6 | 3-4 | 1-2 | 10-14 |
| WAGNER | 0-2 | 2-6 | 1-4 | 1-2 | 4-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCER | 5-5 | 5-6 | 2-3 | 5-6 | 17-20 |
| WAGNER | 5-7 | 4-6 | 3-3 | 4-5 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MERCER | 0-0 | 0-0 | 1-1 | 1-3 | 2-4 |
| WAGNER | 0-0 | 0-3 | 0-3 | 1-3 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:43 | MER | EVEN | Lucas Wittenberg | Unassisted | 0-1 |
| 2. | 2nd | 11:35 | WAGNER | EVEN | BRANDA, Dominic | Unassisted | 1-1 |
| 3. | 10:56 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 2-1 | |
| 4. | 7:31 | MER | EVEN | Jake Sadd | Patrick deHueck | 2-2 | |
| 5. | 7:15 | WAGNER | EVEN | BRANDA, Dominic | Unassisted | 3-2 | |
| 6. | 0:01 | MER | EVEN | Jake Nelson | Unassisted | 3-3 | |
| 7. | 3rd | 10:31 | MER | EVEN | Joshua Adams | Unassisted | 3-4 |
| 8. | 9:40 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 4-4 | |
| 9. | 4:08 | MER | UP | Matt Quinn | Bryan Gibson | 4-5 | |
| 10. | 4th | 12:12 | WAGNER | UP | STREILEIN, Andrew | DeVITA, Paul | 5-5 |
| 11. | 2:54 | MER | UP | Bryan Gibson | Pascal Coombs | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:01 | MER | 2 | Gabe Anderson | 0:30 | X | PUSHING |
| 02:20 | MER | 8 | Willy Deines | 0:30 | X | INTERFERENCE | |
| 01:20 | MER | 45 | Patrick deHueck | 0:30 | X | HOLDING | |
| 3rd | 11:46 | MER | 5 | Lucas Wittenberg | 0:30 | X | OFFSIDE |
| 04:34 | WAGNER | 19 | VALENCIA, Daniel | 1:00 | X | CROSS-CHECK | |
| 03:35 | MER | 41 | Walker Ensor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:34 | MER | 14 | Dustin White | 1:00 | SLASHING | ||
| 00:34 | MER | 41 | Walker Ensor | 1:00 | X | CROSS-CHECK | |
| 4th | 12:50 | MER | 41 | Walker Ensor | 1:00 | X | SLASHING |
| 12:50 | MER | 41 | Walker Ensor | 0:30 | X | CONDUCT FOUL | |
| 10:45 | MER | 37 | Chance Kushner | 0:30 | X | PUSHING | |
| 08:33 | WAGNER | 37 | PARK,Andrew | 1:00 | X | SLASHING | |
| 06:42 | WAGNER | 14 | LOMELI, Joe | 0:30 | X | HOLDING | |
| 03:39 | WAGNER | 16 | DeVITA, Paul | 1:00 | X | SLASHING |