Lacrosse Box Score |
| Summary |
|
BRYANT (6-5, 2-1) vs. WAGNER (5-6, 0-2) Date: 04/01/17 Attendance: 410 Weather: 45, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 2 | 3 | 3 | 0 | 8 |
| WAGNER | 1 | 0 | 0 | 0 | 1 |
|
BRYANT SCORING: GOALS: Tucker JAMES 2; Cam ZIEGLER 2; Brett BAKER 1; Ryan SHARPE
1; Kyle CORNELL 1; Cody O'DONNELL 1.
ASSISTS: Brett BAKER 1; Jake BUONAIUTO 1; Tom FORSBERG 1; Tucker JAMES 1; Ryan
SHARPE 1.
WAGNER SCORING: GOALS: PAWELA, JP 1. ASSISTS: None. Penalties - BRYANT 0/0:00; WAGNER 1/0:30. 30-second Goals/Warnings (Violations) - BRYANT 0/0 (1); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | STREILEIN, Andrew | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | - |
| A | 7 | BRANDA, Dominic | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - |
| M | 16 | DeVITA, Paul | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - |
| M | 25 | McMENAMIN, William | 0 | 0 | 2 | 0 | 0 | 0 | 0-4 | - | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | - |
| A | 43 | ANCONA, Nick | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | - |
| 5 | McCORMICK, Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | KAUFMAN, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | DENESEVICH, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | PAWELA, JP | 1 | 0 | 3 | 3 | 0 | 1 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 26 | McMENAMIN, Patrick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 1 | 0 | 15 | 16 | 17 | 6 | 1-13 | 1-0:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | SEFCIK, Matt | 60:00 | 8 | L | 3 | 3 | 4 | 5 | 15 |
| BRYANT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 1 | Tucker JAMES | 2 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | - |
| A | 14 | Trevor BOVICH | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| D | 17 | Kyle MUMMAU | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| M | 18 | Tom FORSBERG | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | - |
| M | 20 | Ryan SHARPE | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - |
| A | 21 | Brett BAKER | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | - |
| D | 35 | Chas SOUTH | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | - |
| GK | 38 | James WERNER | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 44 | Cam ZIEGLER | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | - |
| D | 55 | Anthony JOHNSON | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - | - |
| 4 | Tom KENNEDY | 0 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | - | |
| 6 | Jared KADEN | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | Mike TUFANO | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 23 | Jake BUONAIUTO | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 24 | Kyle CORNELL | 1 | 0 | 3 | 4 | 0 | 1 | 0-0 | - | - | |
| 30 | Jake PELLEGRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Kenny MASSA | 0 | 0 | 0 | 7 | 1 | 0 | 12-13 | - | - | |
| 32 | Cody O'DONNELL | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
| 58 | Kevin QUIGLEY | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 63 | Jake FISKE | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 5 | 39 | 29 | 13 | 13 | 12-13 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | James WERNER | 60:00 | 1 | W | 1 | 2 | 1 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 10 | 13 | 9 | 7 | 39 |
| WAGNER | 2 | 5 | 3 | 5 | 15 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 1 | 2 | 1 | 2 | 6 |
| WAGNER | 3 | 3 | 4 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 4 | 9 | 10 | 6 | 29 |
| WAGNER | 3 | 3 | 4 | 6 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 1 | 4 | 6 | 2 | 13 |
| WAGNER | 4 | 3 | 7 | 3 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 1 | 0 | 0 | 0 | 1 |
| WAGNER | 1 | 1 | 2 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 3-4 | 4-4 | 4-4 | 1-1 | 12-13 |
| WAGNER | 1-4 | 0-4 | 0-4 | 0-1 | 1-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BRYANT | 4-4 | 5-5 | 5-7 | 6-6 | 20-22 |
| WAGNER | 5-5 | 5-5 | 6-9 | 7-7 | 23-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| BRYANT | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| WAGNER | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:37 | BRY | EVEN | Tucker JAMES | Unassisted | 0-1 |
| 2. | 4:04 | BRY | EVEN | Ryan SHARPE | Unassisted | 0-2 | |
| 3. | 1:44 | WAGNER | EVEN | PAWELA, JP | Unassisted | 1-2 | |
| 4. | 2nd | 12:51 | BRY | EVEN | Cody O'DONNELL | Ryan SHARPE | 1-3 |
| 5. | 11:15 | BRY | EVEN | Brett BAKER | Tucker JAMES | 1-4 | |
| 6. | 4:15 | BRY | EVEN | Tucker JAMES | Tom FORSBERG | 1-5 | |
| 7. | 3rd | 10:29 | BRY | EVEN | Kyle CORNELL | Brett BAKER | 1-6 |
| 8. | 3:10 | BRY | EVEN | Cam ZIEGLER | Jake BUONAIUTO | 1-7 | |
| 9. | 2:11 | BRY | EVEN | Cam ZIEGLER | Unassisted | 1-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 14:10 | WAGNER | 23 | DAVIS, Connor | 0:30 | X | HOLDING |