Lacrosse Box Score |
| Summary |
|
LAFAYETT (0-2) vs. WAGNER (1-1) Date: 02/17/17 Attendance: 491 Weather: 35, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 1 | 3 | 2 | 2 | 8 |
| WAGNER | 1 | 4 | 2 | 2 | 9 |
|
LAFAYETT SCORING: GOALS: McAvoy, Scott 2; McCarthy, Will 2; Sands, Jason 1;
Lewis, Kevin 1; Walters, Conor 1; Hickey, Keegan 1.
ASSISTS: Dehnert, Connar 2; Sands, Jason 2; McAvoy, Scott 1.
WAGNER SCORING: GOALS: STREILEIN, Andrew 2; LOMELI, Joe 1; PAWELA, JP 1; McMENAMIN, William 1; ANCONA, Nick 1; DAVIS, Connor 1; KAUFMAN, Spencer 1; DENESEVICH, Aaron 1. ASSISTS: BRANDA, Dominic 3; LABETTI, Anthony 1; McMENAMIN, Patrick 1; STREILEIN, Andrew 1. Penalties - LAFAYETT 2/1:30; WAGNER 1/1:00. 30-second Goals/Warnings (Violations) - LAFAYETT 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 7 | BRANDA, Dominic | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | - | - |
| A | 43 | ANCONA, Nick | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| A | 3 | STREILEIN, Andrew | 2 | 1 | 9 | 1 | 1 | 1 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - | - |
| M | 16 | DeVITA, Paul | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| M | 25 | McMENAMIN, William | 1 | 0 | 2 | 1 | 0 | 1 | 1-6 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | - | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| 8 | KAUFMAN, Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | DENESEVICH, Aaron | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | PAWELA, JP | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | DAVIS, Connor | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 26 | McMENAMIN, Patrick | 0 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
| 45 | LABETTI, Anthony | 0 | 1 | 0 | 3 | 3 | 0 | 6-12 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 6 | 36 | 21 | 17 | 9 | 7-21 | 1-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | SEFCIK, Matt | 60:00 | 8 | W | 6 | 1 | 5 | 5 | 17 |
| LAFAYETT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | Lewis, Kevin | 1 | 0 | 9 | 2 | 3 | 0 | 0-0 | - | - |
| M | 6 | McAvoy, Scott | 2 | 1 | 7 | 3 | 0 | 0 | 0-0 | - | - |
| M | 7 | McCarthy, Will | 2 | 0 | 5 | 3 | 0 | 1 | 0-0 | - | - |
| A | 8 | Walters, Conor | 1 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | - |
| D | 9 | Cloud, George | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| M | 16 | Dehnert, Connar | 0 | 2 | 7 | 0 | 1 | 0 | 0-0 | 1-1:00 | - |
| D | 26 | Cannon, Erik | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | - |
| D | 33 | Sharp, Shayne | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| A | 45 | Sands, Jason | 1 | 2 | 6 | 1 | 1 | 0 | 0-0 | - | - |
| GK | 49 | Anastos, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 5 | Sullivan, Michael | 0 | 0 | 0 | 4 | 0 | 1 | 14-21 | - | - | |
| 15 | Confalone, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Roberts, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 27 | Merle, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Mahoney, Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 40 | Hickey, Keegan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 41 | Sands, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 42 | McCooe, Charles | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 44 | Andrews, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 46 | Adamo, Chris | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 5 | 38 | 29 | 13 | 10 | 14-21 | 2-1:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 49 | Anastos, Jonathan | 60:00 | 9 | L | 2 | 2 | 2 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 10 | 7 | 7 | 14 | 38 |
| WAGNER | 9 | 10 | 9 | 8 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 2 | 2 | 2 | 2 | 8 |
| WAGNER | 6 | 1 | 5 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 4 | 8 | 7 | 10 | 29 |
| WAGNER | 5 | 6 | 4 | 6 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 4 | 6 | 3 | 0 | 13 |
| WAGNER | 7 | 3 | 4 | 3 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 0 | 0 | 0 | 0 | 0 |
| WAGNER | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 1-3 | 7-8 | 4-5 | 2-5 | 14-21 |
| WAGNER | 2-3 | 1-8 | 1-5 | 3-5 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 5-6 | 1-2 | 4-4 | 6-6 | 16-18 |
| WAGNER | 5-6 | 5-6 | 5-6 | 5-5 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LAFAYETT | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| WAGNER | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:18 | WAGNER | EVEN | ANCONA, Nick | STREILEIN, Andrew | 1-0 |
| 2. | 6:14 | LAFAYETT | EVEN | Walters, Conor | Sands, Jason | 1-1 | |
| 3. | 2nd | 13:01 | WAGNER | EVEN | STREILEIN, Andrew | LABETTI, Anthony | 2-1 |
| 4. | 11:32 | LAFAYETT | EVEN | Lewis, Kevin | Sands, Jason | 2-2 | |
| 5. | 9:18 | LAFAYETT | EVEN | Sands, Jason | Unassisted | 2-3 | |
| 6. | 8:11 | LAFAYETT | EVEN | Hickey, Keegan | Unassisted | 2-4 | |
| 7. | 6:37 | WAGNER | EVEN | KAUFMAN, Spencer | Unassisted | 3-4 | |
| 8. | 4:54 | WAGNER | EVEN | DAVIS, Connor | BRANDA, Dominic | 4-4 | |
| 9. | 2:07 | WAGNER | EVEN | DENESEVICH, Aaron | Unassisted | 5-4 | |
| 10. | 3rd | 8:43 | WAGNER | UP | STREILEIN, Andrew | McMENAMIN, Patrick | 6-4 |
| 11. | 4:05 | LAFAYETT | EVEN | McAvoy, Scott | Dehnert, Connar | 6-5 | |
| 12. | 1:44 | WAGNER | EVEN | McMENAMIN, William | BRANDA, Dominic | 7-5 | |
| 13. | 0:36 | LAFAYETT | EVEN | McCarthy, Will | Unassisted | 7-6 | |
| 14. | 4th | 6:28 | LAFAYETT | EVEN | McCarthy, Will | McAvoy, Scott | 7-7 |
| 15. | 3:44 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 8-7 | |
| 16. | 2:14 | WAGNER | EVEN | PAWELA, JP | BRANDA, Dominic | 9-7 | |
| 17. | 0:11 | LAFAYETT | EVEN | McAvoy, Scott | Dehnert, Connar | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 13:39 | LAFAYETT | 16 | Dehnert, Connar | 1:00 | X | SLASHING |
| 09:00 | LAFAYETT | 40 | Hickey, Keegan | 0:30 | X | PUSHING | |
| 07:12 | WAGNER | 24 | TIRELLI, Andrew | 1:00 | X | SLASHING |