Lacrosse Box Score |
| Summary |
|
MOUNT (4-7, 0-2 NEC) vs. WAGNER (6-7, 1-3 NEC) Date: 04/15/17 Attendance: 586 Weather: Cloudy, 63 degrees, W SSE 6 MPH |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 1 | 1 | 4 | 0 | 6 |
| WAGNER | 2 | 0 | 3 | 4 | 9 |
|
MOUNT SCORING: GOALS: MANGAN, Jack 3; LAMON, Ryan 2; JOHNSON, Bubba 1.
ASSISTS: McCARTHY, Brenden 2; JOHNSON, Bubba 1; LAMON, Ryan 1.
WAGNER SCORING: GOALS: STREILEIN, Andrew 4; McMENAMIN, William 2; PAWELA, JP 1; DeVITA, Paul 1; BRANDA, Dominic 1. ASSISTS: LOMELI, Joe 2; McCORMICK, Christian 1; McMENAMIN, Patrick 1; PAWELA, JP 1; STREILEIN, Andrew 1. Penalties - MOUNT 6/5:30; WAGNER 0/0:00. 30-second Goals/Warnings (Violations) - MOUNT 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | STREILEIN, Andrew | 4 | 1 | 9 | 2 | 1 | 0 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 0 | 2 | 4 | 4 | 1 | 1 | 0-0 | - | - |
| M | 16 | DeVITA, Paul | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| M | 25 | McMENAMIN, William | 2 | 0 | 4 | 5 | 1 | 1 | 7-12 | - | - |
| A | 26 | McMENAMIN, Patrick | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | - |
| A | 43 | ANCONA, Nick | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | - |
| 5 | McCORMICK, Christian | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
| 7 | BRANDA, Dominic | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | KAUFMAN, Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 20 | PAWELA, JP | 1 | 1 | 3 | 2 | 0 | 1 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | MARTIN, Billy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 6 | 34 | 25 | 13 | 12 | 7-18 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | SEFCIK, Matt | 60:00 | 6 | W | 4 | 5 | 3 | 1 | 13 |
| MOUNT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 2 | SHORT, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| GK | 10 | VIERHELLER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 17 | VERKLER, Kevin | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1-1:00 | - |
| A | 22 | JOHNSON, Bubba | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | - |
| A | 24 | DiPRETORO, Chris | 0 | 0 | 9 | 0 | 3 | 0 | 0-0 | 1-1:00 | - |
| D | 25 | PHILBIN, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 27 | MANGAN, Jack | 3 | 0 | 6 | 5 | 1 | 0 | 0-0 | 1-0:30 | - |
| D | 36 | BARBER, Daniel | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| A | 40 | SMITH, Spencer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| M | 47 | HAGGERTY, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 6 | LYONS, Tommy | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | - | |
| 7 | LAMON, Ryan | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 8 | DOYLE, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | YATES, Matty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | BECKWITH, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | HALEY, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 20 | WEISEL, Aaron | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
| 23 | JONES, Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | |
| 28 | McCARTHY, Brenden | 0 | 2 | 3 | 2 | 2 | 0 | 0-0 | - | - | |
| 30 | BETHKE, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | URBAN, Spenser | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | - | |
| 37 | MILIONE, Shawn | 0 | 0 | 0 | 2 | 0 | 0 | 8-13 | - | - | |
| 39 | FALKOWSKI, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 43 | CISERANO, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 53 | JOHNSON, Rob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 54 | RAUM, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 4 | 34 | 21 | 17 | 5 | 11-18 | 6-5:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | VIERHELLER, Matt | 60:00 | 9 | L | 4 | 2 | 1 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 7 | 10 | 11 | 6 | 34 |
| WAGNER | 9 | 6 | 8 | 11 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 4 | 2 | 1 | 4 | 11 |
| WAGNER | 4 | 5 | 3 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 4 | 6 | 8 | 3 | 21 |
| WAGNER | 6 | 3 | 10 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 6 | 3 | 5 | 3 | 17 |
| WAGNER | 2 | 3 | 8 | 0 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 0 | 0 | 1 | 1 | 2 |
| WAGNER | 1 | 0 | 2 | 1 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 4-4 | 2-2 | 3-8 | 2-4 | 11-18 |
| WAGNER | 0-4 | 0-2 | 5-8 | 2-4 | 7-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 6-7 | 5-5 | 4-8 | 2-3 | 17-23 |
| WAGNER | 8-10 | 6-6 | 6-6 | 3-3 | 23-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MOUNT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAGNER | 0-2 | 0-0 | 0-1 | 1-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:45 | WAGNER | EVEN | McMENAMIN, William | STREILEIN, Andrew | 1-0 |
| 2. | 11:11 | MOUNT | EVEN | LAMON, Ryan | Unassisted | 1-1 | |
| 3. | 4:51 | WAGNER | EVEN | PAWELA, JP | Unassisted | 2-1 | |
| 4. | 2nd | 2:52 | MOUNT | EVEN | MANGAN, Jack | JOHNSON, Bubba | 2-2 |
| 5. | 3rd | 13:06 | MOUNT | EVEN | MANGAN, Jack | McCARTHY, Brenden | 2-3 |
| 6. | 12:32 | WAGNER | EVEN | STREILEIN, Andrew | LOMELI, Joe | 3-3 | |
| 7. | 8:59 | MOUNT | EVEN | LAMON, Ryan | Unassisted | 3-4 | |
| 8. | 7:09 | MOUNT | EVEN | MANGAN, Jack | McCARTHY, Brenden | 3-5 | |
| 9. | 4:19 | WAGNER | EVEN | STREILEIN, Andrew | McMENAMIN, Patrick | 4-5 | |
| 10. | 2:40 | MOUNT | EVEN | JOHNSON, Bubba | LAMON, Ryan | 4-6 | |
| 11. | 2:31 | WAGNER | EVEN | McMENAMIN, William | Unassisted | 5-6 | |
| 12. | 4th | 10:37 | WAGNER | UP | DeVITA, Paul | LOMELI, Joe | 6-6 |
| 13. | 5:13 | WAGNER | EVEN | BRANDA, Dominic | McCORMICK, Christian | 7-6 | |
| 14. | 1:30 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 8-6 | |
| 15. | 1:00 | WAGNER | EVEN | STREILEIN, Andrew | PAWELA, JP | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:53 | MOUNT | 24 | DiPRETORO, Chris | 1:00 | X | SLASHING |
| 06:49 | MOUNT | 17 | VERKLER, Kevin | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:10 | MOUNT | 43 | CISERANO, C.J. | 0:30 | X | HOLDING |
| 4th | 10:57 | MOUNT | 23 | JONES, Robert | 0:30 | X | PUSHING |
| 10:37 | MOUNT | 35 | URBAN, Spenser | 2:00 | X | ILLEGAL BODY CHECK | |
| 00:49 | MOUNT | 27 | MANGAN, Jack | 0:30 | X | PUSHING |