Lacrosse Box Score |
| Summary |
|
Sacred Heart (9-5, 4-2 NEC) vs. WAGNER (6-9, 1-5 NEC) Date: 04/28/17 Attendance: 506 Weather: Mostly Sunny, Temps in Low 80's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 3 | 3 | 3 | 4 | 13 |
| WAGNER | 3 | 2 | 3 | 3 | 11 |
|
Sacred Heart SCORING: GOALS: SAGGESE, Joe 4; TUTTLE, Max 3; COP, Kevin 2; JURK,
Bryce 2; MASI, Brian 1; CALVAGNA, Mike 1.
ASSISTS: TUTTLE, Max 3; COP, Kevin 2; FITZELL, TJ 1; SAGGESE, Joe 1.
WAGNER SCORING: GOALS: STREILEIN, Andrew 4; BRANDA, Dominic 2; ANCONA, Nick 2; McCORMICK, Christian 1; DeVITA, Paul 1; NORTON, John 1. ASSISTS: BRANDA, Dominic 2; ANCONA, Nick 1; DAVIS, Connor 1; McCORMICK, Christian 1; STREILEIN, Andrew 1. Penalties - Sacred Heart 6/6:30; WAGNER 2/1:00. 30-second Goals/Warnings (Violations) - Sacred Heart 0/0 (0); WAGNER 0/0 (1). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | STREILEIN, Andrew | 4 | 1 | 9 | 1 | 2 | 0 | 0-0 | - | - |
| A | 7 | BRANDA, Dominic | 2 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| M | 16 | DeVITA, Paul | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - | - |
| M | 25 | McMENAMIN, William | 0 | 0 | 3 | 3 | 0 | 0 | 4-11 | 1-0:30 | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | - |
| A | 43 | ANCONA, Nick | 2 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| 5 | McCORMICK, Christian | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
| 8 | KAUFMAN, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | NORTON, John | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 20 | PAWELA, JP | 0 | 0 | 6 | 2 | 0 | 2 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - | |
| 23 | DAVIS, Connor | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 6 | 37 | 26 | 13 | 11 | 6-28 | 2-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | SEFCIK, Matt | 60:00 | 13 | L | 3 | 2 | 4 | 4 | 13 |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| M | 3 | CALVAGNA, Mike | 1 | 0 | 1 | 8 | 1 | 0 | 17-21 | - | - |
| A | 4 | JURK, Bryce | 2 | 0 | 8 | 2 | 2 | 0 | 0-0 | - | - |
| A | 5 | COP, Kevin | 2 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | - |
| D | 13 | CARACAPPA, Matt | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | - |
| M | 14 | ALBANESE, Nick | 0 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | - |
| M | 18 | MASI, Brian | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | - |
| D | 24 | O'DONOGHUE, Ryan | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | - |
| GK | 31 | DUTTON, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 41 | SAGGESE, Joe | 4 | 1 | 6 | 4 | 3 | 1 | 0-0 | - | - |
| D | 45 | GODFREY, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 1 | GARRITANO, Julian | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | - | |
| 6 | WILSON, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | O'REILLY, Connor | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | PRICE, Greg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 16 | FITZELL, TJ | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 19 | REYNOLDS, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | CICHOCKI, Quinn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 21 | PARNELL, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 22 | GIAQUINTO, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | - | - | |
| 25 | TUTTLE, Max | 3 | 3 | 7 | 2 | 4 | 0 | 0-0 | - | - | |
| 40 | DOWSETT, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | SLEDGE, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 43 | VEZZA, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | CIPOLETTI, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 7 | 39 | 39 | 22 | 6 | 22-28 | 6-6:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | DUTTON, Brooks | 06:22 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | PRICE, Greg | 53:38 | 11 | W | 1 | 3 | 2 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 7 | 7 | 12 | 13 | 39 |
| WAGNER | 11 | 6 | 6 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 2 | 3 | 2 | 5 | 12 |
| WAGNER | 3 | 2 | 4 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 11 | 9 | 11 | 8 | 39 |
| WAGNER | 8 | 5 | 5 | 8 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 8 | 4 | 5 | 5 | 22 |
| WAGNER | 4 | 3 | 3 | 3 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0 | 1 | 0 | 0 | 1 |
| WAGNER | 1 | 1 | 1 | 1 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 7-7 | 4-6 | 7-7 | 4-8 | 22-28 |
| WAGNER | 0-7 | 2-6 | 0-7 | 4-8 | 6-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 6-6 | 6-6 | 4-4 | 4-5 | 20-21 |
| WAGNER | 6-7 | 5-5 | 5-6 | 4-5 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| WAGNER | 0-0 | 0-0 | 2-2 | 0-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:30 | SHU-M | EVEN | SAGGESE, Joe | TUTTLE, Max | 0-1 |
| 2. | 4:40 | WAGNER | EVEN | STREILEIN, Andrew | BRANDA, Dominic | 1-1 | |
| 3. | 4:30 | SHU-M | EVEN | COP, Kevin | Unassisted | 1-2 | |
| 4. | 1:28 | WAGNER | EVEN | BRANDA, Dominic | Unassisted | 2-2 | |
| 5. | 0:51 | SHU-M | EVEN | TUTTLE, Max | SAGGESE, Joe | 2-3 | |
| 6. | 0:13 | WAGNER | EVEN | ANCONA, Nick | BRANDA, Dominic | 3-3 | |
| 7. | 2nd | 11:46 | SHU-M | EVEN | COP, Kevin | FITZELL, TJ | 3-4 |
| 8. | 11:11 | SHU-M | EVEN | JURK, Bryce | TUTTLE, Max | 3-5 | |
| 9. | 6:56 | WAGNER | EVEN | McCORMICK, Christian | ANCONA, Nick | 4-5 | |
| 10. | 4:29 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 5-5 | |
| 11. | 2:27 | SHU-M | EVEN | TUTTLE, Max | Unassisted | 5-6 | |
| 12. | 3rd | 13:53 | SHU-M | EVEN | TUTTLE, Max | Unassisted | 5-7 |
| 13. | 11:37 | SHU-M | EVEN | JURK, Bryce | COP, Kevin | 5-8 | |
| 14. | 8:31 | WAGNER | UP | ANCONA, Nick | DAVIS, Connor | 6-8 | |
| 15. | 7:50 | SHU-M | EVEN | SAGGESE, Joe | COP, Kevin | 6-9 | |
| 16. | 3:44 | WAGNER | EVEN | BRANDA, Dominic | McCORMICK, Christian | 7-9 | |
| 17. | 1:13 | WAGNER | UP | NORTON, John | STREILEIN, Andrew | 8-9 | |
| 18. | 4th | 14:52 | SHU-M | EVEN | CALVAGNA, Mike | Unassisted | 8-10 |
| 19. | 13:55 | SHU-M | EVEN | SAGGESE, Joe | Unassisted | 8-11 | |
| 20. | 11:38 | SHU-M | EVEN | MASI, Brian | Unassisted | 8-12 | |
| 21. | 7:38 | SHU-M | EVEN | SAGGESE, Joe | TUTTLE, Max | 8-13 | |
| 22. | 3:35 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 9-13 | |
| 23. | 2:50 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 10-13 | |
| 24. | 1:40 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 11-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 12:13 | WAGNER | 29 | DIXON, Tanner | 0:30 | X | HOLDING |
| 09:03 | SHU-M | 42 | SLEDGE, Bill | 0:30 | X | HOLDING | |
| 09:03 | SHU-M | 44 | CIPOLETTI, Joseph | 1:00 | CROSS-CHECK | ||
| 01:48 | SHU-M | 21 | PARNELL, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 13:02 | SHU-M | 44 | CIPOLETTI, Joseph | 2:00 | X | CROSS-CHECK |
| 13:02 | SHU-M | 16 | FITZELL, TJ | 1:00 | SLASHING | ||
| 12:03 | WAGNER | 25 | McMENAMIN, William | 0:30 | PUSHING | ||
| 02:50 | SHU-M | 20 | CICHOCKI, Quinn | 1:00 | X | CROSS-CHECK |