Lacrosse Box Score |
| Summary |
|
WAGNER (4-7, 0-3 NEC) vs. Bryant (6-5, 4-0 NEC) Date: 04/07/18 Attendance: 718 Weather: Low 40s, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0 | 3 | 0 | 0 | 3 |
| Bryant | 1 | 0 | 3 | 4 | 8 |
|
WAGNER SCORING: GOALS: STREILEIN, Andrew 3.
ASSISTS: GRADY, Tyler 1; KAUFMAN, Spencer 1.
Bryant SCORING: GOALS: BUONAIUTO, Jake 2; WEINGARTEN, Trevor 1; ZIEGLER, Cam 1; QUIGLEY, Kevin 1; KENNEDY, Tom 1; HELDBERG, Matt 1; CORNELL, Kyle 1. ASSISTS: O'ROURKE, Marc 2; COFFEY, Zach 1; WEINGARTEN, Trevor 1. Penalties - WAGNER 1/1:00; Bryant 1/1:00. Shot clock Goals/Warnings (Violations) - WAGNER 0/1 (0); Bryant 0/4 (0). Officials: Mike Infantino; Matthew Croteau; Jordan Thomas. Scorer: Bryant SID. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 6 | O'ROURKE, Marc | 0 | 2 | 8 | 4 | 3 | 0 | 0-0 | - | - |
| A | 23 | BUONAIUTO, Jake | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | - |
| A | 44 | ZIEGLER, Cam | 1 | 0 | 8 | 1 | 1 | 1 | 0-0 | - | - |
| M | 4 | KENNEDY, Tom | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | - |
| M | 24 | CORNELL, Kyle | 1 | 0 | 2 | 5 | 0 | 1 | 0-0 | - | - |
| M | 85 | WEINGARTEN, Trevor | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| D | 33 | CHANDLER, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 35 | SOUTH, Chas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| D | 55 | JOHNSON, Anthony | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| GK | 15 | BEIMFOHR, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 18 | KEMBLE, Emmet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | HAMERNICK, Will | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
| 25 | VAILAS, Tom | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 28 | KENT, Austin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 31 | MASSA, Kenny | 0 | 0 | 1 | 11 | 2 | 0 | 13-15 | - | - | |
| 43 | CALLAHAN, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 46 | PERONI, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | COFFEY, Zach | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 51 | HELDBERG, Matt | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | - | |
| 58 | QUIGLEY, Kevin | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | - | |
| 63 | FISKE, Jake | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 4 | 39 | 32 | 11 | 10 | 13-15 | 1-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | BEIMFOHR, Kevin | 60:00 | 3 | W | 11 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | STREILEIN, Andrew | 3 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | - |
| A | 11 | NORTON, John | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - |
| A | 26 | GRADY, Tyler | 0 | 1 | 3 | 3 | 2 | 1 | 0-0 | - | - |
| A | 34 | McKENNA, Richard | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | - |
| M | 7 | KAUFMAN, Spencer | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| D | 36 | DOHERTY, Kevin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 6 | CECHINI, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 20 | PAWELA, JP | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 24 | ONTIVEROS, Hank | 0 | 0 | 0 | 2 | 1 | 1 | 2-13 | 1-1:00 | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
| 40 | STOFKO, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 2 | 24 | 21 | 13 | 9 | 2-15 | 1-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 8 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 7 | 6 | 6 | 5 | 24 |
| Bryant | 12 | 8 | 9 | 10 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4 | 3 | 4 | 4 | 15 |
| Bryant | 5 | 0 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4 | 5 | 8 | 4 | 21 |
| Bryant | 4 | 9 | 9 | 10 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 3 | 5 | 4 | 1 | 13 |
| Bryant | 2 | 4 | 3 | 2 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0 | 0 | 1 | 0 | 1 |
| Bryant | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0-2 | 1-4 | 1-4 | 0-5 | 2-15 |
| Bryant | 2-2 | 3-4 | 3-4 | 5-5 | 13-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 5-5 | 6-8 | 3-5 | 3-3 | 17-21 |
| Bryant | 4-4 | 3-3 | 4-4 | 5-5 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Bryant | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:13 | BRY | EVEN | BUONAIUTO, Jake (17) | Unassisted | 1-0 |
| 2. | 2nd | 13:37 | WAGNER | EVEN | STREILEIN, Andrew (16) | GRADY, Tyler (3) | 1-1 |
| 3. | 9:38 | WAGNER | EVEN | STREILEIN, Andrew (17) | KAUFMAN, Spencer (4) | 1-2 | |
| 4. | 5:15 | WAGNER | EVEN | STREILEIN, Andrew (18) | Unassisted | 1-3 | |
| 5. | 3rd | 14:07 | BRY | EVEN | KENNEDY, Tom (13) | Unassisted | 2-3 |
| 6. | 0:49 | BRY | EVEN | QUIGLEY, Kevin (9) | O'ROURKE, Marc (11) | 3-3 | |
| 7. | 0:06 | BRY | EVEN | WEINGARTEN, Trevor (12) | Unassisted | 4-3 | |
| 8. | 4th | 14:45 | BRY | EVEN | CORNELL, Kyle (6) | COFFEY, Zach (2) | 5-3 |
| 9. | 8:56 | BRY | EVEN | ZIEGLER, Cam (21) | O'ROURKE, Marc (12) | 6-3 | |
| 10. | 8:06 | BRY | UP | BUONAIUTO, Jake (18) | WEINGARTEN, Trevor (3) | 7-3 | |
| 11. | 6:39 | BRY | EVEN | HELDBERG, Matt (7) | Unassisted | 8-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 11:00 | BRY | 23 | BUONAIUTO, Jake | 1:00 | X | CROSS-CHECK |
| 08:36 | WAGNER | 24 | ONTIVEROS, Hank | 1:00 | X | UNNECESSARY ROUGHNESS |